<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Cafe &#187; Rankings</title>
	<atom:link href="http://www.fantasybaseballcafe.com/feed/rankings/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballcafe.com</link>
	<description>Free site dedicated to all fantasy baseball enthusiasts, featuring forums, strategy advice, player rankings, cheat sheets, sleepers and humor, all in a friendly cafe atmosphere.</description>
	<lastBuildDate>Sat, 15 Jun 2013 13:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 50 Countdown: June 12, 2013</title>
		<link>http://www.fantasybaseballcafe.com/2013/player_rankings_top50_06012.php</link>
		<comments>http://www.fantasybaseballcafe.com/2013/player_rankings_top50_06012.php#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:09:25 +0000</pubDate>
		<dc:creator>James Dee</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2013/player_rankings_top50_06012.php</guid>
		<description><![CDATA[It&#8217;s June now, and time for another Top 50 Countdown. We had some stars drop down the list, and superstar youths rapidly rise up the ranks. We have some exciting new players, and some veterans who won&#8217;t go away. All in all, there is an incredible variety of players on the list, and keeping track [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=10425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Countdown: April 30, 2013</title>
		<link>http://www.fantasybaseballcafe.com/2013/player_rankings_top50_043013.php</link>
		<comments>http://www.fantasybaseballcafe.com/2013/player_rankings_top50_043013.php#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:51:48 +0000</pubDate>
		<dc:creator>James Dee</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2013/player_rankings_top50_043013.php</guid>
		<description><![CDATA[It&#8217;s a new year in baseball and time to roll out a new Top 50 Countdown. This time around we had three other rankers beside myself, and opinions were across the board. We have some new faces, some old ones, and some guys that are really going to raise some eyebrows. Let the debates begin!
[table]Rank&#124;Last [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=10264</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2013 Fantasy Baseball Rankings</title>
		<link>http://www.fantasybaseballcafe.com/2013/player_rankings_2013rankingsfeb.php</link>
		<comments>http://www.fantasybaseballcafe.com/2013/player_rankings_2013rankingsfeb.php#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:37:18 +0000</pubDate>
		<dc:creator>R.J. White</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2013/player_rankings_2013rankingsfeb.php</guid>
		<description><![CDATA[Pitchers and catchers report in just a few days, and in the wake of the Jed Lowrie trade and Chris Carpenter news, I&#8217;m providing an update to my first set of rankings, published in early January. It&#8217;s important to note that we don&#8217;t know at this point what fallout there will be (if any) from [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=9583</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2013 Fantasy Baseball Rankings, Early January Edition</title>
		<link>http://www.fantasybaseballcafe.com/2013/player_rankings_2013rankings.php</link>
		<comments>http://www.fantasybaseballcafe.com/2013/player_rankings_2013rankings.php#comments</comments>
		<pubDate>Tue, 08 Jan 2013 02:16:46 +0000</pubDate>
		<dc:creator>R.J. White</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2013/player_rankings_2013rankings.php</guid>
		<description><![CDATA[Here is the first set of rankings from me for 2013. Fair warning: I didn&#8217;t consult any existing sets of rankings, so there&#8217;s a chance several things you&#8217;re about to see are way off the consensus. That could be good, but it could also be bad &#8212; I may have blinders on where certain players [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=9429</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Top 50 Countdown: August 16, 2012</title>
		<link>http://www.fantasybaseballcafe.com/2012/player_rankings_top50_0816.php</link>
		<comments>http://www.fantasybaseballcafe.com/2012/player_rankings_top50_0816.php#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:40:04 +0000</pubDate>
		<dc:creator>James Dee</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2012/player_rankings_top50_0816.php</guid>
		<description><![CDATA[With only six weeks left on the season, trade deadlines are here and playoff runs are being launched. The Countdown is here just in time to help you pull off that final big deal to put you over the edge. This Countdown was easily the most difficult to put together because the five submitted lists [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=9356</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
