<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Cafe &#187; Articles</title>
	<atom:link href="http://www.fantasybaseballcafe.com/feed/articles/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballcafe.com</link>
	<description>Free site dedicated to all fantasy baseball enthusiasts, featuring forums, strategy advice, player rankings, cheat sheets, sleepers and humor, all in a friendly cafe atmosphere.</description>
	<lastBuildDate>Tue, 09 Feb 2010 07:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 Teams in 30 Days: Cincinnati Reds</title>
		<link>http://www.fantasybaseballcafe.com/2010/tips_30reds.php</link>
		<comments>http://www.fantasybaseballcafe.com/2010/tips_30reds.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:19:42 +0000</pubDate>
		<dc:creator>Michael Marinakis</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2010/tips_30reds.php</guid>
		<description><![CDATA[Welcome to the next installment of “30 Teams in 30 Days”, where we will look at all 30 Major League teams and dissect what to expect from them this season. Keep an eye out for the hidden gems who could be the key to winning your fantasy baseball season.
Next up on the schedule are the [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=1946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Teams in 30 Days: St. Louis Cardinals</title>
		<link>http://www.fantasybaseballcafe.com/2010/tips_30_teams_in_30_days_st._louis_cardinals.php</link>
		<comments>http://www.fantasybaseballcafe.com/2010/tips_30_teams_in_30_days_st._louis_cardinals.php#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:54:04 +0000</pubDate>
		<dc:creator>John Sherwood</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2010/tips_30_teams_in_30_days_st._louis_cardinals.php</guid>
		<description><![CDATA[Welcome to the next installment of “30 Teams in 30 Days”, where we will look at all 30 Major League teams and dissect what to expect from them this season. Keep an eye out for the hidden gems who could be the key to winning your fantasy baseball season.
Next up on the schedule is the [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=2042</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Teams in 30 Days: Chicago Cubs</title>
		<link>http://www.fantasybaseballcafe.com/2010/tips_30cubs.php</link>
		<comments>http://www.fantasybaseballcafe.com/2010/tips_30cubs.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:00:27 +0000</pubDate>
		<dc:creator>André Walker</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2010/tips_30cubs.php</guid>
		<description><![CDATA[
For the Chicago Cubs, 2009 was a season that started with Great Expectations but soon fell into Hard Times (everyone loves a great Dickens joke, right?). Coming off a 97-64 2008 season that was good for the third-best record in the league, most everyone had the Cubs winning the division by a wide margin. Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=2018</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>30 Teams in 30 Days: Milwaukee Brewers</title>
		<link>http://www.fantasybaseballcafe.com/2010/tips_30brewers.php</link>
		<comments>http://www.fantasybaseballcafe.com/2010/tips_30brewers.php#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:29:43 +0000</pubDate>
		<dc:creator>MasterX1918</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2010/tips_30brewers.php</guid>
		<description><![CDATA[Next up in “30 Teams in 30 Days”, we take a look at the Milwaukee Brewers. Expectations were high for the promising Brewers last season, but due to lackluster starting pitching and inconsistent offensive play the Brewers finished the year with a disappointing record of 80 wins and 82 losses. The Brew Crew hope for [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=1785</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>30 Teams in 30 Days: Washington Nationals</title>
		<link>http://www.fantasybaseballcafe.com/2010/tips_30nationals.php</link>
		<comments>http://www.fantasybaseballcafe.com/2010/tips_30nationals.php#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:25:24 +0000</pubDate>
		<dc:creator>MashinSpuds</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballcafe.com/2010/tips_30nationals.php</guid>
		<description><![CDATA[The Washington Nationals have finished in last place in the NL East in four of the five seasons since the team left the northern land of hockey, so the team certainly hopes to improve on that unfortunate consistency.  It remains to be seen if the improving offense and the young, inexperienced starting rotation can make [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballcafe.com/?feed=rss2&amp;p=1743</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
