Here is the first set of rankings from me for 2013. Fair warning: I didn’t consult any existing sets of rankings, so there’s a chance several things you’re about to see are way off the consensus. That could be good, but it could also be bad — I may have blinders on where certain players are concerned. Things that look weird to me right off the bat: Albert Pujols third at his position, Brian McCann not ranked as a top-12 catcher, Adrian Gonzalez in the outfield rankings, Jered Weaver and Roy Halladay outside the top-15 at SP, and last, but certainly not least, Jason Grilli as a top-10 closer. Skewer me for those things, and more, in the comments section below.
First Base
| Rank | Name | Tm |
| 1 | Joey Votto | CIN |
| 2 | Prince Fielder | DET |
| 3 | Albert Pujols | LAA |
| 4 | Edwin Encarnacion | TOR |
| 5 | Adrian Gonzalez | LAD |
| 6 | Paul Goldschmidt | ARI |
| 7 | Billy Butler | KC |
| 8 | Allen Craig | STL |
| 9 | Mark Teixeira | NYY |
| 10 | Corey Hart | MIL |
| 11 | Paul Konerko | CWS |
| 12 | Freddie Freeman | ATL |
| 13 | Ike Davis | NYM |
| 14 | Adam LaRoche | WAS |
| 15 | Anthony Rizzo | CHC |
| 16 | Mark Trumbo | LAA |
| 17 | Mike Morse | WAS |
| 18 | Chris Davis | BAL |
| 19 | Michael Cuddyer | COL |
| 20 | Kendrys Morales | SEA |
| 21 | Nick Swisher | CLE |
| 22 | Eric Hosmer | KC |
| 23 | Todd Frazier | CIN |
| 24 | Justin Morneau | MIN |
| 25 | Ryan Howard | PHI |
| 26 | Mark Reynolds | CLE |
| 27 | Kevin Youkilis | NYY |
| 28 | Adam Lind | TOR |
| 29 | Adam Dunn | CWS |
| 30 | Brandon Belt | SF |
| 31 | Yonder Alonso | SD |
| 32 | Mike Young | PHI |
| 33 | Garrett Jones | PIT |
| 34 | Chris Carter | OAK |
| 35 | Lance Berkman | TEX |
| 36 | Mitch Moreland | TEX |
| 37 | Brett Wallace | HOU |
| 38 | Chris Parmelee | MIN |
| 39 | Tyler Colvin | COL |
| 40 | Logan Morrison | MIA |
| 41 | Jordan Pacheco | COL |
| 42 | Brandon Moss | OAK |
| 43 | Matt Carpenter | STL |
| 44 | Justin Smoak | SEA |
| 45 | James Loney | TB |
| 46 | John Mayberry | PHI |
| 47 | Wilson Betemit | BAL |
| 48 | Carlos Lee | FA |
| 49 | Todd Helton | COL |
| 50 | Carlos Pena | TB |
Second Base
| Rank | Name | Tm |
| 1 | Robinson Cano | NYY |
| 2 | Dustin Pedroia | BOS |
| 3 | Ian Kinsler | TEX |
| 4 | Aaron Hill | ARI |
| 5 | Ben Zobrist | TB |
| 6 | Brandon Phillips | CIN |
| 7 | Jose Altuve | HOU |
| 8 | Jason Kipnis | CLE |
| 9 | Rickie Weeks | MIL |
| 10 | Howie Kendrick | LAA |
| 11 | Chase Utley | PHI |
| 12 | Neil Walker | PIT |
| 13 | Josh Rutledge | COL |
| 14 | Mike Young | PHI |
| 15 | Dan Uggla | ATL |
| 16 | Kyle Seager | SEA |
| 17 | Danny Espinosa | WAS |
| 18 | Omar Infante | DET |
| 19 | Emilio Bonifacio | TOR |
| 20 | Marco Scutaro | SF |
| 21 | Jeff Keppinger | TB |
| 22 | Dustin Ackley | SEA |
| 23 | Dan Murphy | NYM |
| 24 | Kelly Johnson | FA |
| 25 | Logan Forsythe | SD |
| 26 | Jemile Weeks | OAK |
| 27 | Gordon Beckham | CHW |
| 28 | Ryan Roberts | TB |
| 29 | Darwin Barney | CHC |
| 30 | Jurickson Profar | TEX |
| 31 | Maicer Izturis | TOR |
| 32 | Mark Ellis | LAD |
| 33 | Jamey Carroll | MIN |
| 34 | Alexi Casilla | BAL |
| 35 | Matt Carpenter | STL |
| 36 | Pedro Ciriaco | BOS |
| 37 | Cliff Pennington | ARI |
| 38 | Chris Nelson | COL |
| 39 | Johnny Giavotella | KC |
| 40 | Scott Sizemore | OAK |
| 41 | Brian Roberts | BAL |
| 42 | Jedd Gyorko | SD |
| 43 | Kolten Wong | STL |
| 44 | Steve Lombardozzi | WAS |
| 45 | Chris Getz | KC |
| 46 | Tyler Greene | HOU |
| 47 | Donovan Solano | MIA |
| 48 | Yuniesky Betancourt | KC |
| 49 | Daniel Descalso | STL |
| 50 | Skip Schumaker | LAD |
Shortstop
| Rank | Name | Tm |
| 1 | Troy Tulowitzki | COL |
| 2 | Jose Reyes | TOR |
| 3 | Hanley Ramirez | LAD |
| 4 | Ben Zobrist | TB |
| 5 | Jimmy Rollins | PHI |
| 6 | Ian Desmond | WAS |
| 7 | Starlin Castro | CHC |
| 8 | Asdrubal Cabrera | CLE |
| 9 | Elvis Andrus | TEX |
| 10 | Erick Aybar | LAA |
| 11 | Alexei Ramirez | CHW |
| 12 | Alcides Escobar | KC |
| 13 | Jean Segura | MIL |
| 14 | Josh Rutledge | COL |
| 15 | Hiroyuki Nakajima | OAK |
| 16 | Jed Lowrie | HOU |
| 17 | Danny Espinosa | WAS |
| 18 | J.J. Hardy | BAL |
| 19 | Derek Jeter | NYY |
| 20 | Jhonny Peralta | DET |
| 21 | Zack Cozart | CIN |
| 22 | Stephen Drew | BOS |
| 23 | Marco Scutaro | SF |
| 24 | Everth Cabrera | SD |
| 25 | Andrelton Simmons | ATL |
| 26 | Dee Gordon | LAD |
| 27 | Eduardo Nunez | NYY |
| 28 | Rafael Furcal | STL |
| 29 | Yunel Escobar | TB |
| 30 | Ruben Tejada | NYM |
| 31 | Adeiny Hechavarria | MIA |
| 32 | Jurickson Profar | TEX |
| 33 | Maicer Izturis | TOR |
| 34 | Didi Gregorius | ARI |
| 35 | Jamey Carroll | MIN |
| 36 | Brandon Crawford | SF |
| 37 | Mike Aviles | CLE |
| 38 | Brian Dozier | MIN |
| 39 | Cliff Pennington | ARI |
| 40 | Brendan Ryan | SEA |
| 41 | Clint Barmes | PIT |
| 42 | Luis Cruz | LAD |
| 43 | Elliot Johnson | TB |
| 44 | Tyler Greene | HOU |
| 45 | Alex Gonzalez | FA |
| 46 | Daniel Descalso | STL |
| 47 | Sean Rodriguez | TB |
| 48 | Willie Bloomquist | ARI |
| 49 | Pedro Florimon | MIN |
| 50 | Jose Iglesias | BOS |
Third Base
| Rank | Name | Tm |
| 1 | Miguel Cabrera | DET |
| 2 | David Wright | NYM |
| 3 | Adrian Beltre | TEX |
| 4 | Ryan Zimmerman | WAS |
| 5 | Evan Longoria | TB |
| 6 | Chase Headley | SD |
| 7 | Aramis Ramirez | MIL |
| 8 | Hanley Ramirez | LAD |
| 9 | Martin Prado | ATL |
| 10 | Pablo Sandoval | SF |
| 11 | Brett Lawrie | TOR |
| 12 | Will Middlebrooks | BOS |
| 13 | David Freese | STL |
| 14 | Todd Frazier | CIN |
| 15 | Trevor Plouffe | MIN |
| 16 | Mike Moustakas | KC |
| 17 | Manny Machado | BAL |
| 18 | Pedro Alvarez | PIT |
| 19 | Mike Young | PHI |
| 20 | Kyle Seager | SEA |
| 21 | Marcos Scutaro | SF |
| 22 | Mark Reynolds | CLE |
| 23 | Kevin Youkilis | NYY |
| 24 | Josh Donaldson | OAK |
| 25 | Chris Johnson | ARI |
| 26 | Jeff Keppinger | CHW |
| 27 | Lonnie Chisenhall | CLE |
| 28 | Jordan Pacheco | COL |
| 29 | Alex Rodriguez | NYY |
| 30 | Ryan Roberts | TB |
| 31 | Chris Nelson | COL |
| 32 | Ian Stewart | CHC |
| 33 | Adeiny Hechavarria | MIA |
| 34 | Maicer Izturis | TOR |
| 35 | Luis Jimenez | LAA |
| 36 | Jamey Carroll | MIN |
| 37 | Albert Callaspo | LAA |
| 38 | Mike Olt | TEX |
| 39 | Eric Chavez | ARI |
| 40 | Matt Carpenter | STL |
| 41 | Wilson Betemit | BAL |
| 42 | Luis Cruz | LAD |
| 43 | Pedro Ciriaco | BOS |
| 44 | Ty Wigginton | STL |
| 45 | Greg Dobbs | MIA |
| 46 | Matt Dominguez | HOU |
| 47 | Juan Francisco | ATL |
| 48 | Ryan Wheeler | COL |
| 49 | Daniel Descalso | STL |
| 50 | Placido Polanco | MIA |
Catcher
| Rank | Name | Tm |
| 1 | Buster Posey | SF |
| 2 | Yadier Molina | STL |
| 3 | Joe Mauer | MIN |
| 4 | Matt Wieters | BAL |
| 5 | Carlos Santana | CLE |
| 6 | Salvador Perez | KC |
| 7 | Miguel Montero | ARI |
| 8 | Wilin Rosario | COL |
| 9 | Jesus Montero | SEA |
| 10 | Carlos Ruiz | PHI |
| 11 | Jonathan Lucroy | MIL |
| 12 | Mike Napoli | BOS |
| 13 | Brian McCann | ATL |
| 14 | Ryan Doumit | MIN |
| 15 | A.J. Pierzynski | TEX |
| 16 | J.P. Arencibia | TOR |
| 17 | Jarrod Saltalamacchia | BOS |
| 18 | Alex Avila | DET |
| 19 | Tyler Flowers | CHW |
| 20 | Chris Iannetta | LAA |
| 21 | Russell Martin | PIT |
| 22 | Kurt Suzuki | WAS |
| 23 | A.J. Elllis | LAD |
| 24 | Yasmani Grandal | SD |
| 25 | Jason Castro | HOU |
| 26 | Robert Brantly | MIA |
| 27 | Wellington Castillo | CHC |
| 28 | John Jaso | SEA |
| 29 | Travis D’Arnaud | NYM |
| 30 | Devin Mesoraco | CIN |
| 31 | Derek Norris | OAK |
| 32 | John Buck | NYM |
| 33 | Nick Hundley | SD |
| 34 | Francisco Cervelli | NYY |
| 35 | Erik Kratz | PHI |
| 36 | Geovany Soto | TEX |
| 37 | David Ross | BOS |
| 38 | Ryan Hanigan | CIN |
| 39 | Jose Molina | TB |
| 40 | George Kottaras | OAK |
| 41 | Wilson Ramos | WAS |
| 42 | Dioner Navarro | CHC |
| 43 | Michael McKenry | PIT |
| 44 | Josh Thole | TOR |
| 45 | Gerald Laird | ATL |
| 46 | Chris Stewart | NYY |
| 47 | Jeff Mathis | MIA |
| 48 | Ryan Lavarnway | BOS |
| 49 | Martin Maldonado | MIL |
| 50 | Hector Sanchez | SF |
Outfield
| Rank | Name | Tm |
| 1 | Ryan Braun | MIL |
| 2 | Mike Trout | LAA |
| 3 | Andrew McCutchen | PIT |
| 4 | Matt Kemp | LAD |
| 5 | Carlos Gonzalez | COL |
| 6 | Giancarlo Stanton | MIA |
| 7 | Bryce Harper | WAS |
| 8 | Josh Hamilton | LAA |
| 9 | Justin Upton | ARI |
| 10 | Jose Bautista | TOR |
| 11 | B.J. Upton | ATL |
| 12 | Yoenis Cespedes | OAK |
| 13 | Adam Jones | BAL |
| 14 | Jay Bruce | CIN |
| 15 | Jason Heyward | ATL |
| 16 | Matt Holliday | STL |
| 17 | Jacoby Ellsbury | BOS |
| 18 | Adrian Gonzalez | LAD |
| 19 | Michael Bourn | FA |
| 20 | Shin-Soo Choo | CIN |
| 21 | Alexis Rios | CHW |
| 22 | Hunter Pence | SF |
| 23 | Carl Crawford | LAD |
| 24 | Allen Craig | STL |
| 25 | Coco Crisp | OAK |
| 26 | Angel Pagan | SF |
| 27 | Curtis Granderson | NYY |
| 28 | Corey Hart | MIL |
| 29 | Shane Victorino | BOS |
| 30 | Norichika Aoki | MIL |
| 31 | Carlos Beltran | STL |
| 32 | Ben Revere | PHI |
| 33 | Nick Markakis | BAL |
| 34 | Martin Prado | ATL |
| 35 | Austin Jackson | DET |
| 36 | Ben Zobrist | TB |
| 37 | Nelson Cruz | TEX |
| 38 | Carlos Gomez | MIL |
| 39 | Dexter Fowler | COL |
| 40 | Alex Gordon | KC |
| 41 | Desmond Jennings | TB |
| 42 | Alejandro De Aza | CHW |
| 43 | Josh Willingham | MIN |
| 44 | Mark Trumbo | LAA |
| 45 | Brett Gardner | NYY |
| 46 | Mike Morse | WAS |
| 47 | Chris Davis | BAL |
| 48 | Josh Reddick | OAK |
| 49 | Torii Hunter | DET |
| 50 | Michael Cuddyer | COL |
| 51 | Ichiro Suzuki | NYY |
| 52 | Melky Cabrera | TOR |
| 53 | Nick Swisher | CLE |
| 54 | Cameron Maybin | SD |
| 55 | Jayson Werth | WAS |
| 56 | Cody Ross | ARI |
| 57 | Alfonso Soriano | CHC |
| 58 | Jason Kubel | ARI |
| 59 | Andre Ethier | LAD |
| 60 | Ryan Ludwick | CIN |
| 61 | Trevor Plouffe | MIN |
| 62 | David Murphy | TEX |
| 63 | Jon Jay | STL |
| 64 | Juan Pierre | MIA |
| 65 | Denard Span | WAS |
| 66 | Dayan Viciedo | CHW |
| 67 | Justin Ruggiano | MIA |
| 68 | Peter Bourjos | LAA |
| 69 | Carlos Quentin | SD |
| 70 | Michael Brantley | CLE |
| 71 | Matt Joyce | TB |
| 72 | Garrett Jones | PIT |
| 73 | Lorenzo Cain | KC |
| 74 | Adam Eaton | ARI |
| 75 | Colby Rasmus | TOR |
| 76 | Scott Hairston | FA |
| 77 | Drew Stubbs | CLE |
| 78 | Andy Dirks | DET |
| 79 | Emilio Bonifacio | TOR |
| 80 | Will Venable | SD |
| 81 | Jonny Gomes | BOS |
| 82 | Justin Maxwell | HOU |
| 83 | Wil Myers | TB |
| 84 | Michael Saunders | SEA |
| 85 | Chris Young | OAK |
| 86 | Rajai Davis | TOR |
| 87 | Lucas Duda | NYM |
| 88 | Delmon Young | FA |
| 89 | Starling Marte | PIT |
| 90 | Chris Parmelee | MIN |
| 91 | Seth Smith | OAK |
| 92 | Tyler Colvin | COL |
| 93 | Logan Morrison | MIA |
| 94 | David DeJesus | CHC |
| 95 | J.D. Martinez | HOU |
| 96 | Brandon Moss | OAK |
| 97 | Fernando Martinez | HOU |
| 98 | Domonic Brown | PHI |
| 99 | Matt Carpenter | STL |
| 100 | Eric Young | COL |
| 101 | Leonys Martin | TEX |
| 102 | Jeff Francoeur | KC |
| 103 | Franklin Gutierrez | SEA |
| 104 | Darin Mastroianni | MIN |
| 105 | Nolan Reimold | BAL |
| 106 | Oscar Taveras | STL |
| 107 | Sam Fuld | TB |
| 108 | Jarrod Dyson | KC |
| 109 | John Mayberry | PHI |
| 110 | Nate Schierholtz | CHC |
| 111 | Casper Wells | SEA |
| 112 | Brennan Boesch | DET |
| 113 | Nate McLouth | BAL |
| 114 | Gregor Blanco | SF |
| 115 | Kirk Nieuwenhuis | NYM |
| 116 | Chris Heisey | CIN |
| 117 | Raul Ibanez | SEA |
| 118 | Mike Baxter | NYM |
| 119 | Craig Gentry | TEX |
| 120 | Reed Johnson | ATL |
Starting Pitcher
| Rank | Name | Tm |
| 1 | Clayton Kershaw | LAD |
| 2 | Justin Verlander | DET |
| 3 | Cliff Lee | PHI |
| 4 | Matt Cain | SF |
| 5 | David Price | TB |
| 6 | Cole Hamels | PHI |
| 7 | Stephen Strasburg | WAS |
| 8 | Felix Hernandez | SEA |
| 9 | R.A. Dickey | TOR |
| 10 | Zack Greinke | LAD |
| 11 | Gio Gonzalez | WAS |
| 12 | James Shields | KC |
| 13 | Madison Bumgarner | SF |
| 14 | CC Sabathia | NYY |
| 15 | Adam Wainwright | STL |
| 16 | Jered Weaver | LAA |
| 17 | Roy Halladay | PHI |
| 18 | Max Scherzer | DET |
| 19 | Chris Sale | CHW |
| 20 | Johnny Cueto | CIN |
| 21 | Kris Medlen | ATL |
| 22 | Jordan Zimmermann | WAS |
| 23 | Mat Latos | CIN |
| 24 | Yu Darvish | TEX |
| 25 | Yovani Gallardo | MIL |
| 26 | Aroldis Chapman | CIN |
| 27 | Jake Peavy | CHW |
| 28 | Brandon Morrow | TOR |
| 29 | Matt Moore | TB |
| 30 | Doug Fister | DET |
| 31 | Anibal Sanchez | DET |
| 32 | Hiroki Kuroda | NYY |
| 33 | Tim Lincecum | SF |
| 34 | Josh Johnson | TOR |
| 35 | Ian Kennedy | ARI |
| 36 | Matt Garza | CHC |
| 37 | Jeff Samardzija | CHC |
| 38 | Edwin Jackson | CHC |
| 39 | Dan Haren | WAS |
| 40 | Michael Fiers | MIL |
| 41 | Homer Bailey | CIN |
| 42 | Jonathon Niese | NYM |
| 43 | Jon Lester | BOS |
| 44 | Mike Minor | ATL |
| 45 | Marco Estrada | MIL |
| 46 | Hisashi Iwakuma | SEA |
| 47 | Derek Holland | TEX |
| 48 | Brett Anderson | OAK |
| 49 | Alexi Ogando | TEX |
| 50 | Matt Harvey | NYM |
| 51 | A.J. Burnett | PIT |
| 52 | Ryan Dempster | BOS |
| 53 | Jeff Niemann | TB |
| 54 | Chris Capuano | LAD |
| 55 | Tommy Milone | OAK |
| 56 | Wade Miley | ARI |
| 57 | Joe Blanton | LAA |
| 58 | Bud Norris | HOU |
| 59 | Lance Lynn | STL |
| 60 | Kyle Lohse | FA |
| 61 | Phil Hughes | NYY |
| 62 | Ryan Vogelsong | SF |
| 63 | Shaun Marcum | FA |
| 64 | Drew Smyly | DET |
| 65 | Trevor Cahill | ARI |
| 66 | Johan Santana | NYM |
| 67 | Jason Hammel | BAL |
| 68 | Dillon Gee | NYM |
| 69 | Jaime Garcia | STL |
| 70 | Felix Doubront | BOS |
| 71 | Wei Yin Chen | BAL |
| 72 | Jeremy Hellickson | TB |
| 73 | Erasmo Ramirez | SEA |
| 74 | Chris Tillman | BAL |
| 75 | Tommy Hanson | LAA |
| 76 | Wade Davis | KC |
| 77 | Zach McAllister | CLE |
| 78 | Alex Cobb | TB |
| 79 | Andy Pettitte | NYY |
| 80 | Gavin Floyd | CHW |
| 81 | Brett Myers | CLE |
| 82 | James McDonald | PIT |
| 83 | Josh Beckett | LAD |
| 84 | Chris Carpenter | STL |
| 85 | Wandy Rodriguez | PIT |
| 86 | Jarrod Parker | OAK |
| 87 | Ivan Nova | NYY |
| 88 | Chad Billingsley | LAD |
| 89 | Dylan Bundy | BAL |
| 90 | A.J. Griffin | OAK |
| 91 | Zach Wheeler | NYM |
| 92 | Trevor Bauer | CLE |
| 93 | Carlos Villanueva | CHC |
| 94 | Hyun-Jin Ryu | LAD |
| 95 | Dan Straily | OAK |
| 96 | Danny Hultzen | SEA |
| 97 | Francisco Liriano | FA |
| 98 | Brandon Beachy | ATL |
| 99 | Colby Lewis | TEX |
| 100 | Daniel Hudson | ARI |
| 101 | Cory Luebke | SD |
| 102 | Vance Worley | MIN |
| 103 | C.J. Wilson | LAA |
| 104 | Edinson Volquez | SD |
| 105 | John Lackey | BOS |
| 106 | Clay Buchholz | BOS |
| 107 | Jeff Karstens | FA |
| 108 | Kyle Kendrick | PHI |
| 109 | Matt Harrison | TEX |
| 110 | Paul Maholm | ATL |
| 111 | Scott Baker | CHC |
| 112 | Miguel Gonzalez | BAL |
| 113 | Tim Hudson | ATL |
| 114 | Scott Feldman | CHC |
| 115 | Brandon McCarthy | ARI |
| 116 | Andrew Cashner | SD |
| 117 | Franklin Morales | BOS |
| 118 | Wily Peralta | MIL |
| 119 | Julio Teheran | ATL |
| 120 | Tyler Cloyd | PHI |
| 121 | Clayton Richard | SD |
| 122 | Justin Masterson | CLE |
| 123 | Zach Britton | BAL |
| 124 | Bronson Arroyo | CIN |
| 125 | Mark Buehrle | TOR |
| 126 | Ricky Nolasco | MIA |
| 127 | Jordan Lyles | HOU |
| 128 | Jason Vargas | LAA |
| 129 | Ervin Santana | KC |
| 130 | Jacob Turner | MIA |
| 131 | Ricky Romero | TOR |
| 132 | Martin Perez | TEX |
| 133 | Jose Quintana | CHW |
| 134 | Scott Diamond | MIN |
| 135 | Ross Detwiler | WAS |
| 136 | Rick Porcello | DET |
| 137 | Lucas Harrell | HOU |
| 138 | Ted Lilly | LAD |
| 139 | Ubaldo Jimenez | CLE |
| 140 | Barry Zito | SF |
| 141 | Nathan Eovaldi | MIA |
| 142 | Philip Humber | HOU |
| 143 | John Danks | CHW |
| 144 | Mike Pelfrey | MIN |
| 145 | Drew Pomeranz | COL |
| 146 | Kevin Correia | MIN |
| 147 | Jhoulys Chacin | COL |
| 148 | Chris Narveson | MIN |
| 149 | Henderson Alvarez | MIA |
| 150 | Jorge De La Rosa | COL |
Relief Pitcher
| Rank | Name | Tm |
| 1 | Craig Kimbrel | ATL |
| 2 | Jason Motte | STL |
| 3 | Jonathan Papelbon | PHI |
| 4 | Fernando Rodney | TB |
| 5 | Mariano Rivera | NYY |
| 6 | J.J. Putz | ARI |
| 7 | Jason Grilli | PIT |
| 8 | John Axford | MIL |
| 9 | Greg Holland | KC |
| 10 | Joe Nathan | TEX |
| 11 | Huston Street | SD |
| 12 | Sergio Romo | SF |
| 13 | Chris Perez | CLE |
| 14 | Tom Wilhelmsen | SEA |
| 15 | Rafael Betancourt | COL |
| 16 | Addison Reed | CHW |
| 17 | Steve Cishek | MIA |
| 18 | Jim Johnson | BAL |
| 19 | Drew Storen | WAS |
| 20 | Casey Janssen | TOR |
| 21 | Ryan Madson | LAA |
| 22 | Joel Hanrahan | BOS |
| 23 | Grant Balfour | OAK |
| 24 | Rafael Soriano | FA |
| 25 | Carlos Marmol | CHC |
| 26 | Jonathan Broxton | CIN |
| 27 | Jose Veras | HOU |
| 28 | Brandon League | LAD |
| 29 | Frank Francisco | NYM |
| 30 | Ryan Cook | OAK |
| 31 | Kenley Jansen | LAD |
| 32 | Bobby Parnell | NYM |
| 33 | Joaquin Benoit | DET |
| 34 | Ernesto Frieri | LAA |
| 35 | Glen Perkins | MIN |
| 36 | David Hernandez | ARI |
| 37 | Vinnie Pestano | CLE |
| 38 | David Robertson | NYY |
| 39 | Jared Burton | MIN |
| 40 | Bruce Rondon | DET |
| 41 | Joel Peralta | TB |
| 42 | Kyuji Fujikawa | CHC |
| 43 | Kelvin Herrera | KC |
| 44 | Sean Marshall | CIN |
| 45 | Luke Gregerson | SD |
| 46 | Tyler Clippard | WAS |
| 47 | Jake McGee | TB |
| 48 | Francisco Rodriguez | FA |
| 49 | Joakim Soria | TEX |
| 50 | Octavio Dotel | DET |
| 51 | Wilton Lopez | COL |
| 52 | Jim Henderson | MIL |
| 53 | Koji Uehara | BOS |
| 54 | Darren O’Day | BAL |
| 55 | Mike Adams | PHI |
| 56 | Jose Valverde | FA |
| 57 | Sergio Santos | TOR |
| 58 | Heath Bell | ARI |
| 59 | Jordan Walden | ATL |
| 60 | Jeremy Affeldt | SF |
| 61 | Andrew Bailey | OAK |
| 62 | Matt Thornton | CHW |
| 63 | Mitchell Boggs | STL |
| 64 | Dale Thayer | SD |
| 65 | Santiago Casilla | SF |
| 66 | Wesley Wright | HOU |
| 67 | Shawn Kelley | SEA |
| 68 | Jonny Venters | ATL |
| 69 | Nate Jones | CHW |
| 70 | Pedro Strop | BAL |
| 71 | Javier Lopez | SF |
| 72 | Antonio Bastardo | PHI |
| 73 | Mark Melancon | PIT |
| 74 | Sean Doolittle | OAK |
| 75 | Junichi Tazawa | BOS |
R.J. White is the head editor at the Cafe and contributes to CBSSports.com's MLB Rumors blog. He has previously written for FanHouse, Razzball and FanDuel. Catch up with him in the forums under the name daullaz. Follow him on Twitter; don't follow him in real life.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey



(9 votes, average: 4.56 out of 5)




Nice job! With just a brief once over the only thing I can see that might have been missed is Victor Martinez.
@J35J: Will he qualify at catcher? I figured he’d only be a DH, like David Ortiz, and didn’t rank either.
I am wondering how most sites will handle this. He has been in a lot of rankings thus far, but my CBS league has him only eligible at DH.
Why is Chapman ranked in the SP?
@JonC0226: Chapman is scheduled to join the rotation, so I ranked him with the starting pitchers. He’ll obviously qualify at RP, but I leave it up to readers to weigh the value of playing a starter in an RP slot based on their league setups.
I’m not completely sure how they handle it when a guy misses a whole year but I would GUESS that he would be eligible where he was last eligible…in 2011 he finished the year being eligible at 1B(6 games started) and C(26 games started). Could be a Genie question though?
I guess we’ll know for sure when Yahoo opens …
WHEN DOES YAHOO OPEN?!?
Nice work! Compared to other rankings you’re quite down on Dunn this year, which I agree with. Just due to his horrible BA or believe last year was an illusion?
I think his HRs will regress a bit, and his average doesn’t look like it has any chance of coming close to a respectable level. He’s going to do more harm than good.
I think yahoo has David Ortiz 1B eligible where would you put him if so? Also I think vmart is C eligible on yahoo, where would you put him if he was?
You seem to like Ben Revere a lot, what are you projecting from him this year?
@murmp2: I’d probably put Ortiz somewhere around Butler-Craig, and Martinez between the Monteros.
@murmp2: .280s average, 40-50 SBs, 100 runs.
I like the early rankings! One guy who struck me as really soured upon in these rankings is Sandoval. Worse than Prado and H.Ramirez? Hmmmm … however, I do like the faith in Cliff Lee. I think he just had an off year and will bounce back easily.
Also: One year ago, S.Hairston over D.Stubbs would have caused a riot. Now, well, there’s at least a discussion!
Probably going to have to move Lance Berkman up after he was tabbed for the third spot in the lineup. Great CI target in leagues, IMO.
Headley is a perfect candidate for a positive PED test in 2013 (unless he has Ryan Braun’s Dr….). 27% of his fly balls were HRs. That makes Pujols (best ever HR/FB was 21%) and Joey Bats (best ever HR/FB was 23% during 54HR season) look pretty average.
So, draft him in a shallow league where you can reload after the 1H positive PED test, but he won’t be cheap…
I dunno about y’all but I’m taking Longo over any 3Bs not named Miguel.
Are you expecting a bounce-back year for Howie Kendrick?
@murmp2: I think he’ll be a little better than he was in 2012, but I don’t expect him to reach 2011’s numbers.
Expecting big things from Coco this year huh?
@CyboNinja: I liked his big second half, but you’re right, I’m probably being a little too aggressive with his ranking and that of several speedsters. I’m in a mock draft now and being in that drafting situation with Crisp and several other similar guys available makes me re-evaluate my initial rankings, take notes and adjust for the next set of rankings.
Awesome early 2013 rankings. Thanks. Nice ranking of Chris Sale at #19. Any chance of him busting out into even lower teens. Young, Nice K’s….. Great upside…
@witmer: I tend to remain cautious with players like him, as breakout seasons tend to be met with some regression. There’s always the chance he takes another step forward, but having gone from 33 2/3 innings in 2010 to 71 innings in 2011 to 192 innings last year, I’m worried how his arm responds this year. He’s probably a guy who I pass on while other reach on that upside.
Nice job with Greg Holland ranked # 9 at RP. With Soria out of the picture, Holland could really put up nice ## with a full season as closer.
Freese at # 13 for your 3B rankings. Are you expecting a lot more than the 20 hrs 70 R and 79 rbi from last year. Tks.
@witmer: I am not, and I’m probably expecting a little less.
I don’t see how Ruiz being more valuable than Lucroy while serving a 25 game suspension to start the year makes much sense. They are about the same guy to begin with only with Lucroy being younger and on a better offense.
Awesome! Ive been eagerly awaiting these rnakings for weeks now.
Only one qualm:
Did I miss some news on Granderson? I dont see how 26 other OF’s are ahead of him when hes averaged 42 HR, 110 rbi, 114 R, plus double digit steals over the past 2 seasons.
Thats closer to #27 overall than #27 ranked OF imo