This is the second part of an article describing in very general terms, how to calculate player values. If you’ve not read Part I, that would be a good first step as I’ll be assuming you have from here forward. You can find Part I here.
Back? Great. So in summary, Part I describes one method to derive quantitative values for projected stats in all standard roto categories. I want to talk briefly about some variations of this, and ways that you can apply these same concepts to different kinds of leagues. After that we’ll move on to talk about adjusting where needed for your roster requirements, and ultimately computing dollar values for you auction drafters.
So the first question you might have on your mind: is this the only way to compute player values? Well, no. But it is a pretty good one, though perhaps more complex than other methods you might encounter. And I would argue, better. There is one other method which I think has merit, and I think ultimately is at the heart of many formula-driven models. The basic principal is to look at some final league standings, and try to draw conclusions from that. I’m going to use the stats from one of my leagues last year as an example. In the runs category, the highest placing team compiled 1,098 runs. The team with the lowest total had 775 (ouch). This was a 12-team league, so there were 11 places separating the two. And they had a gap between them of 323 runs. So the team in 12th place could in theory move up one place in runs for every 29.36 runs they added to their total. In home runs, the spread was 291 to 189 (ouch again). Here, we see an average of 9.27 home runs needed to move up one position. So, 9.27 HR is about equal in value to 29.36 runs. And we would make the same calculation for every scoring category to arrive at a fairly basic formula we could use to estimate value.
So why not just do it this way? Well, this method has some challenges. Namely, do you have access to completed season stats for the league in which you are about to participate? I wouldn’t recommend using mine I just shared, as this was a 13-hitter/8-pitcher roster, probably not what you’re using. In many leagues you encounter dead or under-managed teams that don’t give a realistic idea of what the floor for each category should be. You would ideally want to compare final stats for as many leagues as you can that played in a format as similar to yours as possible, because there is so much variance that comes from manager ability, activity level, position eligibility, transaction limits, innings limits, bench size, etc. Undoubtedly you could likely look at final stats from two leagues with identical setups and find some wide variation in the spread of points amongst teams. That’s what I like so much about the standard deviation method. You are drawing your values based on how each player relates to every other player in your projections. And this makes it very easy to make adjustments should you need to add or change scoring categories. For instance I got invited to play in a league that uses OBP instead of runs. That’s right, taking a walk counts more than scoring a run, just like in real baseball! Well, no problem. I ran Z-scores on OBP the same way I did batting average, added this into my total instead of runs and in a matter of minutes I had player rankings for this new scoring system.
So how would you customize for different league configurations? Really, whatever stat you need to add should fall into one of two categories; it will either be a counting stat like home runs or a ratio stat like ERA. The counting stats are easy; just find the mean and standard deviation and run a Z-score. For any ratio stat you need to find a way to turn it into a “value-added” stat, like the way we previously discussed doing for batting average. What numbers go into the stat, and how much does each walk/run/K/GDP/etc. affect your team average? Then you run Z-scores on this new value you computed. This can be challenging for some creative scoring systems.
Position Scarcity
From here, we’re going to look more at GiantsFan14’s projections he has so generously shared with the Cafe community.
| Name | Team | POS | Age | PA | AB | H | HR | R | RBI | SB | AVG | TOT_VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | LAA | 1B | 32 | 671 | 583 | 185 | 40.34 | 110 | 118 | 11 | 0.316 | 10.487 |
| Matt Kemp | LAD | OF | 27 | 681 | 617 | 182 | 34.88 | 103 | 112 | 33 | 0.296 | 10.020 |
| Miguel Cabrera | DET | 1B | 29 | 676 | 578 | 190 | 33.47 | 110 | 115 | 3 | 0.328 | 9.495 |
| Joey Votto | CIN | 1B | 28 | 680 | 580 | 182 | 33.40 | 106 | 115 | 10 | 0.313 | 9.055 |
| Carlos Gonzalez | COL | OF | 26 | 600 | 552 | 164 | 31.21 | 103 | 104 | 23 | 0.298 | 8.317 |
| Jose Bautista | TOR | 3B, OF | 31 | 670 | 549 | 154 | 45.70 | 106 | 108 | 9 | 0.281 | 7.854 |
| Robinson Cano | NYY | 2B | 29 | 685 | 642 | 197 | 28.86 | 104 | 112 | 6 | 0.307 | 7.712 |
| Jacoby Ellsbury | BOS | OF | 28 | 650 | 605 | 182 | 18.90 | 102 | 74 | 40 | 0.301 | 7.557 |
| Curtis Granderson | NYY | OF | 31 | 670 | 593 | 157 | 37.75 | 118 | 103 | 21 | 0.265 | 7.510 |
| Prince Fielder | DET | 1B | 28 | 701 | 592 | 172 | 38.14 | 100 | 122 | 1 | 0.290 | 7.268 |
| Dustin Pedroia | BOS | 2B | 28 | 680 | 605 | 185 | 20.35 | 103 | 84 | 22 | 0.305 | 6.901 |
| Troy Tulowitzki | COL | SS | 27 | 600 | 541 | 163 | 30.77 | 94 | 104 | 11 | 0.301 | 6.895 |
| Justin Upton | ARZ | OF | 24 | 660 | 592 | 172 | 31.15 | 97 | 85 | 21 | 0.291 | 6.664 |
| Adrian Gonzalez | BOS | 1B | 30 | 705 | 617 | 185 | 31.02 | 100 | 110 | 1 | 0.301 | 6.626 |
| Ian Kinsler | TEX | 2B | 30 | 636 | 560 | 160 | 25.72 | 109 | 81 | 26 | 0.286 | 6.557 |
| Hanley Ramirez | MIA | SS | 28 | 620 | 553 | 162 | 20.88 | 91 | 84 | 31 | 0.292 | 6.245 |
| Evan Longoria | TB | 3B | 26 | 650 | 568 | 161 | 34.76 | 93 | 109 | 8 | 0.283 | 6.119 |
| Mark Teixeira | NYY | 1B | 32 | 680 | 600 | 166 | 37.20 | 99 | 114 | 3 | 0.277 | 6.010 |
| Josh Hamilton | TEX | OF | 31 | 569 | 527 | 161 | 27.76 | 87 | 98 | 9 | 0.306 | 5.956 |
| Pablo Sandoval | SF | 3B | 25 | 620 | 575 | 182 | 28.96 | 78 | 94 | 3 | 0.317 | 5.818 |
| Matt Holliday | STL | OF | 32 | 620 | 552 | 167 | 26.36 | 94 | 97 | 6 | 0.302 | 5.738 |
| Eric Hosmer | KC | 1B | 22 | 650 | 598 | 179 | 22.85 | 88 | 95 | 13 | 0.299 | 5.546 |
| Desmond Jennings | TB | OF | 25 | 700 | 625 | 168 | 17.37 | 109 | 61 | 45 | 0.269 | 5.533 |
| Andrew McCutchen | PIT | OF | 25 | 670 | 588 | 167 | 24.10 | 90 | 78 | 27 | 0.284 | 5.347 |
| Michael Bourn | ATL | OF | 29 | 710 | 650 | 184 | 2.46 | 95 | 47 | 61 | 0.283 | 5.099 |
| Ryan Braun | MIL | OF | 28 | 450 | 411 | 132 | 23.29 | 74 | 75 | 18 | 0.322 | 5.072 |
| Adrian Beltre | TEX | 3B | 33 | 575 | 545 | 162 | 28.26 | 85 | 102 | 3 | 0.297 | 5.053 |
| Giancarlo Stanton | MIA | OF | 22 | 625 | 550 | 149 | 38.29 | 89 | 100 | 6 | 0.271 | 4.987 |
| Jose Reyes | MIA | SS | 29 | 600 | 555 | 168 | 10.34 | 95 | 50 | 37 | 0.303 | 4.976 |
| Starlin Castro | CHC | SS | 22 | 690 | 652 | 202 | 12.62 | 84 | 66 | 24 | 0.310 | 4.936 |
| Michael Young | TEX | 3B | 35 | 688 | 640 | 197 | 15.40 | 90 | 95 | 6 | 0.308 | 4.862 |
| Ichiro Suzuki | SEA | OF | 38 | 720 | 680 | 210 | 6.05 | 87 | 48 | 36 | 0.309 | 4.764 |
| Brett Lawrie | TOR | 3B | 29 | 615 | 569 | 157 | 23.00 | 90 | 84 | 23 | 0.275 | 4.608 |
| Carl Crawford | BOS | OF | 30 | 620 | 586 | 165 | 14.93 | 86 | 71 | 35 | 0.283 | 4.466 |
| Mike Napoli | TEX | C,1B | 31 | 525 | 466 | 134 | 32.98 | 80 | 89 | 4 | 0.287 | 4.266 |
| Hunter Pence | PHI | OF | 29 | 663 | 611 | 172 | 24.12 | 86 | 93 | 12 | 0.282 | 4.218 |
| Shane Victorino | PHI | OF | 31 | 644 | 588 | 164 | 17.76 | 97 | 66 | 27 | 0.279 | 4.195 |
| Nelson Cruz | TEX | OF | 31 | 550 | 507 | 142 | 32.06 | 71 | 93 | 11 | 0.280 | 4.169 |
| Brandon Phillips | CIN | 2B | 31 | 676 | 631 | 181 | 18.84 | 94 | 77 | 16 | 0.286 | 4.138 |
| Ben Zobrist | TB | 2B,OF | 31 | 661 | 577 | 156 | 21.28 | 92 | 88 | 20 | 0.270 | 4.059 |
| Michael Morse | WAS | 1B,OF | 30 | 600 | 558 | 161 | 30.08 | 77 | 96 | 2 | 0.289 | 4.040 |
| Adam Jones | BAL | OF | 26 | 620 | 589 | 169 | 26.91 | 78 | 82 | 10 | 0.287 | 3.916 |
| David Wright | NYM | 3B | 29 | 600 | 531 | 148 | 22.29 | 80 | 87 | 18 | 0.278 | 3.887 |
| Shin-Soo Choo | CLE | OF | 29 | 600 | 532 | 155 | 18.74 | 75 | 78 | 20 | 0.292 | 3.781 |
| Dan Uggla | ATL | 2B | 32 | 672 | 601 | 158 | 35.22 | 95 | 93 | 2 | 0.263 | 3.745 |
| Corey Hart | MIL | OF | 30 | 600 | 548 | 152 | 28.52 | 87 | 84 | 8 | 0.277 | 3.739 |
| Nick Markakis | BAL | OF | 28 | 713 | 646 | 191 | 17.13 | 82 | 83 | 10 | 0.296 | 3.719 |
| Elvis Andrus | TEX | SS | 23 | 675 | 616 | 174 | 4.08 | 94 | 55 | 40 | 0.282 | 3.557 |
| Jay Bruce | CIN | OF | 25 | 650 | 582 | 154 | 33.52 | 84 | 91 | 7 | 0.265 | 3.549 |
| B.J. Upton | TB | OF | 27 | 630 | 559 | 141 | 20.47 | 84 | 73 | 38 | 0.251 | 3.522 |
| Angel Pagan | SF | OF | 31 | 600 | 553 | 159 | 9.72 | 77 | 63 | 35 | 0.288 | 3.456 |
| Alex Gordon | KC | OF | 28 | 650 | 580 | 160 | 22.13 | 92 | 76 | 14 | 0.275 | 3.429 |
| Billy Butler | KC | 1B | 26 | 674 | 608 | 182 | 20.61 | 75 | 90 | 1 | 0.299 | 3.411 |
| Paul Konerko | CHW | 1B | 36 | 600 | 530 | 150 | 29.71 | 71 | 99 | 1 | 0.282 | 3.396 |
| Alex Rodriguez | NYY | 3B | 36 | 550 | 489 | 137 | 24.90 | 82 | 91 | 6 | 0.280 | 3.293 |
| Kevin Youkilis | BOS | 1B,3B | 33 | 540 | 469 | 136 | 21.18 | 84 | 85 | 4 | 0.290 | 3.084 |
| Asdrubal Cabrera | CLE | SS | 26 | 650 | 605 | 169 | 18.40 | 82 | 78 | 15 | 0.280 | 2.986 |
| Brett Gardner | NYY | OF | 28 | 575 | 509 | 138 | 6.51 | 90 | 40 | 48 | 0.271 | 2.964 |
| Lance Berkman | STL | 1B | 36 | 580 | 488 | 137 | 26.64 | 79 | 86 | 3 | 0.281 | 2.919 |
| Jayson Werth | WAS | OF | 33 | 653 | 572 | 149 | 24.43 | 86 | 80 | 17 | 0.260 | 2.885 |
| Michael Cuddyer | COL | 1B,OF | 33 | 620 | 568 | 160 | 21.51 | 79 | 81 | 9 | 0.282 | 2.883 |
| Derek Jeter | NYY | SS | 38 | 658 | 604 | 175 | 8.63 | 94 | 63 | 18 | 0.290 | 2.831 |
| Chase Utley | PHI | 2B | 33 | 550 | 491 | 138 | 19.74 | 82 | 73 | 14 | 0.282 | 2.805 |
| Carlos Santana | CLE | C,1B | 26 | 650 | 550 | 144 | 26.91 | 87 | 94 | 6 | 0.261 | 2.804 |
| Ike Davis | NYM | 1B | 25 | 600 | 529 | 148 | 24.80 | 78 | 92 | 2 | 0.279 | 2.797 |
| Freddie Freeman | ATL | 1B | 22 | 630 | 578 | 165 | 23.43 | 74 | 86 | 4 | 0.286 | 2.778 |
| Torii Hunter | LAA | OF | 36 | 634 | 574 | 156 | 23.34 | 80 | 90 | 8 | 0.272 | 2.691 |
| Melky Cabrera | SF | OF | 27 | 630 | 586 | 168 | 13.45 | 83 | 72 | 15 | 0.286 | 2.646 |
| Aramis Ramirez | MIL | 3B | 34 | 562 | 521 | 147 | 24.08 | 76 | 91 | 1 | 0.282 | 2.599 |
| Jimmy Rollins | PHI | SS | 33 | 600 | 546 | 148 | 14.78 | 81 | 61 | 28 | 0.271 | 2.407 |
| Howie Kendrick | LAA | 2B | 28 | 587 | 557 | 161 | 15.23 | 78 | 66 | 14 | 0.289 | 2.352 |
| Drew Stubbs | CIN | OF | 27 | 620 | 563 | 142 | 18.65 | 88 | 53 | 35 | 0.252 | 2.325 |
| Nick Swisher | NYY | OF | 31 | 632 | 544 | 146 | 25.93 | 86 | 85 | 2 | 0.269 | 2.286 |
| Peter Bourjos | LAA | OF | 25 | 580 | 546 | 150 | 15.98 | 79 | 50 | 28 | 0.275 | 2.254 |
| Rickie Weeks | MIL | 2B | 28 | 600 | 541 | 143 | 24.53 | 90 | 68 | 10 | 0.264 | 2.128 |
| Cameron Maybin | SD | OF | 25 | 600 | 554 | 146 | 11.44 | 87 | 50 | 35 | 0.263 | 2.109 |
| Ryan Zimmerman | WAS | 3B | 27 | 565 | 507 | 148 | 20.11 | 74 | 72 | 4 | 0.292 | 2.079 |
| Josh Willingham | MIN | OF | 33 | 600 | 529 | 135 | 28.96 | 74 | 94 | 6 | 0.255 | 2.047 |
| Kendrys Morales | LAA | 1B | 29 | 500 | 469 | 137 | 23.99 | 62 | 82 | 1 | 0.292 | 2.045 |
| Paul Goldschmidt | CLE | 1B | 24 | 600 | 528 | 133 | 22.78 | 87 | 88 | 10 | 0.252 | 1.950 |
| Ben Revere | MIN | OF | 24 | 625 | 589 | 169 | 0.00 | 71 | 41 | 43 | 0.287 | 1.941 |
| Matt Wieters | BAL | C | 26 | 550 | 501 | 140 | 22.85 | 75 | 84 | 1 | 0.279 | 1.930 |
| Buster Posey | SFG | C | 25 | 575 | 521 | 152 | 16.72 | 69 | 80 | 4 | 0.292 | 1.868 |
| Matt Joyce | TB | OF | 27 | 575 | 511 | 135 | 21.92 | 74 | 84 | 10 | 0.264 | 1.776 |
| Carlos Lee | HOU | 1B/OF | 36 | 600 | 553 | 154 | 21.00 | 66 | 90 | 3 | 0.279 | 1.744 |
| Chris Young | ARZ | OF | 28 | 645 | 569 | 137 | 22.11 | 87 | 74 | 23 | 0.242 | 1.695 |
| Alexei Ramirez | CHW | SS | 30 | 659 | 615 | 169 | 16.63 | 81 | 73 | 10 | 0.275 | 1.656 |
| Coco Crisp | OAK | OF | 32 | 470 | 431 | 120 | 7.60 | 62 | 45 | 40 | 0.277 | 1.614 |
| Jeff Francoeur | KC | OF | 28 | 608 | 574 | 155 | 17.59 | 69 | 79 | 14 | 0.269 | 1.572 |
| Mark Reynolds | BAL | 3B | 28 | 617 | 540 | 123 | 36.15 | 84 | 87 | 8 | 0.228 | 1.571 |
| Andre Ethier | LAD | OF | 30 | 600 | 538 | 152 | 19.16 | 74 | 80 | 1 | 0.283 | 1.570 |
| Ryan Howard | PHI | 1B | 32 | 525 | 468 | 122 | 26.46 | 70 | 95 | 1 | 0.261 | 1.569 |
| Brian McCann | ATL | C | 28 | 541 | 480 | 134 | 23.67 | 60 | 84 | 4 | 0.279 | 1.549 |
| Jemile Weeks | OAK | 2B | 25 | 650 | 605 | 169 | 3.00 | 76 | 58 | 30 | 0.279 | 1.531 |
| Joe Mauer | MIN | C | 29 | 550 | 487 | 152 | 8.39 | 74 | 70 | 1 | 0.313 | 1.519 |
| Martin Prado | ATL | 3B,OF | 29 | 600 | 561 | 168 | 13.56 | 76 | 59 | 4 | 0.300 | 1.509 |
| Jason Heyward | ATL | OF | 22 | 600 | 522 | 140 | 18.67 | 80 | 68 | 11 | 0.268 | 1.401 |
| Jason Kipnis | CLE | 2B | 25 | 550 | 505 | 135 | 17.00 | 82 | 65 | 14 | 0.267 | 1.396 |
| Jose Tabata | PIT | OF | 23 | 600 | 546 | 154 | 6.85 | 83 | 40 | 27 | 0.282 | 1.384 |
| Alex Rios | CHW | OF | 31 | 600 | 566 | 152 | 16.54 | 73 | 61 | 20 | 0.269 | 1.279 |
| Chris Heisey | CIN | OF | 27 | 500 | 467 | 121 | 26.69 | 72 | 72 | 8 | 0.259 | 1.244 |
| J.D. Martinez | HOU | OF | 24 | 600 | 557 | 156 | 16.83 | 70 | 86 | 1 | 0.281 | 1.225 |
| Erick Aybar | LAA | SS | 28 | 595 | 563 | 158 | 8.54 | 70 | 50 | 26 | 0.280 | 1.195 |
| Mark Trumbo | LAA | 1B | 26 | 550 | 521 | 135 | 25.50 | 62 | 83 | 9 | 0.258 | 1.148 |
| Alex Presley | PIT | OF | 26 | 525 | 496 | 143 | 9.89 | 65 | 54 | 20 | 0.288 | 1.114 |
| Neil Walker | PIT | 2B | 26 | 650 | 597 | 163 | 12.65 | 76 | 83 | 7 | 0.274 | 1.102 |
| Seth Smith | OAK | OF | 29 | 567 | 516 | 143 | 16.14 | 75 | 67 | 8 | 0.277 | 1.051 |
| Carlos Beltran | STL | OF | 35 | 520 | 458 | 130 | 19.21 | 64 | 70 | 5 | 0.284 | 1.002 |
| Danny Espinosa | WAS | 2B | 25 | 650 | 594 | 143 | 23.70 | 82 | 75 | 15 | 0.241 | 0.907 |
| Miguel Montero | ARZ | C | 28 | 550 | 503 | 140 | 19.38 | 64 | 81 | 1 | 0.279 | 0.856 |
| Emilio Bonifacio | MIA | SS,3B,OF | 27 | 600 | 547 | 148 | 3.39 | 76 | 40 | 36 | 0.271 | 0.807 |
| Ryan Roberts | ARZ | 2B,3B | 31 | 600 | 531 | 134 | 17.68 | 80 | 67 | 16 | 0.251 | 0.742 |
| Marco Scutaro | COL | SS | 36 | 600 | 547 | 156 | 10.11 | 81 | 61 | 6 | 0.285 | 0.705 |
| Jason Bay | NYM | OF | 33 | 550 | 487 | 129 | 17.69 | 69 | 71 | 11 | 0.264 | 0.684 |
| Austin Jackson | DET | OF | 25 | 670 | 614 | 158 | 8.34 | 94 | 51 | 24 | 0.257 | 0.635 |
| Dee Gordon | LAD | SS | 24 | 575 | 551 | 150 | 0.00 | 70 | 29 | 45 | 0.272 | 0.621 |
| Logan Morrison | MIA | OF | 24 | 600 | 528 | 143 | 21.94 | 68 | 73 | 2 | 0.271 | 0.619 |
| John Mayberry | PHI | OF | 28 | 500 | 464 | 124 | 22.47 | 60 | 66 | 10 | 0.267 | 0.606 |
| Gaby Sanchez | MIA | 1B | 28 | 620 | 555 | 150 | 18.68 | 68 | 76 | 3 | 0.269 | 0.538 |
| Kelly Johnson | TOR | 2B | 30 | 640 | 573 | 142 | 20.49 | 82 | 63 | 15 | 0.248 | 0.515 |
| Lucas Duda | NYM | OF | 26 | 550 | 494 | 137 | 18.37 | 64 | 76 | 1 | 0.278 | 0.514 |
| Mike Moustakas | KC | 3B | 23 | 600 | 562 | 153 | 15.00 | 69 | 82 | 3 | 0.272 | 0.508 |
| Brandon Belt | SF | 1B,OF | 24 | 500 | 442 | 118 | 24.00 | 60 | 66 | 7 | 0.267 | 0.506 |
| Nyjer Morgan | MIL | OF | 31 | 520 | 489 | 141 | 3.23 | 69 | 39 | 26 | 0.289 | 0.453 |
| Lucas Duda | NYM | 1B/OF | 26 | 550 | 494 | 137 | 18.00 | 64 | 76 | 1 | 0.278 | 0.435 |
| Delmon Young | DET | OF | 26 | 550 | 526 | 145 | 15.53 | 63 | 81 | 2 | 0.277 | 0.397 |
| Adam Lind | TOR | 1B | 28 | 575 | 538 | 140 | 25.30 | 60 | 85 | 1 | 0.260 | 0.395 |
| Dexter Fowler | COL | OF | 26 | 600 | 528 | 144 | 8.60 | 88 | 46 | 15 | 0.273 | 0.394 |
| Brennan Boesch | DET | OF | 27 | 500 | 462 | 127 | 17.37 | 68 | 64 | 6 | 0.275 | 0.381 |
| Derrek Lee | FA | 1B | 36 | 536 | 486 | 132 | 21.05 | 66 | 71 | 2 | 0.272 | 0.377 |
| J.J. Hardy | BAL | SS | 29 | 550 | 512 | 136 | 21.61 | 71 | 74 | 0 | 0.266 | 0.341 |
| Jhonny Peralta | DET | SS,3B | 30 | 595 | 550 | 148 | 18.23 | 65 | 84 | 0 | 0.269 | 0.288 |
| Alfonso Soriano | CHC | OF | 36 | 521 | 488 | 126 | 24.68 | 57 | 82 | 4 | 0.258 | 0.241 |
| Ian Desmond | WAS | SS | 26 | 625 | 589 | 157 | 11.73 | 64 | 55 | 22 | 0.267 | 0.225 |
| Jason Kubel | ARZ | OF | 30 | 540 | 491 | 132 | 20.88 | 57 | 83 | 1 | 0.269 | 0.212 |
| James Loney | LAD | 1B | 28 | 609 | 561 | 156 | 11.89 | 61 | 74 | 6 | 0.279 | 0.112 |
| Alex Avila | DET | C | 25 | 550 | 475 | 129 | 18.30 | 59 | 75 | 3 | 0.272 | 0.072 |
| David Freese | STL | 3B | 29 | 500 | 465 | 135 | 12.83 | 55 | 74 | 1 | 0.290 | 0.054 |
| Nolan Reimold | BAL | OF | 28 | 500 | 452 | 118 | 19.69 | 60 | 68 | 9 | 0.260 | 0.013 |
| Michael Brantley | CLE | OF | 25 | 550 | 510 | 139 | 8.17 | 68 | 48 | 21 | 0.273 | -0.040 |
| Omar Infante | MIA | 2B | 29 | 600 | 567 | 165 | 7.61 | 66 | 58 | 5 | 0.292 | -0.089 |
| Aaron Hill | ARZ | 2B | 30 | 590 | 553 | 142 | 15.51 | 68 | 68 | 13 | 0.256 | -0.103 |
| Colby Rasmus | TOR | OF | 25 | 550 | 495 | 125 | 19.17 | 81 | 59 | 7 | 0.252 | -0.128 |
| Edwin Encarnacion | TOR | 3B | 29 | 500 | 458 | 122 | 20.56 | 65 | 60 | 5 | 0.267 | -0.150 |
| Lorenzo Cain | KC | OF | 26 | 550 | 512 | 143 | 5.49 | 67 | 47 | 19 | 0.280 | -0.194 |
| Carlos Quentin | SD | OF | 29 | 525 | 481 | 118 | 25.13 | 63 | 84 | 2 | 0.246 | -0.203 |
| Yunel Escobar | TOR | SS | 29 | 600 | 540 | 153 | 10.97 | 75 | 50 | 4 | 0.283 | -0.210 |
| Juan Pierre | PHI | OF | 34 | 500 | 470 | 135 | 1.15 | 60 | 34 | 29 | 0.287 | -0.256 |
| Chase Headley | SD | 3B | 28 | 600 | 538 | 144 | 9.27 | 63 | 61 | 16 | 0.268 | -0.382 |
| Johnny Damon | FA | OF | 38 | 500 | 454 | 122 | 11.15 | 67 | 56 | 13 | 0.269 | -0.399 |
| Todd Helton | COL | 1B | 38 | 501 | 433 | 127 | 12.27 | 58 | 61 | 0 | 0.293 | -0.462 |
| Jose Altuve | HOU | 2B | 22 | 550 | 534 | 151 | 6.00 | 60 | 44 | 18 | 0.283 | -0.483 |
| Marlon Byrd | CHC | OF | 34 | 555 | 527 | 150 | 11.74 | 64 | 51 | 4 | 0.284 | -0.527 |
| Vernon Wells | LAA | OF | 33 | 500 | 470 | 121 | 20.78 | 59 | 63 | 8 | 0.258 | -0.529 |
| Josh Reddick | OAK | OF | 25 | 625 | 580 | 147 | 15.36 | 82 | 66 | 4 | 0.253 | -0.611 |
| Rafael Furcal | STL | SS | 34 | 465 | 426 | 121 | 8.59 | 62 | 40 | 15 | 0.283 | -0.652 |
| Adam LaRoche | WAS | 1B | 32 | 550 | 494 | 128 | 19.30 | 61 | 74 | 1 | 0.259 | -0.660 |
| David DeJesus | CHC | OF | 32 | 550 | 502 | 138 | 11.69 | 69 | 56 | 4 | 0.274 | -0.692 |
| David Murphy | TEX | OF | 30 | 455 | 417 | 117 | 12.49 | 50 | 53 | 12 | 0.281 | -0.714 |
| Yadier Molina | STL | C | 29 | 522 | 484 | 138 | 11.57 | 48 | 63 | 6 | 0.286 | -0.748 |
| Carlos Pena | TB | 1B | 34 | 550 | 462 | 106 | 27.42 | 66 | 77 | 3 | 0.230 | -0.767 |
| Allen Craig | STL | OF | 27 | 375 | 349 | 100 | 14.80 | 50 | 60 | 3 | 0.287 | -0.787 |
| Will Venable | SD | OF | 450 | 413 | 378 | 96 | 13.07 | 51 | 46 | 25 | 0.253 | -0.860 |
| Bobby Abreu | LAA | OF | 38 | 500 | 433 | 113 | 9.88 | 55 | 56 | 18 | 0.260 | -0.908 |
| Dustin Ackley | SEA | 2B | 24 | 600 | 532 | 139 | 11.32 | 70 | 57 | 10 | 0.262 | -0.921 |
| Casey Blake | CLE | 1B/3B | 38 | 500 | 454 | 120 | 15.00 | 66 | 65 | 1 | 0.264 | -0.958 |
| Cliff Pennington | OAK | SS | 28 | 570 | 525 | 137 | 7.68 | 62 | 54 | 19 | 0.260 | -1.004 |
| Eric Thames | TOR | OF | 25 | 450 | 421 | 112 | 14.19 | 66 | 60 | 2 | 0.265 | -1.016 |
| Denard Span | MIN | OF | 28 | 525 | 479 | 136 | 3.34 | 65 | 38 | 15 | 0.285 | -1.031 |
| Brent Morel | CHW | 3B | 25 | 550 | 521 | 141 | 12.00 | 60 | 57 | 7 | 0.271 | -1.035 |
| Mike Carp | SEA | OF | 26 | 550 | 506 | 132 | 17.43 | 57 | 75 | 0 | 0.260 | -1.047 |
| Alcides Escobar | KC | SS | 25 | 575 | 546 | 143 | 4.31 | 65 | 44 | 25 | 0.262 | -1.050 |
| Jason Bartlett | SD | SS | 32 | 587 | 539 | 144 | 4.24 | 67 | 45 | 20 | 0.267 | -1.050 |
| Placido Polanco | PHI | 3B | 36 | 562 | 524 | 152 | 5.98 | 59 | 53 | 4 | 0.291 | -1.080 |
| Jon Jay | STL | OF | 27 | 500 | 469 | 136 | 9.48 | 56 | 38 | 8 | 0.290 | -1.175 |
| Zack Cozart | CIN | SS | 26 | 500 | 470 | 122 | 11.00 | 65 | 46 | 15 | 0.259 | -1.198 |
| Andres Torres | NYM | OF | 34 | 475 | 426 | 107 | 9.93 | 65 | 40 | 22 | 0.252 | -1.274 |
| Daniel Murphy | NYM | 1B/2B/3B | 27 | 450 | 419 | 123 | 7.06 | 51 | 52 | 5 | 0.294 | -1.277 |
| Russell Martin | NYY | C | 29 | 500 | 444 | 115 | 14.57 | 59 | 57 | 8 | 0.259 | -1.290 |
| Domonic Brown | PHI | OF | 24 | 400 | 355 | 97 | 10.91 | 52 | 42 | 15 | 0.272 | -1.296 |
| Chipper Jones | ATL | 3B | 40 | 445 | 389 | 106 | 14.40 | 54 | 58 | 3 | 0.272 | -1.316 |
| Roger Bernadina | WAS | OF | 28 | 450 | 417 | 108 | 11.20 | 52 | 40 | 22 | 0.258 | -1.345 |
| Mitch Moreland | TEX | 1B | 26 | 475 | 434 | 115 | 17.10 | 56 | 57 | 3 | 0.264 | -1.358 |
| Jesus Guzman | SD | 1B | 28 | 400 | 370 | 106 | 9.00 | 45 | 54 | 8 | 0.286 | -1.420 |
| Garrett Jones | PIT | 1B/OF | 31 | 519 | 470 | 117 | 18.37 | 54 | 65 | 7 | 0.250 | -1.457 |
| Justin Smoak | SEA | 1B | 25 | 600 | 532 | 133 | 21.10 | 57 | 69 | 0 | 0.250 | -1.527 |
| Raul Ibanez | NYY | OF | 40 | 450 | 415 | 108 | 15.60 | 54 | 64 | 2 | 0.261 | -1.575 |
| Sean Rodriguez | 2B/3B/SS | 27 | 500 | 455 | 114 | 12.00 | 62 | 53 | 13 | 0.250 | -1.577 | |
| Orlando Hudson | SD | 2B | 34 | 503 | 453 | 118 | 7.09 | 64 | 43 | 15 | 0.260 | -1.721 |
| Lonnie Chisenhall | CLE | 3B | 23 | 500 | 466 | 117 | 14.00 | 64 | 66 | 2 | 0.251 | -1.742 |
| Alberto Callaspo | LAA | 3B | 29 | 500 | 456 | 131 | 6.88 | 52 | 46 | 5 | 0.288 | -1.782 |
| Franklin Gutierrez | SEA | OF | 29 | 575 | 535 | 135 | 9.76 | 53 | 47 | 21 | 0.252 | -1.786 |
| Jason Bourgeois | HOU | OF | 30 | 350 | 332 | 93 | 1.27 | 42 | 19 | 33 | 0.280 | -1.847 |
| Freddy Sanchez | SF | 2B | 33 | 525 | 496 | 142 | 7.20 | 52 | 49 | 2 | 0.286 | -1.859 |
| Adam Dunn | CHW | 1B | 32 | 559 | 472 | 109 | 27.41 | 55 | 67 | 0 | 0.231 | -1.956 |
| Ryan Raburn | DET | OF | 31 | 403 | 378 | 101 | 14.95 | 52 | 51 | 2 | 0.266 | -1.963 |
| Ty Wigginton | PHI | 3B | 34 | 506 | 466 | 117 | 17.15 | 54 | 55 | 5 | 0.251 | -2.070 |
