The Cafe’s rankings were recently named the most accurate rankings of 2011, so we got the band back together and gave it another go. I asked 2011 holdovers rookies and cream and ironman to again participate, and since every great band needs four members, we brought king of The Spreadsheet himself, J35J, into the fold. Many thanks to all of them for representing the Cafe in such a positive fashion and for putting the Cafe at the forefront of the industry. OK, enough for the blown smoke. Onto our 2012 Cafe Rankings: Spring Update edition.
We’ve put this update into a handy grid format for ease of use. Just cut and paste the entire table into your favorite spreadsheet, and head into your drafts with your heads held high. As always, we welcome your comments at the end of the article. What did we get wrong? With which derivations from the norm are you totally on board?
| Rk | First Basemen | Second Basemen | Third Basemen | Shortstops | Catchers | Outfielders | Starting Pitchers | Relief Pitchers | Rk |
| 1 | Cabrera,Miguel | Cano,Robinson | Cabrera,Miguel | Tulowitzki,Troy | Napoli,Mike | Kemp,Matt | Kershaw,Clayton | Kimbrel,Craig | 1 |
| 2 | Pujols,Albert | Pedroia,Dustin | Bautista,Jose | Ramirez,Hanley | Santana,Carlos | Braun,Ryan | Halladay,Roy | Rivera,Mariano | 2 |
| 3 | Votto,Joey | Kinsler,Ian | Longoria,Evan | Reyes,Jose | McCann,Brian | Bautista,Jose | Verlander,Justin | Papelbon,Jonathan | 3 |
| 4 | Gonzalez,Adrian | Zobrist,Ben | Ramirez,Hanley | Castro,Starlin | Posey,Buster | Ellsbury,Jacoby | Lee,Cliff | Axford,John | 4 |
| 5 | Fielder,Prince | Uggla,Dan | Beltre,Adrian | Andrus,Elvis | Mauer,Joe | Gonzalez,Carlos | Hernandez,Felix | Storen,Drew | 5 |
| 6 | Teixeira,Mark | Phillips,Brandon | Wright,David | Cabrera,Asdrubal | Wieters,Matt | Upton,Justin | Lincecum,Tim | Madson,Ryan | 6 |
| 7 | Konerko,Paul | Young,Michael | Zimmerman,Ryan | Rollins,Jimmy | Montero,Miguel | Granderson,Curtis | Sabathia,CC | Putz,J.J. | 7 |
| 8 | Hosmer,Eric | Kendrick,Howard | Sandoval,Pablo | Hardy,J.J. | Avila,Alex | McCutchen,Andrew | Hamels,Cole | Bell,Heath | 8 |
| 9 | Sandoval,Pablo | Utley,Chase | Lawrie,Brett | Jeter,Derek | Montero,Jesus | Stanton,Giancarlo | Weaver,Jered | Hanrahan,Joel | 9 |
| 10 | Morse,Michael | Cuddyer,Michael | Rodriguez,Alex | Ramirez,Alexei | Molina,Yadier | Holliday,Matt | Greinke,Zack | Wilson,Brian | 10 |
| 11 | Napoli,Mike | Weeks,Rickie | Young,Michael | Gordon,Dee | Arencibia,J.P. | Hamilton,Josh | Haren,Dan | Santos,Sergio | 11 |
| 12 | Santana,Carlos | Ackley,Dustin | Ramirez,Aramis | Aybar,Erick | Doumit,Ryan | Pence,Hunter | Price,David | Soria,Joakim | 12 |
| 13 | Berkman,Lance | Kipnis,Jason | Youkilis,Kevin | Peralta,Jhonny | Ramos,Wilson | Bruce,Jay | Gallardo,Yovani | Bailey,Andrew | 13 |
| 14 | Young,Michael | Walker,Neil | Reynolds,Mark | Escobar,Yunel | Martin,Russell | Cruz,Nelson | Lester,Jon | Valverde,Jose | 14 |
| 15 | Youkilis,Kevin | Weeks,Jemile | Freese,David | Desmond,Ian | Soto,Geovany | Morse,Michael | Bumgarner,Madison | Betancourt,Rafael | 15 |
| 16 | Butler,Billy | Espinosa,Danny | Moustakas,Mike | Bonifacio,Emilio | Iannetta,Chris | Gordon,Alex | Cain,Matt | Motte,Jason | 16 |
| 17 | Reynolds,Mark | Johnson,Kelly | Roberts,Ryan | Scutaro,Marco | Perez,Salvador | Jennings,Desmond | Strasburg,Stephen | Walden,Jordan | 17 |
| 18 | Ortiz,David (DH) | Roberts,Ryan | Encarnacion,Edwin | Cozart,Zack | Saltalamacchia,Jarrod | Choo,Shin Soo | Wilson,C.J. | Street,Huston | 18 |
| 19 | Cuddyer,Michael | Altuve,Jose | Trumbo,Mark | Drew,Stephen | Suzuki,Kurt | Victorino,Shane | Kennedy,Ian | Marmol,Carlos | 19 |
| 20 | Freeman,Freddie | Murphy,Daniel | Bonifacio,Emilio | Escobar,Alcides | Lucroy,Jonathan | Upton,B.J. | Shields,James | Nathan,Joe | 20 |
| 21 | Kendrick,Howard | Hill,Aaron | Murphy,Daniel | Pennington,Cliff | Mesoraco,Devin | Crawford,Carl | Moore,Matt | League,Brandon | 21 |
| 22 | Goldschmidt,Paul | Scutaro,Marco | Headley,Chase | Furcal,Rafael | Hernandez,Ramon | Bourn,Michael | Latos,Mat | Farnsworth,Kyle | 22 |
| 23 | Davis,Ike | Beckham,Gordon | Prado,Martin | Bartlett,Jason | Ruiz,Carlos | Berkman,Lance | Wainwright,Adam | Francisco,Frank | 23 |
| 24 | Lind,Adam | Giavotella,Johnny | Jones,Chipper | Lowrie,Jed | Buck,John | Zobrist,Ben | Johnson,Josh | Jansen,Kenley | 24 |
| 25 | Swisher,Nick | Infante,Omar | Morel,Brent | Aviles,Mike | Olivo,Miguel | Heyward,Jason | Beckett,Josh | Johnson,Jim R. | 25 |
| 26 | Howard,Ryan | Aviles,Mike | Chisenhall,Lonnie | Rodriguez,Sean | Pierzynski,A.J. | Jones,Adam | Hanson,Tommy | Myers,Brett | 26 |
| 27 | Sanchez,Gaby | Rodriguez,Sean | Alvarez,Pedro | Casilla,Alexi | Hundley,Nick | Werth,Jayson | Pineda,Michael | Guerra,Javy | 27 |
| 28 | Morneau,Justin | Casilla,Alexi | Davis,Chris | Gonzalez,Alex | Ellis,A.J. | Hart,Corey | Beachy,Brandon | Thornton,Matt | 28 |
| 29 | Trumbo,Mark | Hudson,Orlando | Aviles,Mike | Pastornicky,Tyler | Thole,Josh | Beltran,Carlos | Hudson,Daniel | Capps,Matt D. | 29 |
| 30 | Duda,Lucas | Raburn,Ryan | Valencia,Danny | Carroll,Jamey | Barajas,Rod | Young,Chris | Darvish,Yu | Pestano,Vinnie | 30 |
| 31 | Mauer,Joe | Roberts,Brian | Stewart,Ian | Barmes,Clint | Rosario,Wilin | Stubbs,Drew | Garza,Matt | Balfour,Grant | 31 |
| 32 | Dunn,Adam | Craig,Allen | Lowrie,Jed | Nunez,Eduardo | Flowers,Tyler | Ethier,Andre | Gonzalez,Gio | Venters,Jonny | 32 |
| 33 | Morales,Kendrys | Ellis,Mark | Callaspo,Alberto | Tejada,Ruben | Castro,Jason | Gardner,Brett | Sanchez,Anibal | Reed,Addison | 33 |
| 34 | Pena,Carlos | Izturis,Maicer | Polanco,Placido | Izturis,Maicer | Hanigan,Ryan | Suzuki,Ichiro | Zimmermann,Jordan | Perez,Chris | 34 |
| 35 | Lee,Carlos | Nunez,Eduardo | McGehee,Casey | Greene,Tyler | Torrealba,Yorvit | Cuddyer,Michael | Romero,Ricky | Romo,Sergio | 35 |
| 36 | Encarnacion,Edwin | Sanchez,Freddy | Rodriguez,Sean | Ryan,Brendan | Jaso,John | Kendrick,Howard | Luebke,Cory | Clippard,Tyler | 36 |
| 37 | Belt,Brandon | Barney,Darwin | Rolen,Scott | Seager,Kyle | Donaldson,Josh | Maybin,Cameron | Carpenter,Chris | Adams,Mike | 37 |
| 38 | Mayberry,John | Carroll,Jamey | Betemit,Wilson | Betancourt,Yuniesky | Marson,Lou | Swisher,Nick | Marcum,Shaun | Rodriguez,Francisco | 38 |
| 39 | Gamel,Mat | Tejada,Ruben | Wigginton,Ty | Andino,Robert | Grandal,Yasmani | Markakis,Nick | Scherzer,Max | Marshall,Sean | 39 |
| 40 | Carp,Mike | Greene,Tyler | Seager,Kyle | Theriot,Ryan | Molina,Jose | Hunter,Torii | Morrow,Brandon | Uehara,Koji | 40 |
| 41 | Smoak,Justin | Andino,Robert | Izturis,Maicer | Nishioka,Tsuyoshi | Norris,Derek | Bourjos,Peter | Jimenez,Ubaldo | Holland,Greg | 41 |
| 42 | Loney,James | Schumaker,Skip | Paredes,Jimmy | Crawford,Brandon | Conger,Hank | Cabrera,Melky | Garcia,Jaime | Robertson,David | 42 |
| 43 | Murphy,Daniel | Turner,Justin | Blake,Casey | Bloomquist,Willie | Baker,John | Morrison,Logan | Hellickson,Jeremy | Benoit,Joaquin | 43 |
| 44 | Huff,Aubrey | Theriot,Ryan | Andino,Robert | Santiago,Ramon | Snyder,Chris | Francoeur,Jeff | Santana,Ervin | Chapman,Aroldis | 44 |
| 45 | LaRoche,Adam A. | Descalso,Daniel | Nunez,Eduardo | Plouffe,Trevor | Lobaton,Jose | Young,Delmon | Cueto,Johnny | Perkins,Glen | 45 |
| 46 | Hafner,Travis (DH) | Santiago,Ramon | Figgins,Chone | Hairston,Jerry | Paulino,Ronny | Rios,Alex | Rodriguez,Wandy | Fuentes,Brian | 46 |
| 47 | LaHair,Bryan | Valbuena,Luis | Cantu,Jorge | Miles,Aaron | Lavarnway,Ryan | Willingham,Josh | Lewis,Colby | Salas,Fernando | 47 |
| 48 | Helton,Todd | Lopez,Jose | Donaldson,Josh | Punto,Nick | Treanor,Matt | Rasmus,Colby | Baker,Scott | Bastardo,Antonio | 48 |
| 49 | Alonso,Yonder | Uribe,Juan | Lopez,Jose | Iglesias,Jose | Ross,David | Jackson,Austin | Feliz,Neftali | Crow,Aaron | 49 |
| 50 | Davis,Chris | Miles,Aaron | Guzman,Jesus | Brignac,Reid | Whiteside,Eli | Joyce,Matt | Holland,Derek | Cashner,Andrew | 50 |
| 51 | Lee,Carlos | Fister,Doug | 51 | ||||||
| 52 | Pagan,Angel | Danks,John | 52 | ||||||
| 53 | Kubel,Jason | McCarthy,Brandon | 53 | ||||||
| 54 | Crisp,Coco | Kuroda,Hiroki | 54 | ||||||
| 55 | Fowler,Dexter | Hudson,Tim | 55 | ||||||
| 56 | Boesch,Brennan | Lilly,Ted | 56 | ||||||
| 57 | Quentin,Carlos | Masterson,Justin | 57 | ||||||
| 58 | Duda,Lucas | Chacin,Jhoulys | 58 | ||||||
| 59 | Tabata,Jose | Floyd,Gavin | 59 | ||||||
| 60 | Prado,Martin | Buchholz,Clay | 60 | ||||||
| 61 | Cain,Lorenzo | Sale,Chris | 61 | ||||||
| 62 | Cespedes,Yoenis | Billingsley,Chad | 62 | ||||||
| 63 | De Aza,Alejandro | Norris,Bud | 63 | ||||||
| 64 | Mayberry,John | Bard,Daniel | 64 | ||||||
| 65 | Revere,Ben | Jackson,Edwin | 65 | ||||||
| 66 | Wells,Vernon | Nolasco,Ricky | 66 | ||||||
| 67 | Bonifacio,Emilio | Jurrjens,Jair | 67 | ||||||
| 68 | Smith,Seth | Worley,Vance | 68 | ||||||
| 69 | Martinez,J.D. | Minor,Mike | 69 | ||||||
| 70 | Belt,Brandon | Cahill,Trevor | 70 | ||||||
| 71 | Huff,Aubrey | Niese,Jonathon | 71 | ||||||
| 72 | Alonso,Yonder | Liriano,Francisco | 72 | ||||||
| 73 | Soriano,Alfonso | Stauffer,Tim | 73 | ||||||
| 74 | Carp,Mike | Dempster,Ryan | 74 | ||||||
| 75 | Reimold,Nolan | Leake,Mike | 75 | ||||||
| 76 | Trumbo,Mark | Ogando,Alexi | 76 | ||||||
| 77 | Presley,Alex | Vogelsong,Ryan | 77 | ||||||
| 78 | Bay,Jason | Santana,Johan | 78 | ||||||
| 79 | Brantley,Michael | Oswalt,Roy | 79 | ||||||
| 80 | Harper,Bryce | Bailey,Homer | 80 | ||||||
| 81 | Morgan,Nyjer | Buehrle,Mark | 81 | ||||||
| 82 | Viciedo,Dayan | Peavy,Jake | 82 | ||||||
| 83 | Heisey,Chris | Peacock,Brad | 83 | ||||||
| 84 | Trout,Mike | Bedard,Erik | 84 | ||||||
| 85 | Moreland,Mitchell | Nova,Ivan | 85 | ||||||
| 86 | Byrd,Marlon | Volquez,Edinson | 86 | ||||||
| 87 | Torres,Andres | Humber,Philip | 87 | ||||||
| 88 | LaHair,Bryan | Alvarez,Henderson | 88 | ||||||
| 89 | Craig,Allen | Hochevar,Luke | 89 | ||||||
| 90 | Raburn,Ryan | Hughes,Phil | 90 | ||||||
| 91 | Reddick,Josh | Dickey,R.A. | 91 | ||||||
| 92 | Jay,Jon | Sanchez,Jonathan | 92 | ||||||
| 93 | Abreu,Bobby | Paulino,Felipe | 93 | ||||||
| 94 | Span,Denard | Nicasio,Juan | 94 | ||||||
| 95 | DeJesus,David | Capuano,Chris | 95 | ||||||
| 96 | Damon,Johnny | Pomeranz,Drew | 96 | ||||||
| 97 | Morales,Kendrys | Harrison,Matt | 97 | ||||||
| 98 | Gutierrez,Franklin | Chen,Wei-Yen | 98 | ||||||
| 99 | Thames,Eric | Colon,Bartolo | 99 | ||||||
| 100 | Bourgeois,Jason | Cecil,Brett | 100 |
R.J. White is the head editor at the Cafe, writes for FanDuel and Razzball and has previously written for FanHouse. Catch up with him in the forums under the name daullaz. Follow him on Twitter; don't follow him in real life.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey



(10 votes, average: 4.00 out of 5)




RJ & co, kudos on the accolades! Well deserved.
Question, are there projection numbers behind these rankings available somewhere on .csv/.xls? or could you PM them possibly to me?
I’ve fallen big time for last player drafteds custom projection upload applied to my leagues point standings and of course want the best available projections. Cheers!
No specific projection numbers underlying these rankings. J35J does projections with his spreadsheet; check his thread in the Leftovers section for more details.
Love your rankings. You are my fall back when I have a quandary about someone.
I did notice Swisher among the 1Bs, but he played just 11 games their last season, so doubt he qualifies there in very many leagues.
That’s enough for standard Yahoo qualification, which I imagine applies to a great number of our readers.
I was under the assumption the “10 games” meant during the season eligibility. Most leagues require a minimum of 10 percent of games played at a position the previous season. Can’t find Yahoo’s rules at the moment. I know Cuddyer played 17 at 2B and Yahoo is about the only site that is letting him qualify at 2B.
dj
I’m looking at a Yahoo league right now and Swisher is a 1B/OF.
Congrats dudes! The Cafe has been my little secret for a few years, hopefully none of my opponents start getting wind of this place because of these kinda articles ! LOL
I want to print this, but its not letting me when i hit the print version button
its also not copy/printing any advice?
can’t print… pls fix!!!
It would also be super useful if you included your dollar value rankings here (ie so I can tell the relative value of 2 same round picks, ie Hanley Ramirez and Starlin Castro…
Other than that, great list! Thanks!
For us rankings geeks, how often will these be updated during the season?