2012 Fantasy Baseball Rankings - 11 comments
By R.J. White
In recent months, both football and basketball have been held hostage by labor negotiations that delayed the preparation of their respective fantasy sports. Luckily, baseball has no such problem. So as the new year dawns, I’m here to provide my 2012 fantasy baseball rankings.
STOP!
I know you’re anxious to skip the rest of this introduction and delve into the rankings, but I have to explain something first. These are my player valuations only, and they shouldn’t be taken as a cheat sheet for your draft verbatim. In fact, you’d be doing yourself a disservice if you did that.
What you should do is compare this list with the ADP/Rankings of the site on which your league is hosted. Do I have a particular player ranked much higher than on those lists? That means I see plenty of value in selecting that player a round or two ahead of where common sense would dictate. Do I have a certain player ranked far lower than his draft stock would indicate? That means I consider that player a “stay-away.” Let someone else have him at his current price.
I’ve also broken each position into tiers to help you with your draft preparation. If there are five players in the highest tier at the same position available during your draft or auction, but only one player left of another highest tier, you should consider drafting the one player if he fits a positional need. Chances are you can scoop up the readily-available position in a successive round.
Even with those caveats in place, I admit that these rankings aren’t perfect (who’s are?). I’ll be tinkering with them throughout the next few months, and I’ll provide updates when important changes are made. Until then, have at it! I welcome your comments below.
| Rk | First Basemen | Tm
| Tier 1
| | 1 | Cabrera,Miguel | DET
| | 2 | Pujols,Albert | LAA
| | 3 | Votto,Joey | CIN
| | 4 | Gonzalez,Adrian | BOS
| | 5 | Fielder,Prince | DET
| | 6 | Teixeira,Mark | NYY
| Tier 2
| | 7 | Konerko,Paul | CHW
| | 8 | Morse,Michael | WAS
| | 9 | Berkman,Lance | STL
| | 10 | Ortiz,David | BOS
| | 11 | Napoli,Mike | TEX
| | 12 | Howard,Ryan | PHI
| Tier 3
| | 13 | Hosmer,Eric | KC
| | 14 | Butler,Billy | KC
| | 15 | Santana,Carlos | CLE
| | 16 | Davis,Ike | NYM
| | 17 | Reynolds,Mark | BAL
| | 18 | Pena,Carlos | TB
| | 19 | Young,Michael | TEX
| | 20 | Freeman,Freddie | ATL
| | 21 | Kendrick,Howard | LAA
| | 22 | Cuddyer,Michael | COL
| | 23 | Duda,Lucas | NYM
| | 24 | Lind,Adam | TOR
| | 25 | Morneau,Justin | MIN
| Tier 4
| | 26 | Goldschmidt,Paul | ARI
| | 27 | Dunn,Adam | CHW
| | 28 | Lee,Carlos | HOU
| | 29 | Trumbo,Mark | LAA
| | 30 | Alonso,Yonder | SD
| | 31 | Murphy,Daniel | NYM
| | 32 | Morales,Kendrys | LAA
| | 33 | Helton,Todd | COL
| | 34 | Lee,Derrek | FA
| | 35 | Moreland,Mitchell | TEX
| | 36 | Sanchez,Gaby | MIA
| Tier 5
| | 37 | Carp,Mike | SEA
| | 38 | Rizzo,Anthony | CHC
| | 39 | Davis,Chris | BAL
| | 40 | Jones,Garrett | PIT
| | 41 | Loney,James | LAD
| | 42 | Gamel,Mat | MIL
| | 43 | Belt,Brandon | SF
| | 44 | Hafner,Travis | CLE
| | 45 | Guzman,Jesus | SD
| | 46 | Kotchman,Casey | FA
| | 47 | Smoak,Justin | SEA
| | 48 | LaPorta,Matt | CLE
| | 49 | LaHair,Bryan | CHC
| | 50 | LaRoche,Adam A. | WAS |
| Rk | Second Basemen | Tm
| Tier 1
| | 1 | Cano,Robinson | NYY
| | 2 | Pedroia,Dustin | BOS
| | 3 | Kinsler,Ian | TEX
| | 4 | Zobrist,Ben | TB
| Tier 2
| | 5 | Kendrick,Howard | LAA
| | 6 | Utley,Chase | PHI
| | 7 | Phillips,Brandon | CIN
| | 8 | Cuddyer,Michael | COL
| | 9 | Uggla,Dan | ATL
| Tier 3
| | 10 | Weeks,Rickie | MIL
| | 11 | Ackley,Dustin | SEA
| | 12 | Espinosa,Danny | WAS
| | 13 | Weeks,Jemile | OAK
| | 14 | Kipnis,Jason | CLE
| Tier 4
| | 15 | Casilla,Alexi | MIN
| | 16 | Murphy,Daniel | NYM
| | 17 | Walker,Neil | PIT
| | 18 | Beckham,Gordon | CHW
| | 19 | Johnson,Kelly | TOR
| | 20 | Roberts,Ryan | ARI
| | 21 | Infante,Omar | MIA
| | 22 | Hill,Aaron | ARI
| Tier 5
| | 23 | Sizemore,Scott | OAK
| | 24 | Raburn,Ryan | DET
| | 25 | Altuve,Jose | HOU
| | 26 | Giavotella,Johnny | KC
| | 27 | Rodriguez,Sean | TB
| | 28 | Izturis,Maicer | LAA
| | 29 | Ellis,Mark | LAD
| | 30 | Tejada,Ruben | NYM
| | 31 | Nunez,Eduardo | NYY
| | 32 | Barney,Darwin | CHC
| | 33 | Barmes,Clint | PIT
| | 34 | Roberts,Brian | BAL
| | 35 | Carroll,Jamey | MIN
| Tier 6
| | 36 | Andino,Robert | BAL
| | 37 | Hairston,Jerry | LAD
| | 38 | Hudson,Orlando | SD
| | 39 | Descalso,Daniel | STL
| | 40 | Herrera,Jonathan | COL
| | 41 | Turner,Justin | NYM
| | 42 | Keppinger,Jeff | FA
| | 43 | Getz,Christopher | KC
| | 44 | Plouffe,Trevor | MIN
| | 45 | Schumaker,Skip | STL
| | 46 | Sanchez,Freddy | SF
| | 47 | Uribe,Juan | LAD
| | 48 | Pill,Brett | SF
| | 49 | Aviles,Mike | BOS
| | 50 | Downs,Matt | HOU |
| Rk | Third Basemen | Tm
| Tier 1
| | 1 | Bautista,Jose | TOR
| | 2 | Longoria,Evan | TB
| | 3 | Beltre,Adrian | TEX
| Tier 2
| | 4 | Sandoval,Pablo | SF
| | 5 | Wright,David | NYM
| | 6 | Youkilis,Kevin | BOS
| | 7 | Zimmerman,Ryan | WAS
| | 8 | Rodriguez,Alex | NYY
| | 9 | Lawrie,Brett | TOR
| | 10 | Ramirez,Aramis | MIL
| | 11 | Young,Michael | TEX
| | 12 | Reynolds,Mark | BAL
| Tier 3
| | 13 | Freese,David | STL
| | 14 | Encarnacion,Edwin | TOR
| | 15 | Headley,Chase | SD
| | 16 | Prado,Martin | ATL
| | 17 | Chisenhall,Lonnie | CLE
| | 18 | Murphy,Daniel | NYM
| | 19 | Jones,Chipper | ATL
| | 20 | Roberts,Ryan | ARI
| Tier 4
| | 21 | Moustakas,Mike | KC
| | 22 | Bonifacio,Emilio | MIA
| | 23 | McGehee,Casey | PIT
| | 24 | Gamel,Mat | MIL
| | 25 | Callaspo,Alberto | LAA
| | 26 | Sizemore,Scott | OAK
| | 27 | Morel,Brent | CHW
| | 28 | Rolen,Scott | CIN
| | 29 | Davis,Chris | BAL
| | 30 | Valencia,Danny | MIN
| Tier 5
| | 31 | Blake,Casey | COL
| | 32 | Polanco,Placido | PHI
| | 33 | Paredes,Jimmy | HOU
| | 34 | Betemit,Wilson | FA
| | 35 | Izturis,Maicer | LAA
| | 36 | Guzman,Jesus | SD
| | 37 | Lowrie,Jed | HOU
| | 38 | Hairston,Jerry | LAD
| | 39 | Rodriguez,Sean | TB
| Tier 6
| | 40 | Alvarez,Pedro | PIT
| | 41 | Nunez,Eduardo | NYY
| | 42 | Wigginton,Ty | PHI
| | 43 | Turner,Justin | NYM
| | 44 | Uribe,Juan | LAD
| | 45 | Figgins,Chone | SEA
| | 46 | Downs,Matt | HOU
| | 47 | Liddi,Alex | SEA
| | 48 | Dobbs,Greg | FA
| | 49 | Seager,Kyle | SEA
| | 50 | Bell,Josh | BAL |
| Rk | Shortstops | Tm
| Tier 1
| | 1 | Tulowitzki,Troy | COL
| | 2 | Reyes,Jose | MIA
| | 3 | Ramirez,Hanley | MIA
| Tier 2
| | 4 | Castro,Starlin | CHC
| | 5 | Andrus,Elvis | TEX
| | 6 | Rollins,Jimmy | PHI
| | 7 | Hardy,J.J. | BAL
| | 8 | Ramirez,Alexei | CHW
| | 9 | Cabrera,Asdrubal | CLE
| Tier 3
| | 10 | Jeter,Derek | NYY
| | 11 | Peralta,Jhonny | DET
| | 12 | Aybar,Erick | LAA
| | 13 | Gordon,Dee | LAD
| Tier 4
| | 14 | Desmond,Ian | WAS
| | 15 | Bonifacio,Emilio | MIA
| | 16 | Drew,Stephen | ARI
| | 17 | Cozart,Zack | CIN
| | 18 | Casilla,Alexi | MIN
| | 19 | Escobar,Yunel | TOR
| | 20 | Escobar,Alcides | KC
| | 21 | Scutaro,Marco | BOS
| Tier 5
| | 22 | Pennington,Cliff | OAK
| | 23 | Furcal,Rafael | STL
| | 24 | Gonzalez,Alex | MIL
| | 25 | Rodriguez,Sean | TB
| | 26 | Izturis,Maicer | LAA
| | 27 | Lowrie,Jed | HOU
| | 28 | Pastornicky,Tyler | ATL
| Tier 6
| | 29 | Tejada,Ruben | NYM
| | 30 | Bartlett,Jason | SD
| | 31 | Nunez,Eduardo | NYY
| | 32 | Barmes,Clint | PIT
| | 33 | Carroll,Jamey | MIN
| | 34 | Andino,Robert | BAL
| | 35 | Bloomquist,Willie | ARI
| | 36 | Brignac,Reid | TB
| Tier 7
| | 37 | Herrera,Jonathan | COL
| | 38 | Plouffe,Trevor | MIN
| | 39 | Betancourt,Yuniesky | KC
| | 40 | Ryan,Brendan | SEA
| | 41 | Santiago,Ramon | DET
| | 42 | Nishioka,Tsuyoshi | MIN
| | 43 | Renteria,Edgar | FA
| | 44 | Cabrera,Orlando | SF
| | 45 | Cedeno,Ronny | NYM
| | 46 | Sanchez,Angel | HOU
| | 47 | Janish,Paul | CIN
| | 48 | Crawford,Brandon | SF
| | 49 | Donald,Jason | CLE
| | 50 | Sellers,Justin | LAD |
| Rk | Catchers | Tm
| Tier 1
| | 1 | Napoli,Mike | TEX
| | 2 | Martinez,Victor | DET
| | 3 | Santana,Carlos | CLE
| | 4 | McCann,Brian | ATL
| Tier 2
| | 5 | Wieters,Matt | BAL
| | 6 | Montero,Miguel | ARI
| | 7 | Posey,Buster | SF
| | 8 | Avila,Alex | DET
| | 9 | Mauer,Joe | MIN
| Tier 3
| | 10 | Montero,Jesus | SEA
| | 11 | Molina,Yadier | STL
| | 12 | Arencibia,J.P. | TOR
| | 13 | Soto,Geovany | CHC
| | 14 | Martin,Russell | NYY
| | 15 | Doumit,Ryan | MIN
| | 16 | Hernandez,Ramon | COL
| | 17 | Iannetta,Chris | LAA
| | 18 | Ramos,Wilson | WAS
| | 19 | Mesoraco,Devin | CIN
| Tier 4
| | 20 | Saltalamacchia,Jarrod | BOS
| | 21 | Olivo,Miguel | SEA
| | 22 | Ruiz,Carlos | PHI
| | 23 | Lucroy,Jonathan | MIL
| | 24 | Ellis,A.J. | LAD
| | 25 | Suzuki,Kurt | OAK
| | 26 | Hundley,Nick | SD
| | 27 | Perez,Salvador | KC
| | 28 | Buck,John | MIA
| | 29 | Thole,Josh | NYM
| Tier 6
| | 30 | Pierzynski,A.J. | CHW
| | 31 | Molina,Jose | TB
| | 32 | Barajas,Rod | PIT
| | 33 | Flowers,Tyler | CHW
| | 34 | Hanigan,Ryan | CIN
| | 35 | Rosario,Wilin | COL
| | 36 | Torrealba,Yorvit | TEX
| | 37 | Jaso,John | SEA
| | 38 | d’Arnaud,Travis | TOR
| | 39 | Lavarnway,Ryan | BOS
| Tier 7
| | 40 | Conger,Hank | LAA
| | 41 | Quintero,Humberto | HOU
| | 42 | Grandal,Yasmani | SD
| | 43 | Ross,David | ATL
| | 44 | Treanor,Matt | LAD
| | 45 | Kottaras,George | MIL
| | 46 | Mathis,Jeff | TOR
| | 47 | Shoppach,Kelly | BOS
| | 48 | Flores,Jesus | WAS
| | 49 | Paulino,Ronny | FA
| | 50 | Marson,Lou | CLE |
| Rk | Outfielders | Tm
| Tier 1
| | 1 | Kemp,Matt | LAD
| | 2 | Bautista,Jose | TOR
| Tier 2
| | 3 | Gonzalez,Carlos | COL
| | 4 | Holliday,Matt | STL
| | 5 | Ellsbury,Jacoby | BOS
| | 6 | Upton,Justin | ARI
| | 7 | Hamilton,Josh | TEX
| | 8 | Granderson,Curtis | NYY
| | 9 | Stanton,Mike | MIA
| | 10 | McCutchen,Andrew | PIT
| Tier 3
| | 11 | Braun,Ryan | MIL
| | 12 | Pence,Hunter | PHI
| | 13 | Hart,Corey | MIL
| | 14 | Morse,Michael | WAS
| | 15 | Berkman,Lance | STL
| | 16 | Upton,B.J. | TB
| | 17 | Cruz,Nelson | TEX
| | 18 | Victorino,Shane | PHI
| | 19 | Bruce,Jay | CIN
| | 20 | Gordon,Alex | KC
| | 21 | Jones,Adam | BAL
| Tier 4
| | 22 | Bourn,Michael | ATL
| | 23 | Ethier,Andre | LAD
| | 24 | Crawford,Carl | BOS
| | 25 | Beltran,Carlos | STL
| | 26 | Gardner,Brett | NYY
| | 27 | Werth,Jayson | WAS
| | 28 | Jennings,Desmond | TB
| Tier 5
| | 29 | Choo,Shin Soo | CLE
| | 30 | Young,Chris | ARI
| | 31 | Zobrist,Ben | TB
| | 32 | Heyward,Jason | ATL
| | 33 | Swisher,Nick | NYY
| | 34 | Maybin,Cameron | SD
| | 35 | Stubbs,Drew | CIN
| | 36 | Bourjos,Peter | LAA
| Tier 6
| | 37 | Willingham,Josh | MIN
| | 38 | Boesch,Brennan | DET
| | 39 | Francoeur,Jeff | KC
| | 40 | Kubel,Jason | ARI
| | 41 | Kendrick,Howard | LAA
| | 42 | Cuddyer,Michael | COL
| | 43 | Joyce,Matt | TB
| | 44 | Fowler,Dexter | COL
| | 45 | Cabrera,Melky | SF
| | 46 | Cain,Lorenzo | KC
| | 47 | Suzuki,Ichiro | SEA
| | 48 | Hunter,Torii | LAA
| | 49 | Crisp,Coco | OAK
| Tier 7
| | 50 | Mayberry,John | PHI
| | 51 | Rasmus,Colby | TOR
| | 52 | Heisey,Chris | CIN
| | 53 | Duda,Lucas | NYM
| | 54 | Markakis,Nick | BAL
| | 55 | Lee,Carlos | HOU
| | 56 | Quentin,Carlos | SD
| | 57 | Morrison,Logan | MIA
| | 58 | Lind,Adam | TOR
| | 59 | Trout,Mike | LAA
| | 60 | Rios,Alex | CHW
| | 61 | Moreland,Mitchell | TEX
| | 62 | Wells,Vernon | LAA
| | 63 | Smith,Seth | OAK
| | 64 | Bonifacio,Emilio | MIA
| | 65 | Young,Delmon | DET
| | 66 | Carp,Mike | SEA
| | 67 | Bay,Jason | NYM
| | 68 | Jackson,Austin | DET
| | 69 | Jay,Jon | STL
| | 70 | Tabata,Jose | PIT
| Tier 8
| | 71 | Gentry,Craig | TEX
| | 72 | Morgan,Nyjer | MIL
| | 73 | Reddick,Josh | OAK
| | 74 | Harper,Bryce | WAS
| | 75 | Bourgeois,Jason | HOU
| | 76 | Craig,Allen | STL
| | 77 | Soriano,Alfonso | CHC
| Tier 9
| | 78 | Damon,Johnny | FA
| | 79 | Lillibridge,Brent | CHW
| | 80 | Thames,Eric | TOR
| | 81 | Sizemore,Grady | CLE
| | 82 | Scott,Luke | TB
| | 83 | Pagan,Angel | SF
| | 84 | Prado,Martin | ATL
| | 85 | Presley,Alex | PIT
| | 86 | Abreu,Bobby | LAA
| | 87 | Reimold,Nolan | BAL
| | 88 | Sweeney,Ryan | BOS
| Tier 10
| | 89 | Chavez,Endy | BAL
| | 90 | Revere,Ben | MIN
| | 91 | Jackson,Brett | CHC
| | 92 | Span,Denard | MIN
| | 93 | Byrd,Marlon | CHC
| | 94 | Venable,Will | SD
| | 95 | DeJesus,David | CHC
| | 96 | Cowgill,Collin | OAK
| | 97 | Campana,Tony | CHC
| | 98 | Jones,Garrett | PIT
| | 99 | Young,Eric | COL
| | 100 | Belt,Brandon | SF |
| Rk | Starting Pitchers | Tm
| Tier 1
| | 1 | Kershaw,Clayton | LAD
| | 2 | Verlander,Justin | DET
| | 3 | Halladay,Roy | PHI
| | 4 | Lee,Cliff | PHI
| | 5 | Hernandez,Felix | SEA
| | 6 | Lincecum,Tim | SF
| Tier 2
| | 7 | Greinke,Zack | MIL
| | 8 | Hamels,Cole | PHI
| | 9 | Price,David | TB
| | 10 | Sabathia,CC | NYY
| | 11 | Gallardo,Yovani | MIL
| | 12 | Shields,James | TB
| | 13 | Weaver,Jered | LAA
| | 14 | Haren,Dan | LAA
| Tier 3
| | 15 | Wilson,C.J. | LAA
| | 16 | Cain,Matt | SF
| | 17 | Lester,Jon | BOS
| | 18 | Latos,Mat | CIN
| | 19 | Beachy,Brandon | ATL
| | 20 | Beckett,Josh | BOS
| | 21 | Johnson,Josh | MIA
| | 22 | Bumgarner,Madison | SF
| | 23 | Kennedy,Ian | ARI
| | 24 | Wainwright,Adam | STL
| | 25 | Pineda,Michael | NYY
| Tier 4
| | 26 | Garza,Matt | CHC
| | 27 | Strasburg,Stephen | WAS
| | 28 | Morrow,Brandon | TOR
| | 29 | Hudson,Daniel | ARI
| | 30 | Moore,Matt | TB
| | 31 | Hanson,Tommy | ATL
| | 32 | Sanchez,Anibal | MIA
| Tier 5
| | 33 | Luebke,Cory | SD
| | 34 | Gonzalez,Gio | WAS
| | 35 | Scherzer,Max | DET
| | 36 | Marcum,Shaun | MIL
| | 37 | Zimmermann,Jordan | WAS
| | 38 | Ogando,Alexi | TEX
| | 39 | Cueto,Johnny | CIN
| | 40 | Lewis,Colby | TEX
| Tier 6
| | 41 | Jimenez,Ubaldo | CLE
| | 42 | Baker,Scott | MIN
| | 43 | Darvish,Yu | TEX
| | 44 | Rodriguez,Wandy | HOU
| | 45 | Carpenter,Chris | STL
| | 46 | Garcia,Jaime | STL
| | 47 | Romero,Ricky | TOR
| | 48 | Hudson,Tim | ATL
| | 49 | Hellickson,Jeremy | TB
| | 50 | Chapman,Aroldis | CIN
| | 51 | McCarthy,Brandon | OAK
| Tier 7
| | 52 | Santana,Ervin | LAA
| | 53 | Holland,Derek | TEX
| | 54 | Danks,John | CHW
| | 55 | Floyd,Gavin | CHW
| | 56 | Feliz,Neftali | TEX
| | 57 | Kuroda,Hiroki | NYY
| | 58 | Norris,Bud | HOU
| | 59 | Bailey,Homer | CIN
| | 60 | Dempster,Ryan | CHC
| | 61 | Buchholz,Clay | BOS
| | 62 | Lilly,Ted | LAD
| | 63 | Minor,Mike | ATL
| | 64 | Fister,Doug | DET
| | 65 | Peavy,Jake | CHW
| | 66 | Sale,Chris | CHW
| | 67 | Volquez,Edinson | SD
| Tier 8
| | 68 | Billingsley,Chad | LAD
| | 69 | Vazquez,Javier | FA
| | 70 | Masterson,Justin | CLE
| | 71 | Niese,Jonathon | NYM
| | 72 | Leake,Mike | CIN
| | 73 | Myers,Brett | HOU
| | 74 | Capuano,Chris | LAD
| | 75 | Vogelsong,Ryan | SF
| | 76 | Nolasco,Ricky | MIA
| | 77 | Bard,Daniel | BOS
| | 78 | Blanton,Joe | PHI
| | 79 | Sanchez,Jonathan | KC
| | 80 | Nicasio,Juan | COL
| | 81 | Niemann,Jeff | TB
| Tier 9
| | 82 | Worley,Vance | PHI
| | 83 | Humber,Philip | CHW
| | 84 | Colon,Bartolo | OAK
| | 85 | Paulino,Felipe | KC
| | 86 | Oswalt,Roy | FA
| | 87 | Burnett,A.J. | NYY
| | 88 | Turner,Jacob | DET
| | 89 | Chacin,Jhoulys | COL
| | 90 | Liriano,Francisco | MIN
| | 91 | Jurrjens,Jair | ATL
| | 92 | Crow,Aaron | KC
| | 93 | Bedard,Erik | PIT
| | 94 | Santana,Johan | NYM
| | 95 | Buehrle,Mark | MIA
| | 96 | Braden,Dallas | OAK
| | 97 | Jackson,Edwin | WAS
| | 98 | Stauffer,Tim | SD
| | 99 | Anderson,Brett | OAK
| | 100 | Iwakuma,Hisashi | SEA
| Tier 10
| | 101 | McDonald,James | PIT
| | 102 | Dickey,R.A. | NYM
| | 103 | Hughes,Phil | NYY
| | 104 | Wolf,Randy | MIL
| | 105 | Milone,Tommy | OAK
| | 106 | Cahill,Trevor | ARI
| | 107 | Lowe,Derek | CLE
| | 108 | Narveson,Chris | MIL
| | 109 | Zambrano,Carlos | MIA
| | 110 | Vargas,Jason | SEA
| | 111 | Collmenter,Josh | ARI
| | 112 | Alvarez,Henderson | TOR
| | 113 | Parker,Jarrod | OAK
| | 114 | Estrada,Marco | MIL
| Tier 11
| | 115 | Harrison,Matt | TEX
| | 116 | Harang,Aaron | LAD
| | 117 | Teheran,Julio | ATL
| | 118 | Harden,Rich | FA
| | 119 | Nova,Ivan | NYY
| | 120 | Tomlin,Josh | CLE
| | 121 | Porcello,Rick | DET
| | 122 | Delgado,Randall | ATL
| | 123 | Lohse,Kyle | STL
| | 124 | De La Rosa,Jorge | COL
| | 125 | Karstens,Jeff | PIT |
| Rk | Relief Pitchers | Tm
| Tier 1
| | 1 | Kimbrel,Craig | ATL
| | 2 | Rivera,Mariano | NYY
| | 3 | Papelbon,Jonathan | PHI
| | 4 | Axford,John | MIL
| | 5 | Storen,Drew | WAS
| Tier 2
| | 6 | Santos,Sergio | TOR
| | 7 | Putz,J.J. | ARI
| | 8 | Bell,Heath | MIA
| | 9 | Madson,Ryan | CIN
| | 10 | Hanrahan,Joel | PIT
| | 11 | Bailey,Andrew | BOS
| Tier 3
| | 12 | Betancourt,Rafael | COL
| | 13 | Soria,Joakim | KC
| | 14 | Motte,Jason | STL
| | 15 | Street,Huston | SD
| | 16 | Jansen,Kenley | LAD
| | 17 | Valverde,Jose | DET
| | 18 | Wilson,Brian | SF
| | 19 | Walden,Jordan | LAA
| | 20 | Marmol,Carlos | CHC
| | 21 | Nathan,Joe | TEX
| | 22 | Venters,Jonny | ATL
| | 23 | Farnsworth,Kyle | TB
| | 24 | League,Brandon | SEA
| Tier 4
| | 25 | Rodriguez,Francisco | MIL
| | 26 | Romo,Sergio | SF
| | 27 | Francisco,Frank | NYM
| | 28 | Thornton,Matt | CHW
| | 29 | Adams,Mike | TEX
| | 30 | Balfour,Grant | OAK
| | 31 | Johnson,Jim R. | BAL
| | 32 | De Los Santos,Fautino | OAK
| | 33 | Perkins,Glen | MIN
| | 34 | Guerra,Javy | LAD
| | 35 | Marshall,Sean | CIN
| | 36 | Uehara,Koji | TEX
| | 37 | Clippard,Tyler | WAS
| | 38 | Perez,Chris | CLE
| | 39 | Capps,Matt D. | MIN
| Tier 5
| | 40 | Pestano,Vinnie | CLE
| | 41 | Crain,Jesse | CHW
| | 42 | Salas,Fernando | STL
| | 43 | Peralta,Joel | TB
| | 44 | Lyon,Brandon | HOU
| | 45 | Benoit,Joaquin | DET
| | 46 | Melancon,Mark | BOS
| | 47 | Hernandez,David | ARI
| | 48 | Wood,Kerry | CHC
| | 49 | Devine,Joey N. | OAK
| Tier 6
| | 50 | Dotel,Octavio | DET
| | 51 | Cordero,Francisco | TOR
| | 52 | Bastardo,Antonio | PHI
| | 53 | Robertson,David | NYY
| | 54 | Aardsma,David | FA
| | 55 | Mujica,Edward | MIA
| | 56 | Broxton,Jonathan | KC
| | 57 | Cashner,Andrew | SD
| | 58 | Strop,Pedro | BAL
| | 59 | Sanchez,Eduardo | STL
| | 60 | Lopez,Wilton | HOU
| | 61 | Affeldt,Jeremy | SF
| Tier 7
| | 62 | Lidge,Brad | PHI
| | 63 | Brothers,Rex | COL
| | 64 | Holland,Greg | KC
| | 65 | Carpenter,David | HOU
| | 66 | O’Flaherty,Eric | ATL
| | 67 | Sipp,Tony | CLE
| | 68 | Frieri,Ernesto | SD
| | 69 | Parnell,Bobby | NYM
| | 70 | Medlen,Kris | ATL
| | 71 | Rzepczynski,Marc | STL
| | 72 | Janssen,Casey | TOR
| | 73 | Veras,Jose | MIL
| | 74 | Vizcaino,Arodys | ATL
| | 75 | Cishek,Steve | MIA |
R.J. White is the head editor at the Cafe, writes for FanDuel and Razzball and has previously written for FanHouse. Catch up with him in the forums under the name daullaz. Follow him on Twitter; don't follow him in real life.
 Loading ...
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |
Related Cafe Articles
Other articles by R.J. White
No related articles.
Leave a Reply
You must be logged in to post a comment.
|
|
Hosmer 13?
@fast dogs: Too high or too low?
I feel that David Wright is still floating on name value. I would probably consider Youk and Zimmerman over him in a draft given the former’s team and the latter’s consistency. Wright hasn’t turned in a great season in years.
But hey, nice start to the rankings … appreciate the effort.
@MashinSpuds: I like that the fences are coming in at CitiField. That should help Wright get closer to his 2010 numbers. He’s still young enough to bounce back.
You said these are broken into tiers? Maybe I’m being dense but I don’t see that.
@lane_anasazi2: Oops! Forgot to insert the tier breaks into the tables. I’ll do that now. Nice catch.
I love the pick of Jansen over Guerra, crossing my fingers it turns out that way. How do you like Pomeranz compared to some of the lower starters you listed?
@superjags99: Home park for Pomeranz is a downer, and I feel he’s not really a fantasy option this year. I don’t see him playing till September, if that.
Also as a note, I’m adding Iwakuma into my SP rankings at #100. I like the home park, and he could deliver numbers similar to Tim Stauffer, whom I have ranked No. 98, in my eyes.
All player movement is now updated through the Kuroda signing and Montero/Pineda swap. I’ve also tweaked the rankings based on player movement as well as the current Cafe mock forcing me to re-think several close calls through its first 14 rounds.
Im surpised that you have Asdrubal Cabrera ranked so low. I know many think his power is a fluke and all but he should still be higher than Ramirez and JJ Hardy at the very least.