In January, several Cafe members pooled their collective rankings sheets to create the 2011 Fantasy Baseball Rankings here at the Fantasy Baseball Cafe. This time around, ironman and rookies and cream have joined me for a Spring Update to our rankings. Where does the injured Chase Utley check in? Will Jake Peavy’s rapid recovery move him up the rankings? How has Drew Storen’s rocky spring performance affected his stock? What about Michael Young, the Texas Ranger that’s been shoved into a DH/super utility role? The answers to those questions, and more, right now.
| Rank | Catchers | Team | Average
|
| 1 | Joe Mauer | MIN | 1.00
|
| 2 | Victor Martinez | DET | 2.33
|
| 3 | Buster Posey | SF | 3.00
|
| 4 | Brian McCann | ATL | 3.67
|
| 5 | Carlos Santana | CLE | 5.00
|
| 6 | Geovany Soto | CHC | 6.67
|
| 7 | Mike Napoli | TEX | 6.67
|
| 8 | Miguel Montero | ARI | 8.00
|
| 9 | Matt Wieters | BAL | 9.67
|
| 10 | Jorge Posada | NYY | 10.00
|
| 11 | Kurt Suzuki | OAK | 10.33
|
| 12 | Chris Iannetta | COL | 13.00
|
| 13 | Yadier Molina | STL | 14.00
|
| 14 | Carlos Ruiz | PHI | 14.67
|
| 15 | Russell Martin | NYY | 14.67
|
| 16 | A.J. Pierzynski | CWS | 16.00
|
| 17 | J.P. Arencibia | TOR | 17.00
|
| 18 | John Buck | FLA | 17.00
|
| 19 | Ryan Doumit | PIT | 19.33
|
| 20 | John Jaso | TB | 19.33
|
| 21 | Miguel Olivo | SEA | 21.33
|
| 22 | Alex Avila | DET | 22.33
|
| 23 | Jarrod Saltalamacchia | BOS | 24.00
|
| 24 | Nick Hundley | SD | 26.33
|
| 25 | Ramon Hernandez | CIN | 27.00
|
| 26 | Josh Thole | NYM | 30.33
|
| 27 | Rod Barajas | LAD | 31.33
|
| 28 | Jesus Montero | NYY | 31.67
|
| 29 | Chris Snyder | PIT | 31.67 |
| Rank | First Basemen | Team | Average
|
| 1 | Albert Pujols | STL | 1.00
|
| 2 | Miguel Cabrera | DET | 2.00
|
| 3 | Joey Votto | CIN | 3.00
|
| 4 | Adrian Gonzalez | BOS | 4.33
|
| 5 | Mark Teixeira | NYY | 4.67
|
| 6 | Prince Fielder | MIL | 6.00
|
| 7 | Ryan Howard | PHI | 7.00
|
| 8 | Kevin Youkilis | BOS | 8.00
|
| 9 | Justin Morneau | MIN | 9.33
|
| 10 | Adam Dunn | CWS | 9.67
|
| 11 | Kendrys Morales | LAA | 11.00
|
| 12 | Billy Butler | KAN | 12.33
|
| 13 | Paul Konerko | CWS | 13.00
|
| 14 | Buster Posey | SF | 14.33
|
| 15 | Carlos Lee | HOU | 15.00
|
| 16 | Aubrey Huff | SF | 15.67
|
| 17 | Derrek Lee | BAL | 17.33
|
| 18 | Carlos Pena | CHC | 18.33
|
| 19 | Michael Cuddyer | MIN | 19.33
|
| 20 | Adam LaRoche | WAS | 20.33
|
| 21 | Ike Davis | NYM | 22.00
|
| 22 | Gaby Sanchez | FLA | 22.00
|
| 23 | James Loney | LAD | 22.33
|
| 24 | Lance Berkman | STL | 23.00
|
| 25 | Mitch Moreland | TEX | 26.00
|
| 26 | Freddie Freeman | ATL | 27.67
|
| 27 | Mike Napoli | TEX | 28.00
|
| 28 | Matt LaPorta | CLE | 30.00
|
| 29 | Justin Smoak | SEA | 30.67
|
| 30 | Mike Morse | WAS | 32.00
|
| 31 | Garrett Jones | PIT | 32.00
|
| 32 | Daric Barton | OAK | 32.00
|
| 33 | Ty Wigginton | COL | 32.33
|
| 34 | Brandon Belt | SF | 32.67
|
| 35 | Kila Ka’aihue | KAN | 33.00 |
| Rank | Second Basemen | Team | Average
|
| 1 | Robinson Cano | NYY | 1.00
|
| 2 | Dustin Pedroia | BOS | 2.00
|
| 3 | Ian Kinsler | TEX | 3.67
|
| 4 | Dan Uggla | ATL | 4.33
|
| 5 | Chase Utley | PHI | 4.33
|
| 6 | Brandon Phillips | CIN | 6.00
|
| 7 | Rickie Weeks | MIL | 6.67
|
| 8 | Martin Prado | ATL | 8.67
|
| 9 | Kelly Johnson | ARI | 9.67
|
| 10 | Brian Roberts | BAL | 10.00
|
| 11 | Ben Zobrist | TB | 10.33
|
| 12 | Aaron Hill | TOR | 13.00
|
| 13 | Gordon Beckham | CWS | 14.00
|
| 14 | Neil Walker | PIT | 14.33
|
| 15 | Ryan Raburn | DET | 15.00
|
| 16 | Chone Figgins | SEA | 15.00
|
| 17 | Howie Kendrick | LAA | 15.00
|
| 18 | Tsuyoshi Nishioka | MIN | 18.33
|
| 19 | Omar Infante | FLA | 20.67
|
| 20 | Danny Espinosa | WAS | 20.67
|
| 21 | Mike Aviles | KAN | 21.00
|
| 22 | Sean Rodriguez | TB | 21.33
|
| 23 | Juan Uribe | LAD | 24.00
|
| 24 | Ryan Theriot | STL | 25.00
|
| 25 | Orlando Hudson | SD | 26.33
|
| 26 | Reid Brignac | TB | 28.67
|
| 27 | Ty Wigginton | COL | 29.33
|
| 28 | Jed Lowrie | BOS | 29.67
|
| 29 | Bill Hall | HOU | 29.67
|
| 30 | Marco Scutaro | BOS | 30.00
|
| 31 | Dustin Ackley | SEA | 31.33
|
| 32 | Eric Young Jr. | COL | 31.67
|
| 33 | Alexi Casilla | MIN | 33.00
|
| 34 | Freddy Sanchez | SF | 33.00
|
| 35 | Skip Schumaker | STL | 33.33 |
| Rank | Shortstops | Team | Average
|
| 1 | Hanley Ramirez | FLA | 1.00
|
| 2 | Troy Tulowitzki | COL | 2.00
|
| 3 | Jose Reyes | NYM | 3.00
|
| 4 | Jimmy Rollins | PHI | 4.33
|
| 5 | Derek Jeter | NYY | 5.00
|
| 6 | Alexei Ramirez | CWS | 5.67
|
| 7 | Elvis Andrus | TEX | 7.33
|
| 8 | Stephen Drew | ARI | 7.67
|
| 9 | Rafael Furcal | LAD | 9.67
|
| 10 | Ian Desmond | WAS | 9.67
|
| 11 | Starlin Castro | CHC | 10.67
|
| 12 | Yunel Escobar | TOR | 12.33
|
| 13 | Jhonny Peralta | DET | 14.00
|
| 14 | Asdrubal Cabrera | CLE | 14.67
|
| 15 | Juan Uribe | LAD | 16.67
|
| 16 | Miguel Tejada | SF | 17.33
|
| 17 | Jason Bartlett | SD | 18.00
|
| 18 | Ryan Theriot | STL | 19.00
|
| 19 | Erick Aybar | LAA | 19.00
|
| 20 | Omar Infante | FLA | 19.67
|
| 21 | Alcides Escobar | KAN | 21.00
|
| 22 | J.J. Hardy | BAL | 21.67
|
| 23 | Alex Gonzalez | ATL | 21.67
|
| 24 | Reid Brignac | TB | 23.00
|
| 25 | Cliff Pennington | OAK | 24.00
|
| 26 | Marco Scutaro | BOS | 25.33
|
| 27 | Yuniesky Betancourt | MIL | 28.00
|
| 28 | Jed Lowrie | BOS | 28.33
|
| 29 | Alexi Casilla | MIN | 31.00
|
| 30 | Orlando Cabrera | CLE | 31.33
|
| 31 | Clint Barmes | HOU | 32.67 |
| Rank | Third Basemen | Team | Average
|
| 1 | Evan Longoria | TB | 1.00
|
| 2 | David Wright | NYM | 2.00
|
| 3 | Ryan Zimmerman | WAS | 3.33
|
| 4 | Alex Rodriguez | NYY | 3.67
|
| 5 | Kevin Youkilis | BOS | 5.00
|
| 6 | Jose Bautista | TOR | 6.00
|
| 7 | Adrian Beltre | TEX | 7.00
|
| 8 | Aramis Ramirez | CHC | 8.67
|
| 9 | Casey McGehee | MIL | 10.33
|
| 10 | Michael Young | TEX | 10.33
|
| 11 | Mark Reynolds | BAL | 11.67
|
| 12 | Martin Prado | ATL | 11.67
|
| 13 | Pablo Sandoval | SF | 12.00
|
| 14 | Pedro Alvarez | PIT | 12.33
|
| 15 | Ian Stewart | COL | 16.00
|
| 16 | Chase Headley | SD | 16.67
|
| 17 | Scott Rolen | CIN | 18.67
|
| 18 | Edwin Encarnacion | TOR | 19.00
|
| 19 | Jhonny Peralta | DET | 19.67
|
| 20 | Chris Johnson | HOU | 20.00
|
| 21 | Miguel Tejada | SF | 20.33
|
| 22 | Placido Polanco | PHI | 20.33
|
| 23 | Chipper Jones | ATL | 23.67
|
| 24 | Omar Infante | FLA | 24.00
|
| 25 | David Freese | STL | 25.33
|
| 26 | Kevin Kouzmanoff | OAK | 25.67
|
| 27 | Danny Valencia | MIN | 27.67
|
| 28 | Melvin Mora | ARI | 29.33
|
| 29 | Ty Wigginton | COL | 29.67
|
| 30 | Jose Lopez | COL | 30.33
|
| 31 | Mike Moustakas | KAN | 32.33
|
| 32 | Alberto Callaspo | LAA | 33.00
|
| 33 | Casey Blake | LAD | 33.33 |
| Rank | Outfielders | Team | Average
|
| 1 | Ryan Braun | MIL | 1.00
|
| 2 | Carlos Gonzalez | COL | 2.33
|
| 3 | Carl Crawford | BOS | 2.67
|
| 4 | Matt Holliday | STL | 4.00
|
| 5 | Josh Hamilton | TEX | 5.00
|
| 6 | Matt Kemp | LAD | 6.00
|
| 7 | Shin-Soo Choo | CLE | 7.33
|
| 8 | Nelson Cruz | TEX | 8.00
|
| 9 | Andrew McCutchen | PIT | 9.00
|
| 10 | Jason Heyward | ATL | 11.33
|
| 11 | Justin Upton | ARI | 11.67
|
| 12 | Jose Bautista | TOR | 12.33
|
| 13 | Jayson Werth | WAS | 12.67
|
| 14 | Hunter Pence | HOU | 15.00
|
| 15 | Ichiro Suzuki | SEA | 15.67
|
| 16 | Andre Ethier | LAD | 16.00
|
| 17 | Jacoby Ellsbury | BOS | 16.00
|
| 18 | Alex Rios | CWS | 17.00
|
| 19 | Jay Bruce | CIN | 18.00
|
| 20 | Shane Victorino | PHI | 21.33
|
| 21 | Mike Stanton | FLA | 22.67
|
| 22 | Corey Hart | MIL | 23.00
|
| 23 | Drew Stubbs | CIN | 23.33
|
| 24 | Chris B Young | ARI | 23.67
|
| 25 | B.J. Upton | TB | 24.67
|
| 26 | Delmon Young | MIN | 25.33
|
| 27 | Curtis Granderson | NYY | 25.67
|
| 28 | Colby Rasmus | STL | 27.67
|
| 29 | Nick Markakis | BAL | 28.00
|
| 30 | Bobby Abreu | LAA | 31.00
|
| 31 | Torii Hunter | LAA | 31.33
|
| 32 | Vernon Wells | LAA | 32.00
|
| 33 | Carlos Lee | HOU | 34.33
|
| 34 | Brett Gardner | NYY | 35.00
|
| 35 | Nick Swisher | NYY | 35.33
|
| 36 | Adam Jones | BAL | 36.33
|
| 37 | Jason Bay | NYM | 36.67
|
| 38 | Juan Pierre | CWS | 40.00
|
| 39 | Aubrey Huff | SF | 40.67
|
| 40 | Carlos Quentin | CWS | 42.00
|
| 41 | Angel Pagan | NYM | 42.00
|
| 42 | Vladimir Guerrero | BAL | 42.33
|
| 43 | Adam Lind | TOR | 43.00
|
| 44 | Ben Zobrist | TB | 43.33
|
| 45 | Grady Sizemore | CLE | 43.67
|
| 46 | Michael Bourn | HOU | 44.67
|
| 47 | Michael Cuddyer | MIN | 47.67
|
| 48 | Jose Tabata | PIT | 48.67
|
| 49 | Manny Ramirez | TB | 50.00
|
| 50 | Austin Jackson | DET | 50.00
|
| 51 | Rajai Davis | TOR | 53.00
|
| 52 | Andres Torres | SF | 53.67
|
| 53 | Denard Span | MIN | 54.00
|
| 54 | Travis Snider | TOR | 54.33
|
| 55 | Carlos Beltran | NYM | 55.33
|
| 56 | Jason Kubel | MIN | 56.67
|
| 57 | Ryan Raburn | DET | 58.00
|
| 58 | Magglio Ordonez | DET | 59.33
|
| 59 | Raul Ibanez | PHI | 60.33
|
| 60 | Alfonso Soriano | CHC | 60.33
|
| 61 | Coco Crisp | OAK | 61.33
|
| 62 | Franklin Gutierrez | SEA | 61.67
|
| 63 | Logan Morrison | FLA | 62.00
|
| 64 | Dexter Fowler | COL | 66.00
|
| 65 | Ryan Ludwick | SD | 66.00
|
| 66 | Lance Berkman | STL | 66.33
|
| 67 | Josh Willingham | OAK | 67.00
|
| 68 | Marlon Byrd | CHC | 67.00
|
| 69 | J.D. Drew | BOS | 70.33
|
| 70 | David DeJesus | OAK | 73.00
|
| 71 | Hideki Matsui | OAK | 73.33
|
| 72 | Chris Coghlan | FLA | 75.33
|
| 73 | Sean Rodriguez | TB | 76.00
|
| 74 | Nate McLouth | ATL | 78.67
|
| 75 | Mike Morse | WAS | 79.00
|
| 76 | Garrett Jones | PIT | 81.33
|
| 77 | Johnny Damon | TB | 84.00
|
| 78 | Seth Smith | COL | 84.00
|
| 79 | Jeff Francoeur | KAN | 84.33
|
| 80 | Nyjer Morgan | WAS | 84.33
|
| 81 | Michael Brantley | CLE | 84.67
|
| 82 | Cody Ross | SF | 84.67
|
| 83 | Alex Gordon | KAN | 85.00
|
| 84 | Pat Burrell | SF | 85.00 |
| Rank | Starting Pitchers | Team | Average
|
| 1 | Roy Halladay | PHI | 1.00
|
| 2 | Felix Hernandez | SEA | 2.33
|
| 3 | Tim Lincecum | SF | 2.67
|
| 4 | Cliff Lee | PHI | 4.00
|
| 5 | Jon Lester | BOS | 5.00
|
| 6 | CC Sabathia | NYY | 7.00
|
| 7 | Justin Verlander | DET | 7.67
|
| 8 | Josh Johnson | FLA | 7.67
|
| 9 | Clayton Kershaw | LAD | 8.00
|
| 10 | Ubaldo Jimenez | COL | 10.00
|
| 11 | Cole Hamels | PHI | 11.33
|
| 12 | Jered Weaver | LAA | 12.67
|
| 13 | Zack Greinke | MIL | 13.33
|
| 14 | Dan Haren | LAA | 14.33
|
| 15 | David Price | TB | 15.33
|
| 16 | Tommy Hanson | ATL | 16.33
|
| 17 | Matt Cain | SF | 17.00
|
| 18 | Mat Latos | SD | 17.00
|
| 19 | Roy Oswalt | PHI | 17.67
|
| 20 | Yovani Gallardo | MIL | 19.33
|
| 21 | Chris Carpenter | STL | 20.00
|
| 22 | Francisco Liriano | MIN | 21.33
|
| 23 | Max Scherzer | DET | 22.33
|
| 24 | Chad Billingsley | LAD | 23.00
|
| 25 | Shaun Marcum | MIL | 25.33
|
| 26 | Ted Lilly | LAD | 27.33
|
| 27 | Brett Anderson | OAK | 27.67
|
| 28 | Daniel Hudson | ARI | 28.00
|
| 29 | John Danks | CWS | 29.00
|
| 30 | Clay Buchholz | BOS | 29.00
|
| 31 | Wandy Rodriguez | HOU | 30.00
|
| 32 | Colby Lewis | TEX | 31.00
|
| 33 | Brandon Morrow | TOR | 32.00
|
| 34 | Jonathan Sanchez | SF | 34.67
|
| 35 | Phil Hughes | NYY | 37.33
|
| 36 | Tim Hudson | ATL | 38.00
|
| 37 | Ricky Nolasco | FLA | 39.00
|
| 38 | Josh Beckett | BOS | 39.33
|
| 39 | Ryan Dempster | CHC | 39.33
|
| 40 | Matt Garza | CHC | 41.00
|
| 41 | Hiroki Kuroda | LAD | 42.00
|
| 42 | Madison Bumgarner | SF | 43.33
|
| 43 | Jeremy Hellickson | TB | 44.00
|
| 44 | Ricky Romero | TOR | 46.00
|
| 45 | Trevor Cahill | OAK | 46.67
|
| 46 | Jake Peavy | CWS | 48.67
|
| 47 | Jhoulys Chacin | COL | 49.00
|
| 48 | C.J. Wilson | TEX | 49.33
|
| 49 | Gio Gonzalez | OAK | 49.67
|
| 50 | Jaime Garcia | STL | 50.00
|
| 51 | James Shields | TB | 50.67
|
| 52 | Javier Vazquez | FLA | 50.67
|
| 53 | Edinson Volquez | CIN | 51.67
|
| 54 | Ian Kennedy | ARI | 51.67
|
| 55 | John Lackey | BOS | 52.00
|
| 56 | Brett Myers | HOU | 53.00
|
| 57 | Jordan Zimmermann | WAS | 54.67
|
| 58 | Ervin Santana | LAA | 57.67
|
| 59 | Gavin Floyd | CWS | 58.67
|
| 60 | Jorge de la Rosa | COL | 61.00
|
| 61 | Edwin Jackson | CWS | 63.67
|
| 62 | Travis Wood | CIN | 63.67
|
| 63 | Carlos Zambrano | CHC | 64.00
|
| 64 | Bronson Arroyo | CIN | 65.00
|
| 65 | Tim Stauffer | SD | 67.33
|
| 66 | Scott Baker | MIN | 67.33
|
| 67 | Jair Jurrjens | ATL | 67.33
|
| 68 | Johnny Cueto | CIN | 67.33
|
| 69 | Brian Matusz | BAL | 67.67
|
| 70 | Carl Pavano | MIN | 68.67
|
| 71 | Johan Santana | NYM | 69.00
|
| 72 | Anibal Sanchez | FLA | 69.33
|
| 73 | James McDonald | PIT | 71.00
|
| 74 | Mike Minor | ATL | 75.67
|
| 75 | Joel Pineiro | LAA | 76.67
|
| 76 | Jonathon Niese | NYM | 78.33
|
| 77 | Kyle Drabek | TOR | 80.33
|
| 78 | A.J. Burnett | NYY | 80.33
|
| 79 | Wade Davis | TB | 80.67
|
| 80 | Derek Lowe | ATL | 81.33
|
| 81 | Jake Westbrook | STL | 82.00
|
| 82 | Derek Holland | TEX | 82.33
|
| 83 | Dallas Braden | OAK | 83.33
|
| 84 | Jeff Niemann | TB | 84.33
|
| 85 | R.A. Dickey | NYM | 86.33
|
| 86 | Kevin Slowey | MIN | 87.33
|
| 87 | Aaron Harang | SD | 90.00
|
| 88 | Homer Bailey | CIN | 90.00
|
| 89 | Mark Buehrle | CWS | 90.33
|
| 90 | Clayton Richard | SD | 90.33
|
| 91 | Carlos Carrasco | CLE | 91.67
|
| 92 | Erik Bedard | SEA | 92.67
|
| 93 | Randy Wolf | MIL | 98.00
|
| 94 | Michael Pineda | SEA | 98.00
|
| 95 | Jeremy Guthrie | BAL | 98.33
|
| 96 | Daisuke Matsuzaka | BOS | 98.33
|
| 97 | Ivan Nova | NYY | 99.33
|
| 98 | Chris Narveson | MIL | 99.33
|
| 99 | Joe Blanton | PHI | 99.67
|
| 100 | Bud Norris | HOU | 99.67
|
| 101 | Cory Luebke | SD | 100.00
|
| 102 | Barry Zito | SF | 100.00 |
| Rank | Relief Pitchers | Team | Average
|
| 1 | Heath Bell | SD | 1.00
|
| 2 | Brian Wilson | SF | 3.00
|
| 3 | Mariano Rivera | NYY | 3.33
|
| 4 | Joakim Soria | KAN | 3.67
|
| 5 | Carlos Marmol | CHC | 5.00
|
| 6 | Neftali Feliz | TEX | 5.00
|
| 7 | Jonathan Papelbon | BOS | 7.67
|
| 8 | Francisco J Rodriguez | NYM | 9.67
|
| 9 | Andrew Bailey | OAK | 10.33
|
| 10 | Huston Street | COL | 10.33
|
| 11 | Joe Nathan | MIN | 11.33
|
| 12 | John Axford | MIL | 11.67
|
| 13 | Jonathan Broxton | LAD | 12.00
|
| 14 | J.J. Putz | ARI | 13.00
|
| 15 | Jose Valverde | DET | 13.67
|
| 16 | Chris Perez | CLE | 15.33
|
| 17 | Brad Lidge | PHI | 18.00
|
| 18 | Ryan Franklin | STL | 18.67
|
| 19 | Matt Thornton | CWS | 19.33
|
| 20 | Francisco Cordero | CIN | 19.33
|
| 21 | Craig Kimbrel | ATL | 22.00
|
| 22 | Joel Hanrahan | PIT | 22.33
|
| 23 | Drew Storen | WAS | 23.00
|
| 24 | Leo Nunez | FLA | 23.67
|
| 25 | Brandon Lyon | HOU | 24.33
|
| 26 | Fernando Rodney | LAA | 25.67
|
| 27 | David Aardsma | SEA | 27.33
|
| 28 | Kevin Gregg | BAL | 28.33
|
| 29 | Frank Francisco | TOR | 30.67
|
| 30 | Hong-Chih Kuo | LAD | 32.00
|
| 31 | Jonny Venters | ATL | 32.33
|
| 32 | Chris Sale | CWS | 33.33
|
| 33 | Jake McGee | TB | 33.67
|
| 34 | Aroldis Chapman | CIN | 36.33
|
| 35 | Brandon League | SEA | 37.33
|
| 36 | Rafael Soriano | NYY | 37.33
|
| 37 | Daniel Bard | BOS | 39.33
|
| 38 | Ryan Madson | PHI | 39.67
|
| 39 | Brian Fuentes | OAK | 41.67
|
| 40 | Luke Gregerson | SD | 42.00
|
| 41 | Koji Uehara | BAL | 42.33
|
| 42 | Evan Meek | PIT | 43.33
|
| 43 | Rafael Betancourt | COL | 45.33
|
| 44 | Alexi Ogando | TEX | 45.67
|
| 45 | Matt Capps | MIN | 45.67
|
| 46 | Jon Rauch | TOR | 46.00
|
| 47 | Clay Hensley | FLA | 47.00
|
| 48 | Kyle Farnsworth | TB | 48.33
|
| 49 | Jason Motte | STL | 48.67
|
| 50 | Jordan Walden | LAA | 49.33 |
R.J. White is the head editor at the Cafe and has previously written for FanHouse. Catch up with him in the forums under the name daullaz.
 Loading ...
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |