Here they are, the official 2011 Fantasy Baseball Rankings from the Fantasy Baseball Cafe. Joining me in submitting rankings for the project were BitterDodgerFan, Dan Lambskin, ensanimal, Havok1517, Inukchuk, ironman and rookies and cream. Big thanks to them for their hard work. After checking out the rankings below, please share your thoughts in the comments section.
| Rank | Catchers | Team | Average
|
| 1 | Joe Mauer | MIN | 1.13
|
| 2 | Victor Martinez | DET | 2.63
|
| 3 | Brian McCann | ATL | 2.88
|
| 4 | Buster Posey | SF | 3.38
|
| 5 | Carlos Santana | CLE | 5.00
|
| 6 | Geovany Soto | CHC | 7.13
|
| 7 | Mike Napoli | TEX | 7.63
|
| 8 | Miguel Montero | ARI | 8.50
|
| 9 | Kurt Suzuki | OAK | 8.63
|
| 10 | Matt Wieters | BAL | 9.75
|
| 11 | Jorge Posada | NYY | 9.75
|
| 12 | Yadier Molina | STL | 13.13
|
| 13 | Carlos Ruiz | PHI | 13.63
|
| 14 | Russell Martin | NYY | 15.13
|
| 15 | A.J. Pierzynski | CWS | 15.50
|
| 16 | Chris Iannetta | COL | 15.75
|
| 17 | John Buck | FLA | 17.13
|
| 18 | Miguel Olivo | SEA | 17.88
|
| 19 | Ryan Doumit | PIT | 18.88
|
| 20 | John Jaso | TB | 20.88
|
| 21 | Ramon Hernandez | CIN | 23.63
|
| 22 | Jarrod Saltalamacchia | BOS | 24.50
|
| 23 | JP Arencibia | TOR | 25.25
|
| 24 | Bengie Molina | TEX | 27.25
|
| 25 | Nick Hundley | SD | 29.25
|
| 26 | Rod Barajas | LAD | 29.50
|
| 27 | Alex Avila | DET | 30.13
|
| 28 | Josh Thole | NYM | 31.50
|
| 29 | Jesus Flores | WAS | 32.00
|
| 30 | Jason Castro | HOU | 32.63
|
| 31 | Yorvit Torrealba | TEX | 32.75
|
| 32 | Jonathan Lucroy | MIL | 33.75
|
| 33 | Jesus Montero | NYY | 33.75
|
| 34 | Ryan Hanigan | CIN | 33.88
|
| 35 | Brayan Pena | KAN | 34.00 |
| Rank | First Basemen | Team | Average
|
| 1 | Albert Pujols | STL | 1.00
|
| 2 | Miguel Cabrera | DET | 2.13
|
| 3 | Joey Votto | CIN | 2.88
|
| 4 | Mark Teixeira | NYY | 4.75
|
| 5 | Adrian Gonzalez | BOS | 4.75
|
| 6 | Prince Fielder | MIL | 6.00
|
| 7 | Ryan Howard | PHI | 6.50
|
| 8 | Kevin Youkilis | BOS | 8.50
|
| 9 | Justin Morneau | MIN | 8.75
|
| 10 | Kendry Morales | LAA | 10.25
|
| 11 | Adam Dunn | CWS | 10.75
|
| 12 | Paul Konerko | CWS | 12.38
|
| 13 | Billy Butler | KAN | 13.00
|
| 14 | Aubrey Huff | SF | 15.50
|
| 15 | Carlos Lee | HOU | 17.63
|
| 16 | Derrek Lee | BAL | 18.25
|
| 17 | Carlos Pena | CHC | 19.63
|
| 18 | Adam LaRoche | WAS | 20.75
|
| 19 | Michael Cuddyer | MIN | 20.75
|
| 20 | Buster Posey | SF | 20.88
|
| 21 | Lance Berkman | STL | 21.00
|
| 22 | James Loney | LAD | 21.13
|
| 23 | Ike Davis | NYM | 24.13
|
| 24 | Garrett Jones | PIT | 24.25
|
| 25 | Gaby Sanchez | FLA | 24.63
|
| 26 | Mike Napoli | TEX | 28.88
|
| 27 | Justin Smoak | SEA | 29.25
|
| 28 | Ty Wigginton | COL | 29.38
|
| 29 | Freddie Freeman | ATL | 31.63
|
| 30 | Matt LaPorta | CLE | 32.25
|
| 31 | Lyle Overbay | PIT | 32.25
|
| 32 | Kila Ka’aihue | KAN | 32.38
|
| 33 | Todd Helton | COL | 32.75
|
| 34 | Troy Glaus | ATL | 33.75
|
| 35 | Daric Barton | OAK | 33.88
|
| 36 | Mitch Moreland | TEX | 34.00
|
| 37 | Brandon Belt | SF | 34.38 |
| Rank | Second Basemen | Team | Average
|
| 1 | Chase Utley | PHI | 1.38
|
| 2 | Robinson Cano | NYY | 1.75
|
| 3 | Dustin Pedroia | BOS | 3.00
|
| 4 | Ian Kinsler | TEX | 4.00
|
| 5 | Brandon Phillips | CIN | 5.38
|
| 6 | Dan Uggla | ATL | 5.63
|
| 7 | Rickie Weeks | MIL | 7.00
|
| 8 | Martin Prado | ATL | 8.50
|
| 9 | Brian Roberts | BAL | 9.63
|
| 10 | Kelly Johnson | ARI | 11.25
|
| 11 | Aaron Hill | TOR | 12.13
|
| 12 | Ben Zobrist | TB | 12.38
|
| 13 | Gordon Beckham | CWS | 13.38
|
| 14 | Chone Figgins | SEA | 13.50
|
| 15 | Howie Kendrick | LAA | 13.63
|
| 16 | Neil Walker | PIT | 14.88
|
| 17 | Tsuyoshi Nishioka | MIN | 17.38
|
| 18 | Mike Aviles | KAN | 18.88
|
| 19 | Omar Infante | FLA | 21.75
|
| 20 | Juan Uribe | LAD | 22.25
|
| 21 | Orlando Hudson | SD | 23.88
|
| 22 | Freddy Sanchez | SF | 24.50
|
| 23 | Jed Lowrie | BOS | 25.38
|
| 24 | Danny Espinosa | WAS | 26.75
|
| 25 | Marco Scutaro | BOS | 26.75
|
| 26 | Sean Rodriguez | TB | 27.38
|
| 27 | Dustin Ackley | SEA | 29.63
|
| 28 | Chris Getz | KAN | 30.88
|
| 29 | Alexi Casilla | MIN | 31.13
|
| 30 | Eric Young Jr. | COL | 31.63
|
| 31 | Reid Brignac | TB | 32.63
|
| 32 | Bill Hall | HOU | 32.88
|
| 33 | Scott Sizemore | DET | 33.63
|
| 34 | Mark Ellis | OAK | 33.75
|
| 35 | Skip Schumaker | STL | 33.88
|
| 36 | Adam Kennedy | FA | 34.13
|
| 37 | Carlos Guillen | DET | 34.38 |
| Rank | Shortstops | Team | Average
|
| 1 | Hanley Ramirez | FLA | 1.00
|
| 2 | Troy Tulowitzki | COL | 2.00
|
| 3 | Jose Reyes | NYM | 3.00
|
| 4 | Jimmy Rollins | PHI | 4.13
|
| 5 | Derek Jeter | NYY | 5.50
|
| 6 | Alexei Ramirez | CWS | 5.88
|
| 7 | Elvis Andrus | TEX | 6.88
|
| 8 | Stephen Drew | ARI | 7.75
|
| 9 | Rafael Furcal | LAD | 9.75
|
| 10 | Starlin Castro | CHC | 10.13
|
| 11 | Ian Desmond | WAS | 11.38
|
| 12 | Yunel Escobar | TOR | 13.63
|
| 13 | Jhonny Peralta | DET | 15.38
|
| 14 | Jason Bartlett | SD | 15.88
|
| 15 | Marco Scutaro | BOS | 16.25
|
| 16 | Erick Aybar | LAA | 16.88
|
| 17 | Asdrubal Cabrera | CLE | 18.00
|
| 18 | Juan Uribe | LAD | 20.38
|
| 19 | Ryan Theriot | STL | 20.50
|
| 20 | Miguel Tejada | SF | 21.00
|
| 21 | J.J. Hardy | BAL | 21.63
|
| 22 | Cliff Pennington | OAK | 23.88
|
| 23 | Alex Gonzalez | ATL | 24.25
|
| 24 | Omar Infante | FLA | 24.63
|
| 25 | Alcides Escobar | KAN | 24.63
|
| 26 | Jed Lowrie | BOS | 25.13
|
| 27 | Orlando Cabrera | FA | 29.38
|
| 28 | Edgar Renteria | CIN | 30.00
|
| 29 | Reid Brignac | TB | 30.38
|
| 30 | Alexi Casilla | MIN | 30.75
|
| 31 | Yuniesky Betancourt | MIL | 34.00 |
| Rank | Third Basemen | Team | Average
|
| 1 | Evan Longoria | TB | 1.13
|
| 2 | David Wright | NYM | 1.88
|
| 3 | Alex Rodriguez | NYY | 3.13
|
| 4 | Ryan Zimmerman | WAS | 4.13
|
| 5 | Kevin Youkilis | BOS | 5.13
|
| 6 | Jose Bautista | TOR | 5.88
|
| 7 | Adrian Beltre | TEX | 7.25
|
| 8 | Michael Young | TEX | 8.00
|
| 9 | Aramis Ramirez | CHC | 9.00
|
| 10 | Casey McGehee | MIL | 11.25
|
| 11 | Mark Reynolds | BAL | 11.75
|
| 12 | Pedro Alvarez | PIT | 12.38
|
| 13 | Pablo Sandoval | SF | 12.63
|
| 14 | Scott Rolen | CIN | 15.63
|
| 15 | Ian Stewart | COL | 15.88
|
| 16 | Martin Prado | ATL | 16.00
|
| 17 | Chase Headley | SD | 19.00
|
| 18 | Placido Polanco | PHI | 19.13
|
| 19 | Jhonny Peralta | DET | 19.75
|
| 20 | Chris Johnson | HOU | 19.75
|
| 21 | Miguel Tejada | SF | 20.38
|
| 22 | Chipper Jones | ATL | 21.00
|
| 23 | Kevin Kouzmanoff | OAK | 26.50
|
| 24 | Edwin Encarnacion | TOR | 26.50
|
| 25 | Omar Infante | FLA | 26.88
|
| 26 | Danny Valencia | MIN | 28.63
|
| 27 | Jorge Cantu | SD | 29.25
|
| 28 | Alberto Callaspo | LAA | 30.50
|
| 29 | Mike Moustakas | KAN | 32.00
|
| 30 | David Freese | STL | 32.00
|
| 31 | Dayan Viciedo | CWS | 32.25
|
| 32 | Casey Blake | LAD | 32.38
|
| 33 | Jose Lopez | COL | 32.88
|
| 34 | Melvin Mora | ARI | 33.00
|
| 35 | Mat Gamel | MIL | 33.88
|
| 36 | Wilson Betemit | KAN | 33.88
|
| 37 | Brandon Wood | LAA | 34.88 |
| Rank | Outfielders | Team | Average
|
| 1 | Ryan Braun | MIL | 1.38
|
| 2 | Carlos Gonzalez | COL | 2.38
|
| 3 | Carl Crawford | BOS | 2.88
|
| 4 | Matt Holliday | STL | 4.13
|
| 5 | Josh Hamilton | TEX | 4.25
|
| 6 | Matt Kemp | LAD | 6.50
|
| 7 | Shin-Soo Choo | CLE | 7.63
|
| 8 | Nelson Cruz | TEX | 9.38
|
| 9 | Jose Bautista | TOR | 10.25
|
| 10 | Jason Heyward | ATL | 11.50
|
| 11 | Andrew McCutchen | PIT | 12.00
|
| 12 | Jayson Werth | WAS | 13.00
|
| 13 | Andre Ethier | LAD | 13.38
|
| 14 | Hunter Pence | HOU | 14.13
|
| 15 | Ichiro Suzuki | SEA | 14.75
|
| 16 | Justin Upton | ARI | 15.50
|
| 17 | Jacoby Ellsbury | BOS | 16.50
|
| 18 | Alex Rios | CWS | 17.13
|
| 19 | Shane Victorino | PHI | 18.75
|
| 20 | Jay Bruce | CIN | 20.75
|
| 21 | Corey Hart | MIL | 21.75
|
| 22 | Nick Markakis | BAL | 22.38
|
| 23 | Delmon Young | MIN | 26.50
|
| 24 | Torii Hunter | LAA | 27.13
|
| 25 | Mike Stanton | FLA | 27.50
|
| 26 | Curtis Granderson | NYY | 27.88
|
| 27 | Chris B Young | ARI | 29.00
|
| 28 | Drew Stubbs | CIN | 29.25
|
| 29 | Carlos Lee | HOU | 29.25
|
| 30 | Jason Bay | NYM | 29.25
|
| 31 | B.J. Upton | TB | 29.50
|
| 32 | Vernon Wells | LAA | 30.25
|
| 33 | Bobby Abreu | LAA | 31.75
|
| 34 | Grady Sizemore | CLE | 34.00
|
| 35 | Nick Swisher | NYY | 34.75
|
| 36 | Juan Pierre | CWS | 35.25
|
| 37 | Colby Rasmus | STL | 36.38
|
| 38 | Adam Jones | BAL | 36.75
|
| 39 | Carlos Quentin | CWS | 39.75
|
| 40 | Aubrey Huff | SF | 41.63
|
| 41 | Michael Cuddyer | MIN | 42.63
|
| 42 | Brett Gardner | NYY | 42.63
|
| 43 | Adam Lind | TOR | |
| 44 | Carlos Beltran | NYM | 45.50
|
| 45 | Austin Jackson | DET | 46.25
|
| 46 | Angel Pagan | NYM | 46.88
|
| 47 | Manny Ramirez | TB | 48.13
|
| 48 | Ben Zobrist | TB | 49.00
|
| 49 | Denard Span | MIN | 51.13
|
| 50 | Andres Torres | SF | 52.38
|
| 51 | Michael Bourn | HOU | 53.25
|
| 52 | Lance Berkman | STL | 54.25
|
| 53 | Rajai Davis | TOR | 56.50
|
| 54 | Jason Kubel | MIN | 56.63
|
| 55 | Raul Ibanez | PHI | 56.88
|
| 56 | Vladimir Guerrero | FA | 56.88
|
| 57 | Garrett Jones | PIT | 57.38
|
| 58 | Jose Tabata | PIT | 57.63
|
| 59 | Alfonso Soriano | CHC | 57.75
|
| 60 | Coco Crisp | OAK | 62.25
|
| 61 | Magglio Ordonez | DET | 62.50
|
| 62 | Logan Morrison | FLA | 63.63
|
| 63 | Ryan Raburn | DET | 64.00
|
| 64 | Marlon Byrd | CHC | 65.75
|
| 65 | Dexter Fowler | COL | 65.75
|
| 66 | Travis Snider | TOR | 65.88
|
| 67 | Johnny Damon | TB | 66.38
|
| 68 | J.D. Drew | BOS | 67.38
|
| 69 | Hideki Matsui | OAK | 68.63
|
| 70 | Domonic Brown | PHI | 69.25
|
| 71 | Desmond Jennings | TB | 71.63
|
| 72 | Franklin Gutierrez | SEA | 72.13
|
| 73 | Scott Podsednik | FA | 72.38
|
| 74 | Tyler Colvin | CHC | 74.75
|
| 75 | Alex Gordon | KAN | 76.38
|
| 76 | Xavier Nady | ARI | 78.13
|
| 77 | David DeJesus | OAK | 80.75
|
| 78 | Chris Coghlan | FLA | 81.00
|
| 79 | Nate McLouth | ATL | 82.63
|
| 80 | Sean Rodriguez | TB | 82.75
|
| 81 | Josh Willingham | OAK | 82.75
|
| 82 | Conor Jackson | OAK | 83.25
|
| 83 | Seth Smith | COL | 85.00
|
| 84 | Pat Burrell | SF | 85.00
|
| 85 | Julio Borbon | TEX | 85.25
|
| 86 | Michael Saunders | SEA | 85.38
|
| 87 | Nyjer Morgan | WAS | 86.00
|
| 88 | Cody Ross | SF | 86.00
|
| 89 | Nolan Reimold | BAL | 86.13
|
| 90 | Juan Rivera | TOR | 86.88
|
| 91 | Felix Pie | BAL | 86.88
|
| 92 | Will Venable | SD | 87.25
|
| 93 | Chris V Carter | OAK | 87.38
|
| 94 | Lastings Milledge | PIT | 87.50
|
| 95 | Jeff Francoeur | KAN | 87.63
|
| 96 | Ryan Ludwick | SD | 87.63
|
| 97 | Peter Bourjos | LAA | 87.75
|
| 98 | Ben Revere | MIN | 87.75
|
| 99 | Cameron Maybin | SD | 88.00
|
| 100 | Lorenzo Cain | KAN | 89.00
|
| 101 | Mark DeRosa | SF | 89.38
|
| 102 | Rick Ankiel | WAS | 89.63 |
| Rank | Starting Pitchers | Team | Average
|
| 1 | Roy Halladay | PHI | 1.00
|
| 2 | Felix Hernandez | SEA | 2.20
|
| 3 | Tim Lincecum | SF | 2.80
|
| 4 | Adam Wainwright | STL | 4.20
|
| 5 | Cliff Lee | PHI | 5.60
|
| 6 | CC Sabathia | NYY | 6.80
|
| 7 | Jon Lester | BOS | 8.00
|
| 8 | Josh Johnson | FLA | 9.60
|
| 9 | Clayton Kershaw | LAD | 9.80
|
| 10 | Justin Verlander | DET | 10.20
|
| 11 | Cole Hamels | PHI | 11.20
|
| 12 | Zack Greinke | MIL | 11.80
|
| 13 | David Price | TB | 14.20
|
| 14 | Ubaldo Jimenez | COL | 15.00
|
| 15 | Jered Weaver | LAA | 15.20
|
| 16 | Mat Latos | SD | 16.60
|
| 17 | Matt Cain | SF | 16.80
|
| 18 | Chris Carpenter | STL | 16.80
|
| 19 | Dan Haren | LAA | 17.80
|
| 20 | Roy Oswalt | PHI | 18.60
|
| 21 | Tommy Hanson | ATL | 18.60
|
| 22 | Max Scherzer | DET | 22.40
|
| 23 | Francisco Liriano | MIN | 22.80
|
| 24 | Yovani Gallardo | MIL | 25.00
|
| 25 | Chad Billingsley | LAD | 27.00
|
| 26 | Brett Anderson | OAK | 29.20
|
| 27 | Colby Lewis | TEX | 29.60
|
| 28 | Ted Lilly | LAD | 29.60
|
| 29 | Shaun Marcum | MIL | 30.40
|
| 30 | Clay Buchholz | BOS | 30.40
|
| 31 | Tim Hudson | ATL | 30.80
|
| 32 | John Danks | CWS | 31.00
|
| 33 | Wandy Rodriguez | HOU | 33.00
|
| 34 | Daniel Hudson | ARI | 35.20
|
| 35 | Josh Beckett | BOS | 35.80
|
| 36 | Matt Garza | CHC | 39.20
|
| 37 | Phil Hughes | NYY | 39.60
|
| 38 | Trevor Cahill | OAK | 40.60
|
| 39 | Jonathan Sanchez | SF | 41.00
|
| 40 | Ricky Nolasco | FLA | 41.40
|
| 41 | C.J. Wilson | TEX | 41.80
|
| 42 | Brett Myers | HOU | 43.60
|
| 43 | Hiroki Kuroda | LAD | 44.00
|
| 44 | Ryan Dempster | CHC | 44.40
|
| 45 | Ervin Santana | LAA | 46.20
|
| 46 | Brandon Morrow | TOR | 46.60
|
| 47 | Jake Peavy | CWS | 47.40
|
| 48 | Javier Vazquez | FLA | 47.40
|
| 49 | Jeremy Hellickson | TB | 47.80
|
| 50 | Madison Bumgarner | SF | 48.80
|
| 51 | Gio Gonzalez | OAK | 49.20
|
| 52 | John Lackey | BOS | 50.00
|
| 53 | Ricky Romero | TOR | 50.40
|
| 54 | Edinson Volquez | CIN | 53.00
|
| 55 | Jaime Garcia | STL | 54.40
|
| 56 | Johan Santana | NYM | 56.20
|
| 57 | James Shields | TB | 56.40
|
| 58 | Travis Wood | CIN | 57.00
|
| 59 | Kevin Slowey | MIN | 58.40
|
| 60 | Jhoulys Chacin | COL | 59.80
|
| 61 | Gavin Floyd | CWS | 60.40
|
| 62 | Scott Baker | MIN | 61.00
|
| 63 | Ian Kennedy | ARI | 61.00
|
| 64 | Johnny Cueto | CIN | 62.40
|
| 65 | Bronson Arroyo | CIN | 63.20
|
| 66 | Edwin Jackson | CWS | 65.20
|
| 67 | Jordan Zimmermann | WAS | 65.40
|
| 68 | Carl Pavano | MIN | 65.80
|
| 69 | Carlos Zambrano | CHC | 67.60
|
| 70 | Brian Matusz | BAL | 68.80
|
| 71 | Wade Davis | TB | 71.40
|
| 72 | A.J. Burnett | NYY | 73.40
|
| 73 | Jair Jurrjens | ATL | 74.40
|
| 74 | Randy Wolf | MIL | 74.80
|
| 75 | Jeff Niemann | TB | 75.40
|
| 76 | Jorge de la Rosa | COL | 75.80
|
| 77 | Derek Lowe | ATL | 80.00
|
| 78 | Dallas Braden | OAK | 81.20
|
| 79 | R.A. Dickey | NYM | 82.40
|
| 80 | J.A. Happ | HOU | 82.40
|
| 81 | James McDonald | PIT | 84.20
|
| 82 | Andy Pettitte | NYY | 84.40
|
| 83 | Mark Buehrle | CWS | 84.40
|
| 84 | Anibal Sanchez | FLA | 84.60
|
| 85 | Joel Pineiro | LAA | 84.80
|
| 86 | Derek Holland | TEX | 86.40
|
| 87 | Rick Porcello | DET | 88.20
|
| 88 | Mike Pelfrey | NYM | 89.60
|
| 89 | Jeremy Guthrie | BAL | 90.20
|
| 90 | Brett Cecil | TOR | 90.80
|
| 91 | Clayton Richard | SD | 92.80
|
| 92 | Mike Minor | ATL | 94.40
|
| 93 | Bud Norris | HOU | 96.80
|
| 94 | Jake Westbrook | STL | 97.40
|
| 95 | Carlos Carrasco | CLE | 98.00
|
| 96 | Chris Narveson | MIL | 98.00
|
| 97 | Mike Leake | CIN | 98.20
|
| 98 | Scott Kazmir | LAA | 98.60
|
| 99 | Jonathon Niese | NYM | 99.20
|
| 100 | Marc Rzepczynski | TOR | 100.40
|
| 101 | Barry Zito | SF | 100.60
|
| 102 | Aaron Harang | SD | 101.00
|
| 103 | Jason Hammel | COL | 101.00
|
| 104 | Vicente Padilla | LAD | 101.20
|
| 105 | Tommy Hunter | TEX | 101.40
|
| 106 | Justin Masterson | CLE | 101.40
|
| 107 | Fausto Carmona | CLE | 102.00
|
| 108 | Jon Garland | LAD | 102.20
|
| 109 | Brad Penny | DET | 102.40
|
| 110 | Wade LeBlanc | SD | 103.00
|
| 111 | Homer Bailey | CIN | 103.40
|
| 112 | Carlos Silva | CHC | 103.60
|
| 113 | Joe Saunders | ARI | 103.80
|
| 114 | Chris Volstad | FLA | 104.20
|
| 115 | Felipe Paulino | COL | 104.60 |
| Rank | Relief Pitchers | Team | Average
|
| 1 | Heath Bell | SD | 2.14
|
| 2 | Joakim Soria | KAN | 2.29
|
| 3 | Mariano Rivera | NYY | 2.43
|
| 4 | Neftali Feliz | TEX | 4.14
|
| 5 | Brian Wilson | SF | 4.86
|
| 6 | Carlos Marmol | CHC | 5.71
|
| 7 | Joe Nathan | MIN | 7.57
|
| 8 | Andrew Bailey | OAK | 8.29
|
| 9 | Huston Street | COL | 10.29
|
| 10 | Jonathan Papelbon | BOS | 10.71
|
| 11 | Jose Valverde | DET | 12.57
|
| 12 | Jonathan Broxton | LAD | 12.57
|
| 13 | John Axford | MIL | 12.71
|
| 14 | Francisco J Rodriguez | NYM | 13.00
|
| 15 | Chris Perez | CLE | 13.57
|
| 16 | J.J. Putz | ARI | 15.57
|
| 17 | Matt Thornton | CWS | 16.29
|
| 18 | Brad Lidge | PHI | 18.14
|
| 19 | Francisco Cordero | CIN | 19.14
|
| 20 | Ryan Franklin | STL | 19.57
|
| 21 | Drew Storen | WAS | 22.00
|
| 22 | David Aardsma | SEA | 23.71
|
| 23 | Craig Kimbrel | ATL | 25.00
|
| 24 | Leo Nunez | FLA | 26.29
|
| 25 | Brandon Lyon | HOU | 26.43
|
| 26 | Hong-Chih Kuo | LAD | 28.43
|
| 27 | Evan Meek | PIT | 29.14
|
| 28 | Aroldis Chapman | CIN | 29.43
|
| 29 | Fernando Rodney | LAA | 30.00
|
| 30 | Kevin Gregg | BAL | 31.43
|
| 31 | Chris Sale | CWS | 32.29
|
| 32 | Joel Hanrahan | PIT | 32.29
|
| 33 | Jonny Venters | ATL | 33.14
|
| 34 | Koji Uehara | BAL | 33.14
|
| 35 | Jake McGee | TB | 33.71
|
| 36 | Daniel Bard | BOS | 37.43
|
| 37 | Octavio Dotel | TOR | 39.29
|
| 38 | Rafael Soriano | NYY | 40.57
|
| 39 | Frank Francisco | TOR | 41.14
|
| 40 | Luke Gregerson | SD | 41.71
|
| 41 | Jason Motte | STL | 42.71
|
| 42 | Brandon League | SEA | 45.14
|
| 43 | Mike Adams | SD | 47.14
|
| 44 | Joaquin Benoit | DET | 50.29
|
| 45 | Ryan Madson | PHI | 51.29
|
| 46 | Tim Stauffer | SD | 52.57
|
| 47 | Sergio Romo | SF | 52.71
|
| 48 | Scott Downs | LAA | 53.00
|
| 49 | Mike Gonzalez | BAL | 53.14
|
| 50 | Jon Rauch | TOR | 53.14
|
| 51 | Jordan Walden | LAA | 53.57
|
| 52 | Rafael Betancourt | COL | 53.57
|
| 53 | Matt Capps | MIN | 53.71
|
| 54 | Brian Fuentes | OAK | 53.86
|
| 55 | Michael Wuertz | OAK | 53.86
|
| 56 | Bobby Jenks | BOS | 54.00
|
| 57 | Sean Marshall | CHC | 54.43
|
| 58 | Takashi Saito | ATL | 54.57
|
| 59 | Chad Qualls | SD | 54.71
|
| 60 | Jason Frasor | TOR | 54.86
|
| 61 | David Robertson | NYY | 54.86 |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
 Loading ...
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |
Napoli. The guy you want at C each and every year in this game that we play. Period.
The best list I’ve seen this year by a wide margin. Good job fellas.
Don’t like Bautista as a top 10 OFer….that was the first thing that jumped out to me. Not sure I’ll have Heyward as a top 10 OFer either…not for a redraft league anyway….not yet. Otherwise, at a quick glance, I like it!
Would love to see the spread on the rankings, i.e. the highest and lowest a player was ranked.
These rankings helped me with a few decisions. Thanks guys!
how can this look so much better than the rest? almost doesn’t make sense does it, but I agree its true
liked Pizzaboy high/low idea
I like Asdrubal a little more that this… and Werth scares the crap out of me to have an underachieving year
It would be easy enough to add standard deviation or high/low in future ranking lists. This is a good idea. Was there a particular player you were interested in? I’d be happy to provide you with the high/low.
Hey guys good work, everything looks about right with a quick look through. I’m not sure if you missed Ryan Rayburn at 2B or if you don’t have him eligable at 2B. He logged in 18 games at second last year. He is eligable in our league. He really helped me late last year. I have him down as a sleeper at second this year and figured he would be on the list somewhere. He projects some pretty good 2Bman numbers this year. Thanks for putting in the time on these lists, very good ranking source!
Nice catch with Raburn. I’d put him around 14-16 on the list.
Chris Snyder as the undisputed starter in PIT with home run power?
I don’t see Adam Lind in there anywhere…did I over look him?
It appears he’s not on our spreadsheet. About where would you rank him in the OF section? I’m thinking in the mid-40s around Manny Ramirez.
Yeah, I’d put Lind around 40-46
No player in particular, just thought it would be interesting to see. Especially with players that tend to divide opinion. If the 10th ranked OF had a high of 9 and a low of 11, vs a high of 2 and a low of 27, it would definitely provide me with more to think about.
Out of curiosity, what player has the biggest spread of opinion at each position?
I guess it’s Mauer’s batting average that locks him up at one? More related to drafting strategy i guess, but I prefer a catcher with more pop.
I’m curious about bay at 30. Haven’t seen any projections that warrant.
Why is Hamels rated above Jimenez? A genuine question I’d love the answer to.
Better K rate, similar peripherals… While Ubaldo was OK from June on, he was actually outperformed by Hamels. At the very least, they’re closer than most would think.
i would put tim stauffer in the SP category, 70ish
Bay – Considering he, when healthy, could post similar numbers to the guys he’s around (Abreu, Swisher, etc) I think 30 is rather good. He could actually rival Hunter’s numbers around 24, but since no one knows what he’s going to do on the Mets (or how many at bats he’ll be healthy for) that’s probably why he’s only at 30 and not higher.
You really need to update this with injuries and spring training statuses. Wainwright needs to be taken off completely. Greinke needs to be lowered, Utley needs to be lowered, Jason Castro removed,