A month ago, we published some rankings on the site that were the collaborative work of several Cafe members. We’re back with an update, thanks again to the collaborative work of several Cafe members. In this edition, we see Joe Nathan stay in the top 50 RP rankings (barely), among other movers and shakers. Big thanks to kaiser, rookies and cream, MaudDib, zippytrash and Dan Lambskin for taking the time to submit a set of rankings for our update!
| Rank | Catcher | Average
|
| 1 | Joe Mauer | 1.00
|
| 2 | Brian McCann | 2.50
|
| 3 | Victor Martinez | 2.67
|
| 4 | Matt Wieters | 4.67
|
| 5 | Miguel Montero | 5.50
|
| 6 | Geovany Soto | 5.83
|
| 7 | Jorge Posada | 7.17
|
| 8 | Russell Martin | 8.83
|
| 9 | Kurt Suzuki | 9.50
|
| 10 | Mike Napoli | 9.83
|
| 11 | Chris Iannetta | 11.83
|
| 12 | Ryan Doumit | 12.00
|
| 13 | Carlos Ruiz | 13.00
|
| 14 | Bengie Molina | 13.33
|
| 15 | A.J. Pierzynski | 15.50
|
| 16 | Yadier Molina | 16.33
|
| 17 | Ramon Hernandez | 18.33
|
| 18 | Buster Posey | 18.50
|
| 19 | John Baker | 19.50
|
| 20 | Jarrod Saltalamacchia | 19.67
|
| 21 | Carlos Santana | 21.17
|
| 22 | Kelly Shoppach | 21.83
|
| 23 | Ivan Rodriguez | 25.17
|
| 24 | John Buck | 28.67
|
| 25 | Gerald Laird | 29.33 |

| Rank | First Base | Average
|
| 1 | Albert Pujols | 1.00
|
| 2 | Prince Fielder | 2.33
|
| 3 | Mark Teixeira | 2.83
|
| 4 | Miguel Cabrera | 3.83
|
| 5 | Ryan Howard | 5.00
|
| 6 | Adrian Gonzalez | 6.17
|
| 7 | Joey Votto | 7.67
|
| 8 | Justin Morneau | 7.83
|
| 9 | Kevin Youkilis | 9.50
|
| 10 | Mark Reynolds | 9.67
|
| 11 | Pablo Sandoval | 11.67
|
| 12 | Kendry Morales | 12.67
|
| 13 | Lance Berkman | 13.50
|
| 14 | Derrek Lee | 13.83
|
| 15 | Adam Dunn | 14.17
|
| 16 | Billy Butler | 15.67
|
| 17 | Carlos Pena | 16.67
|
| 18 | Michael Cuddyer | 18.83
|
| 19 | Victor Martinez | 19.00
|
| 20 | James Loney | 22.33
|
| 21 | Garrett Jones | 22.33
|
| 22 | Todd Helton | 22.67
|
| 23 | Chris Davis | 22.83
|
| 24 | Jorge Cantu | 24.33
|
| 25 | Paul Konerko | 24.33
|
| 26 | Nick Swisher | 26.67
|
| 27 | Adam LaRoche | 26.83
|
| 28 | Martin Prado | 31.00
|
| 29 | Matt LaPorta | 31.33
|
| 30 | Nick Johnson | 31.83
|
| 31 | Luke Scott | 32.00
|
| 32 | Garrett Atkins | 32.67
|
| 33 | Aubrey Huff | 33.33
|
| 34 | Russell Branyan | 34.83
|
| 35 | Daniel Murphy | 35.00
|
| 36 | Carlos Delgado | 37.50
|
| 37 | Lyle Overbay | 39.50
|
| 38 | Casey Kotchman | 40.33
|
| 39 | Mark Teahen | 40.83
|
| 40 | Troy Glaus | 41.17 |

| Rank | Second Base | Average
|
| 1 | Chase Utley | 1.00
|
| 2 | Ian Kinsler | 2.00
|
| 3 | Dustin Pedroia | 3.67
|
| 4 | Brandon Phillips | 4.50
|
| 5 | Robinson Cano | 5.00
|
| 6 | Aaron Hill | 6.17
|
| 7 | Brian Roberts | 7.00
|
| 8 | Ben Zobrist | 7.83
|
| 9 | Gordon Beckham | 9.33
|
| 10 | Jose Lopez | 10.50
|
| 11 | Dan Uggla | 11.17
|
| 12 | Howie Kendrick | 12.17
|
| 13 | Rickie Weeks | 14.17
|
| 14 | Ian Stewart | 14.83
|
| 15 | Asdrubal Cabrera | 14.83
|
| 16 | Martin Prado | 16.00
|
| 17 | Placido Polanco | 17.50
|
| 18 | Orlando Hudson | 17.67
|
| 19 | Kelly Johnson | 18.83
|
| 20 | Clint Barmes | 19.17
|
| 21 | Alberto Callaspo | 22.00
|
| 22 | Casey McGehee | 23.50
|
| 23 | Luis Castillo | 24.17
|
| 24 | Scott Sizemore | 24.50
|
| 25 | Kaz Matsui | 26.17
|
| 26 | Akinori Iwamura | 27.67
|
| 27 | Freddy Sanchez | 27.67
|
| 28 | Mark Ellis | 28.33
|
| 29 | Felipe Lopez | 29.67
|
| 30 | Adam Kennedy | 31.67
|
| 31 | Luis Valbuena | 32.17
|
| 32 | Jeff Baker | 32.50
|
| 33 | Juan Uribe | 33.00
|
| 34 | Maicer Izturis | 34.00
|
| 35 | Skip Schumaker | 35.67
|
| 36 | Ronnie Belliard | 36.83
|
| 37 | Eric Young | 38.00
|
| 38 | Nick Punto | 38.83
|
| 39 | Julio Lugo | 39.50
|
| 40 | Chris Getz | 42.33 |

| Rank | Third Base | Average
|
| 1 | Alex Rodriguez | 1.00
|
| 2 | Evan Longoria | 2.17
|
| 3 | David Wright | 2.83
|
| 4 | Ryan Zimmerman | 4.33
|
| 5 | Kevin Youkilis | 5.33
|
| 6 | Mark Reynolds | 6.00
|
| 7 | Aramis Ramirez | 7.33
|
| 8 | Pablo Sandoval | 7.33
|
| 9 | Michael Young | 9.67
|
| 10 | Chone Figgins | 10.50
|
| 11 | Gordon Beckham | 10.67
|
| 12 | Chipper Jones | 12.50
|
| 13 | Adrian Beltre | 13.83
|
| 14 | Ian Stewart | 14.00
|
| 15 | Jorge Cantu | 14.33
|
| 16 | Alex Gordon | 17.33
|
| 17 | Martin Prado | 20.17
|
| 18 | Miguel Tejada | 20.50
|
| 19 | Kevin Kouzmanoff | 20.67
|
| 20 | Mark DeRosa | 21.17
|
| 21 | Casey Blake | 21.83
|
| 22 | Chase Headley | 22.67
|
| 23 | Garrett Atkins | 23.33
|
| 24 | Jhonny Peralta | 24.00
|
| 25 | Edwin Encarnacion | 24.33
|
| 26 | Brandon Wood | 25.33
|
| 27 | Placido Polanco | 27.50
|
| 28 | Casey McGehee | 27.67
|
| 29 | Mark Teahen | 28.17
|
| 30 | Scott Rolen | 29.50
|
| 31 | Andy LaRoche | 31.00
|
| 32 | Troy Glaus | 31.50
|
| 33 | Brandon Inge | 34.17
|
| 34 | Pedro Feliz | 35.67
|
| 35 | David Freese | 37.00
|
| 36 | Mike Lowell | 39.67
|
| 37 | Juan Uribe | 41.17
|
| 38 | Pedro Alvarez | 41.17
|
| 39 | Mat Gamel | 42.00
|
| 40 | Ty Wigginton | 42.33 |

| Rank | Shortstop | Average
|
| 1 | Hanley Ramirez | 1.00
|
| 2 | Troy Tulowitzki | 2.00
|
| 3 | Jimmy Rollins | 3.17
|
| 4 | Derek Jeter | 4.00
|
| 5 | Jose Reyes | 5.00
|
| 6 | Ben Zobrist | 6.67
|
| 7 | Alexei Ramirez | 7.83
|
| 8 | Stephen Drew | 8.50
|
| 9 | Yunel Escobar | 9.67
|
| 10 | Jason Bartlett | 9.83
|
| 11 | Elvis Andrus | 11.67
|
| 12 | Asdrubal Cabrera | 12.00
|
| 13 | Miguel Tejada | 13.00
|
| 14 | Alcides Escobar | 15.50
|
| 15 | Rafael Furcal | 16.83
|
| 16 | Ryan Theriot | 17.33
|
| 17 | J.J. Hardy | 17.50
|
| 18 | Everth Cabrera | 17.67
|
| 19 | Erick Aybar | 19.00
|
| 20 | Jhonny Peralta | 19.50
|
| 21 | Marco Scutaro | 20.17
|
| 22 | Orlando Cabrera | 20.50
|
| 23 | Ian Desmond | 24.67
|
| 24 | Cristian Guzman | 25.67
|
| 25 | Edgar Renteria | 26.67
|
| 26 | Luis Valbuena | 27.50
|
| 27 | Cliff Pennington | 29.00
|
| 28 | Juan Uribe | 29.50
|
| 29 | Julio Lugo | 29.67
|
| 30 | Nick Punto | 29.67
|
| 31 | Maicer Izturis | 30.33
|
| 32 | Cesar Izturis | 32.33
|
| 33 | Willie Bloomquist | 32.83
|
| 34 | Alex Gonzalez | 33.83
|
| 35 | Ronny Cedeno | 34.83
|
| 36 | Emilio Bonifacio | 35.50
|
| 37 | Jack Wilson | 35.67
|
| 38 | Yuniesky Betancourt | 38.50
|
| 39 | Jerry Hairston | 38.67
|
| 40 | Tommy Manzella | 46.33 |

| Rank | Outfielder | Average
|
| 1 | Ryan Braun | 1.00
|
| 2 | Matt Kemp | 2.00
|
| 3 | Matt Holliday | 3.33
|
| 4 | Carl Crawford | 4.33
|
| 5 | Justin Upton | 5.50
|
| 6 | Grady Sizemore | 5.67
|
| 7 | Jacoby Ellsbury | 6.33
|
| 8 | Jayson Werth | 9.83
|
| 9 | Jason Bay | 9.83
|
| 10 | Adam Lind | 11.17
|
| 11 | Ichiro Suzuki | 11.83
|
| 12 | Curtis Granderson | 13.83
|
| 13 | Andre Ethier | 14.33
|
| 14 | Nick Markakis | 14.83
|
| 15 | Carlos Lee | 15.50
|
| 16 | Nelson Cruz | 16.83
|
| 17 | Manny Ramirez | 19.00
|
| 18 | Adam Dunn | 19.83
|
| 19 | Shin-Soo Choo | 20.17
|
| 20 | Bobby Abreu | 20.33
|
| 21 | Josh Hamilton | 20.67
|
| 22 | Shane Victorino | 21.33
|
| 23 | B.J. Upton | 21.33
|
| 24 | Andrew McCutchen | 24.00
|
| 25 | Carlos Quentin | 24.17
|
| 26 | Torii Hunter | 26.33
|
| 27 | Ben Zobrist | 26.83
|
| 28 | Jay Bruce | 28.00
|
| 29 | Hunter Pence | 28.50
|
| 30 | Nate McLouth | 30.83
|
| 31 | Alfonso Soriano | 31.33
|
| 32 | Carlos Gonzalez | 33.17
|
| 33 | Alex Rios | 33.33
|
| 34 | Raul Ibanez | 33.50
|
| 35 | Carlos Beltran | 34.00
|
| 36 | Adam Jones | 35.17
|
| 37 | Michael Cuddyer | 37.17
|
| 38 | Brad Hawpe | 39.50
|
| 39 | Michael Bourn | 42.67
|
| 40 | Corey Hart | 42.83
|
| 41 | Garrett Jones | 43.17
|
| 42 | Jason Kubel | 43.67
|
| 43 | Denard Span | 44.17
|
| 44 | Johnny Damon | 44.33
|
| 45 | Ryan Ludwick | 45.50
|
| 46 | Nolan Reimold | 46.83
|
| 47 | Vernon Wells | 47.17
|
| 48 | Juan Pierre | 49.17
|
| 49 | Julio Borbon | 49.17
|
| 50 | Nick Swisher | 51.83
|
| 51 | Dexter Fowler | 52.33
|
| 52 | Chris Coghlan | 52.50
|
| 53 | Rajai Davis | 53.67
|
| 54 | Nyjer Morgan | 53.83
|
| 55 | Franklin Gutierrez | 54.83
|
| 56 | J.D. Drew | 55.83
|
| 57 | Jermaine Dye | 59.00
|
| 58 | Colby Rasmus | 59.33
|
| 59 | Jason Heyward | 60.00
|
| 60 | Travis Snider | 60.33
|
| 61 | Josh Willingham | 63.83
|
| 62 | Juan Rivera | 63.83
|
| 63 | Cody Ross | 64.17
|
| 64 | Lastings Milledge | 65.50
|
| 65 | Mike Cameron | 66.67
|
| 66 | David DeJesus | 68.17
|
| 67 | Cameron Maybin | 68.50
|
| 68 | Drew Stubbs | 69.33
|
| 69 | Marlon Byrd | 71.83
|
| 70 | Magglio Ordonez | 72.00
|
| 71 | Chris Young | 73.33
|
| 72 | Luke Scott | 73.33
|
| 73 | Kyle Blanks | 73.67
|
| 74 | Conor Jackson | 74.00
|
| 75 | Matt Diaz | 74.67 |

| Rank | Starting Pitcher | Average
|
| 1 | Tim Lincecum | 1.17
|
| 2 | Roy Halladay | 2.00
|
| 3 | Felix Hernandez | 3.67
|
| 4 | Zack Greinke | 4.00
|
| 5 | CC Sabathia | 4.50
|
| 6 | Justin Verlander | 6.83
|
| 7 | Dan Haren | 7.17
|
| 8 | Johan Santana | 8.50
|
| 9 | Adam Wainwright | 8.67
|
| 10 | Jon Lester | 10.50
|
| 11 | Cliff Lee | 10.67
|
| 12 | Josh Beckett | 13.17
|
| 13 | Chris Carpenter | 13.50
|
| 14 | Cole Hamels | 14.33
|
| 15 | Josh Johnson | 14.83
|
| 16 | Ubaldo Jimenez | 18.17
|
| 17 | Tommy Hanson | 19.00
|
| 18 | Clayton Kershaw | 19.50
|
| 19 | Matt Cain | 19.83
|
| 20 | Javier Vazquez | 20.33
|
| 21 | Ricky Nolasco | 20.33
|
| 22 | Yovani Gallardo | 20.50
|
| 23 | Chad Billingsley | 23.67
|
| 24 | Jake Peavy | 25.50
|
| 25 | John Lackey | 25.50
|
| 26 | Brandon Webb | 26.50
|
| 27 | Wandy Rodriguez | 26.67
|
| 28 | Roy Oswalt | 28.67
|
| 29 | Brett Anderson | 29.50
|
| 30 | Jered Weaver | 32.00
|
| 31 | James Shields | 32.50
|
| 32 | Scott Baker | 32.67
|
| 33 | Matt Garza | 32.83
|
| 34 | A.J. Burnett | 33.67
|
| 35 | Jair Jurrjens | 38.67
|
| 36 | David Price | 40.33
|
| 37 | Gavin Floyd | 40.67
|
| 38 | Rich Harden | 40.67
|
| 39 | Ryan Dempster | 42.50
|
| 40 | Ted Lilly | 43.00
|
| 41 | Francisco Liriano | 44.67
|
| 42 | Aaron Harang | 45.00
|
| 43 | Jorge De La Rosa | 45.83
|
| 44 | Kevin Slowey | 46.00
|
| 45 | Max Scherzer | 46.33
|
| 46 | Carlos Zambrano | 46.50
|
| 47 | Clay Buchholz | 48.17
|
| 48 | Jeff Niemann | 48.50
|
| 49 | Ervin Santana | 48.67
|
| 50 | Scott Kazmir | 49.83
|
| 51 | John Danks | 52.67
|
| 52 | Ben Sheets | 55.17
|
| 53 | Tim Hudson | 55.33
|
| 54 | Edwin Jackson | 56.50
|
| 55 | Johnny Cueto | 57.50
|
| 56 | Joba Chamberlain | 58.00
|
| 57 | Jonathan Sanchez | 58.50
|
| 58 | Daisuke Matsuzaka | 60.17
|
| 59 | Derek Lowe | 61.33
|
| 60 | Rick Porcello | 62.00
|
| 61 | Brian Matusz | 62.83
|
| 62 | Randy Wolf | 63.33
|
| 63 | Andy Pettitte | 63.67
|
| 64 | Joe Blanton | 64.00
|
| 65 | Mark Buehrle | 66.50
|
| 66 | Hiroki Kuroda | 67.17
|
| 67 | Chris Tillman | 69.83
|
| 68 | J.A. Happ | 70.00
|
| 69 | Gil Meche | 70.33
|
| 70 | Brett Myers | 72.83
|
| 71 | Erik Bedard | 75.17
|
| 72 | Wade Davis | 76.67
|
| 73 | Randy Wells | 76.83
|
| 74 | Trevor Cahill | 78.33
|
| 75 | Bronson Arroyo | 78.67
|
| 76 | Stephen Strasburg | 79.67
|
| 77 | John Maine | 81.50
|
| 78 | Homer Bailey | 82.00
|
| 79 | Jason Hammel | 82.17
|
| 80 | Shaun Marcum | 82.83
|
| 81 | Joe Saunders | 83.17
|
| 82 | Jon Garland | 83.67
|
| 83 | Mat Latos | 84.00
|
| 84 | Carl Pavano | 84.67
|
| 85 | Ricky Romero | 87.00
|
| 86 | Joel Pineiro | 87.50
|
| 87 | Mark Rzepczynski | 88.83
|
| 88 | Phil Hughes | 89.00
|
| 89 | Justin Masterson | 89.50
|
| 90 | Scott Feldman | 89.67
|
| 91 | Derek Holland | 90.17
|
| 92 | Dallas Braden | 90.33
|
| 93 | Brad Penny | 90.50
|
| 94 | Madison Bumgarner | 91.17
|
| 95 | Barry Zito | 91.67
|
| 96 | Gio Gonzalez | 91.67
|
| 97 | Brandon Morrow | 92.00
|
| 98 | Kevin Millwood | 92.17
|
| 99 | Kevin Correia | 92.33
|
| 100 | Jeff Francis | 93.33 |

| Rank | Relief Pitcher | Average
|
| 1 | Jonathan Broxton | 1.00
|
| 2 | Jonathan Papelbon | 2.50
|
| 3 | Mariano Rivera | 2.67
|
| 4 | Joakim Soria | 5.83
|
| 5 | Francisco Rodriguez | 6.50
|
| 6 | Huston Street | 7.67
|
| 7 | Heath Bell | 8.33
|
| 8 | Andrew Bailey | 8.50
|
| 9 | Brian Wilson | 8.83
|
| 10 | Jose Valverde | 9.17
|
| 11 | Brian Fuentes | 12.50
|
| 12 | Rafael Soriano | 14.00
|
| 13 | Francisco Cordero | 14.83
|
| 14 | Frank Francisco | 15.83
|
| 15 | Ryan Franklin | 15.83
|
| 16 | Chad Qualls | 16.17
|
| 17 | David Aardsma | 16.17
|
| 18 | Billy Wagner | 16.50
|
| 19 | Bobby Jenks | 16.50
|
| 20 | Trevor Hoffman | 16.83
|
| 21 | Carlos Marmol | 18.83
|
| 22 | Mike Gonzalez | 23.00
|
| 23 | Kerry Wood | 24.17
|
| 24 | Brad Lidge | 24.67
|
| 25 | Matt Capps | 24.83
|
| 26 | Octavio Dotel | 26.33
|
| 27 | Leo Nunez | 27.17
|
| 28 | Neftali Feliz | 28.83
|
| 29 | Jason Frasor | 30.33
|
| 30 | Ryan Madson | 33.50
|
| 31 | Matt Lindstrom | 34.00
|
| 32 | Brandon Morrow | 34.50
|
| 33 | Kevin Gregg | 34.83
|
| 34 | Brandon Lyon | 35.33
|
| 35 | Phil Hughes | 37.33
|
| 36 | Matt Thornton | 38.33
|
| 37 | J.A. Happ | 38.67
|
| 38 | Chris Perez | 38.67
|
| 39 | Scott Downs | 40.67
|
| 40 | J.P. Howell | 41.67
|
| 41 | George Sherrill | 43.50
|
| 42 | Michael Wuertz | 45.50
|
| 43 | J.J. Putz | 46.00
|
| 44 | C.J. Wilson | 46.67
|
| 45 | Matt Guerrier | 47.67
|
| 46 | Fernando Rodney | 47.83
|
| 47 | Jon Rauch | 48.33
|
| 48 | Hideki Okajima | 48.50
|
| 49 | Jim Johnson | 49.33
|
| 50 | Joe Nathan | 51.33 |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
 Loading ...
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |
Great job.
Nick Johnson needs a bump up IMO.
Someone is still high on Corey Hart.
Frasor still above Gregg? I thought the job was Gregg’s. Same with Lindstrom above Lyon.
I’m usually a big fan of the fantasy cafe rankings … but not this time
I prefer the yahoo rankings right now !
Ryan Doumit the 12th best catcher ???
Aramis Ramirez before Sandoval ???
hill before zobrist ?
and the whole OF rankings are weird !
nah
oh and I forgot … Fuentes before rafael soriano ??? ha ha ha
I don’t quite get McCann over Vmart… I’ve been seeing it a lot though, you’re not alone in this. While McCann will probably blast a few more HR (though not a given, his high is 24), he has never driven in 100 runs, and never scored even 70 R in a season. The BA will be a push, though VMart has the slight advantage historically. VMart, however, will drive in 100+ with the potential for 120 in the heart of the Sox order, as well as push 80/90 R. What gives him the edge in my eyes are the AB advantage he will have over McCann in the American League. VMart will have around 80 AB in hand to McCann. VMart is an everyday player playing in the AL. Give me VMart and I don’t think it’s close.
i got a question. someone offered a trade to me and it was this…i would be getting NOLAN REIMOLD and JUSTIN VERLANDER and i would be giving JON LESTER and ALEX RIOS
Can’t wait for the updated rankings
^^ i second that
I third this. ^
We need new rankings!
Please.
This website simply isn’t as useful without the rankings. We need updates!
Every night before I go to bed, I say a little prayer that when I wake up there will be new rankings. I’m starting to believe there is no God. Haha
Absolutely. New rankings are well overdue.
I’m in last place in my league now because there are no rankings anymore. I’m lost without them. I’m boycotting this site until there are new ones.
Matt Latos should be making his way into the top ten imo
Where they at!!??!?! Get Updatin’ fools!
Time to update.
Furcal is rated far too low.
My name is Kris. I am a contributor and editor for http://www.atfivehundred.com. If you would like to access a preview of my Top 25 Fantasy Baseball Rankings for 2011 click on the following link: http://atfivehundred.com/category/kris-posts/
Comments are welcome and enthused