Jake Peavy’s in the AL, Cliff Lee is back in the AL, and Brandon Webb is just back. Curtis Granderson heads to New York, while Johnny Damon leaves New York. Joe Mauer, Albert Pujols, Chase Utley, Alex Rodriguez, Hanley Ramirez and Ryan Braun were all unanimous picks at the top of their respective positions. Surprisingly, no one ranked Livan Hernandez.
Several Cafe members were kind enough to rank several hundred players and contribute to this year’s first edition of Cafe rankings. Much thanks to B-Chad, Element, garf112, ironman, kaiser, MasterX1918, MaudDib and Thracken for joining me in providing their rankings for the Cafe’s use. Let us know what you think in comments section, and if you want to get involved with the next edition of the rankings, PM me (daullaz). Enjoy!

| Rank | Catcher | Average
|
| 1 | Joe Mauer | 1.00
|
| 2 | Victor Martinez | 2.44
|
| 3 | Brian McCann | 2.67
|
| 4 | Matt Wieters | 5.11
|
| 5 | Miguel Montero | 6.22
|
| 6 | Jorge Posada | 6.44
|
| 7 | Geovany Soto | 6.78
|
| 8 | Kurt Suzuki | 8.67
|
| 9 | Russell Martin | 8.67
|
| 10 | Mike Napoli | 9.11
|
| 11 | Ryan Doumit | 10.78
|
| 12 | Chris Iannetta | 12.11
|
| 13 | Yadier Molina | 14.33
|
| 14 | Bengie Molina | 14.33
|
| 15 | A.J. Pierzynski | 14.89
|
| 16 | Carlos Ruiz | 16.33
|
| 17 | Ramon Hernandez | 19.78
|
| 18 | John Baker | 20.11
|
| 19 | Jarrod Saltalamacchia | 20.11
|
| 20 | Kelly Shoppach | 20.33
|
| 21 | Buster Posey | 23.44
|
| 22 | Carlos Santana | 23.67
|
| 23 | Ivan Rodriguez | 28.67
|
| 24 | Miguel Olivo | 28.89
|
| 25 | Jesus Flores | 29.33
|
| 26 | John Buck | 29.44
|
| 27 | Dioner Navarro | 30.56
|
| 28 | Rod Barajas | 31.00
|
| 29 | J.R. Towles | 31.33
|
| 30 | Gerald Laird | 32.22 |

| Rank | First Base | Average
|
| 1 | Albert Pujols | 1.00
|
| 2 | Prince Fielder | 2.56
|
| 3 | Miguel Cabrera | 3.33
|
| 4 | Mark Teixeira | 3.33
|
| 5 | Ryan Howard | 4.78
|
| 6 | Adrian Gonzalez | 6.33
|
| 7 | Justin Morneau | 8.00
|
| 8 | Joey Votto | 8.56
|
| 9 | Mark Reynolds | 9.00
|
| 10 | Kevin Youkilis | 10.11
|
| 11 | Lance Berkman | 11.56
|
| 12 | Pablo Sandoval | 12.56
|
| 13 | Kendry Morales | 13.56
|
| 14 | Derrek Lee | 14.22
|
| 15 | Adam Dunn | 15.00
|
| 16 | Billy Butler | 15.67
|
| 17 | Carlos Pena | 16.11
|
| 18 | Victor Martinez | 17.22
|
| 19 | Michael Cuddyer | 19.56
|
| 20 | Todd Helton | 21.44
|
| 21 | James Loney | 22.11
|
| 22 | Chris Davis | 22.44
|
| 23 | Garrett Jones | 23.78
|
| 24 | Paul Konerko | 23.78
|
| 25 | Jorge Cantu | 24.44
|
| 26 | Adam LaRoche | 25.89
|
| 27 | Nick Swisher | 27.33
|
| 28 | Nick Johnson | 30.67
|
| 29 | Martin Prado | 30.89
|
| 30 | Carlos Delgado | 30.89
|
| 31 | Matt LaPorta | 31.67
|
| 32 | Aubrey Huff | 34.89
|
| 33 | Daniel Murphy | 36.33
|
| 34 | Luke Scott | 36.56
|
| 35 | Garrett Atkins | 36.67
|
| 36 | Lyle Overbay | 38.67
|
| 37 | Troy Glaus | 39.11
|
| 38 | Mark Teahen | 39.33
|
| 39 | Casey Kotchman | 40.00
|
| 40 | Russell Branyan | 41.00
|
| 41 | Hank Blalock | 43.44
|
| 42 | Justin Smoak | 44.33
|
| 43 | Daric Barton | 46.11
|
| 44 | Chris C. Carter | 47.11
|
| 45 | Jeff Clement | 47.33 |

| Rank | Second Base | Average
|
| 1 | Chase Utley | 1.00
|
| 2 | Ian Kinsler | 2.11
|
| 3 | Dustin Pedroia | 3.33
|
| 4 | Brandon Phillips | 5.11
|
| 5 | Brian Roberts | 5.33
|
| 6 | Robinson Cano | 6.00
|
| 7 | Aaron Hill | 6.78
|
| 8 | Ben Zobrist | 8.00
|
| 9 | Dan Uggla | 10.00
|
| 10 | Jose Lopez | 10.44
|
| 11 | Gordon Beckham | 10.78
|
| 12 | Howie Kendrick | 12.33
|
| 13 | Asdrubal Cabrera | 12.67
|
| 14 | Rickie Weeks | 14.22
|
| 15 | Ian Stewart | 15.00
|
| 16 | Martin Prado | 17.67
|
| 17 | Orlando Hudson | 18.00
|
| 18 | Placido Polanco | 18.78
|
| 19 | Kelly Johnson | 19.67
|
| 20 | Clint Barmes | 21.56
|
| 21 | Alberto Callaspo | 23.00
|
| 22 | Casey McGehee | 24.00
|
| 23 | Luis Castillo | 24.56
|
| 24 | Scott Sizemore | 24.67
|
| 25 | Felipe Lopez | 25.00
|
| 26 | Akinori Iwamura | 26.22
|
| 27 | Freddy Sanchez | 26.89
|
| 28 | Kaz Matsui | 26.89
|
| 29 | Mark Ellis | 28.89
|
| 30 | Skip Schumaker | 30.56
|
| 31 | Adam Kennedy | 31.67
|
| 32 | Juan Uribe | 34.33
|
| 33 | Luis Valbuena | 34.56
|
| 34 | Ronnie Belliard | 35.67
|
| 35 | Jeff Baker | 36.33
|
| 36 | Maicer Izturis | 36.56
|
| 37 | Chris Getz | 38.56
|
| 38 | Eric Young | 38.78
|
| 39 | Julio Lugo | 40.33
|
| 40 | Nick Punto | 43.22
|
| 41 | Eugenio Velez | 45.22
|
| 42 | Alexi Casilla | 45.78
|
| 43 | Mike Fontenot | 45.78
|
| 44 | David Eckstein | 46.00
|
| 45 | Willy Aybar | 46.22 |

| Rank | Third Base | Average
|
| 1 | Alex Rodriguez | 1.00
|
| 2 | Evan Longoria | 2.33
|
| 3 | David Wright | 2.67
|
| 4 | Ryan Zimmerman | 5.00
|
| 5 | Mark Reynolds | 5.22
|
| 6 | Kevin Youkilis | 5.56
|
| 7 | Pablo Sandoval | 6.89
|
| 8 | Aramis Ramirez | 8.00
|
| 9 | Chone Figgins | 9.33
|
| 10 | Gordon Beckham | 10.67
|
| 11 | Michael Young | 10.78
|
| 12 | Chipper Jones | 11.33
|
| 13 | Ian Stewart | 15.11
|
| 14 | Jorge Cantu | 15.56
|
| 15 | Adrian Beltre | 15.56
|
| 16 | Alex Gordon | 16.00
|
| 17 | Mark DeRosa | 19.56
|
| 18 | Casey Blake | 20.56
|
| 19 | Chase Headley | 21.78
|
| 20 | Miguel Tejada | 21.89
|
| 21 | Martin Prado | 22.11
|
| 22 | Kevin Kouzmanoff | 22.22
|
| 23 | Jhonny Peralta | 22.56
|
| 24 | Garrett Atkins | 23.89
|
| 25 | Edwin Encarnacion | 25.67
|
| 26 | Placido Polanco | 25.89
|
| 27 | Scott Rolen | 26.67
|
| 28 | Mark Teahen | 26.89
|
| 29 | Casey McGehee | 27.67
|
| 30 | Brandon Wood | 28.33
|
| 31 | Andy LaRoche | 30.33
|
| 32 | Troy Glaus | 30.67
|
| 33 | Brandon Inge | 36.00
|
| 34 | Mat Gamel | 37.67
|
| 35 | David Freese | 37.67
|
| 36 | Mike Lowell | 38.33
|
| 37 | Juan Uribe | 39.00
|
| 38 | Brett Wallace | 39.11
|
| 39 | Pedro Feliz | 40.11
|
| 40 | Jake Fox | 41.00
|
| 41 | Ty Wigginton | 42.22
|
| 42 | Pedro Alvarez | 43.67
|
| 43 | Macier Izturis | 46.22
|
| 44 | Jose Bautista | 47.89
|
| 45 | Josh Fields | 48.11 |

| Rank | Shortstop | Average
|
| 1 | Hanley Ramirez | 1.00
|
| 2 | Troy Tulowitzki | 2.44
|
| 3 | Jose Reyes | 3.44
|
| 4 | Jimmy Rollins | 3.56
|
| 5 | Derek Jeter | 4.56
|
| 6 | Ben Zobrist | 6.89
|
| 7 | Yunel Escobar | 8.44
|
| 8 | Alexei Ramirez | 9.11
|
| 9 | Jason Bartlett | 9.44
|
| 10 | Stephen Drew | 9.56
|
| 11 | Elvis Andrus | 10.67
|
| 12 | Asdrubal Cabrera | 11.00
|
| 13 | Rafael Furcal | 16.00
|
| 14 | Ryan Theriot | 16.33
|
| 15 | Miguel Tejada | 16.56
|
| 16 | Alcides Escobar | 16.67
|
| 17 | Jhonny Peralta | 17.22
|
| 18 | Everth Cabrera | 18.00
|
| 19 | J.J. Hardy | 18.22
|
| 20 | Erick Aybar | 18.89
|
| 21 | Marco Scutaro | 19.11
|
| 22 | Orlando Cabrera | 20.22
|
| 23 | Ian Desmond | 25.33
|
| 24 | Cristian Guzman | 26.67
|
| 25 | Luis Valbuena | 26.89
|
| 26 | Edgar Renteria | 27.11
|
| 27 | Cliff Pennington | 27.44
|
| 28 | Juan Uribe | 29.22
|
| 29 | Julio Lugo | 31.56
|
| 30 | Maicer Izturis | 32.00
|
| 31 | Brendan Ryan | 34.78
|
| 32 | Willie Bloomquist | 35.33
|
| 33 | Cesar Izturis | 36.00
|
| 34 | Alex Gonzalez | 36.33
|
| 35 | Nick Punto | 36.33
|
| 36 | Emilio Bonifacio | 36.56
|
| 37 | Jack Wilson | 37.11
|
| 38 | Yuniesky Betancourt | 38.33
|
| 39 | Mike Aviles | 38.78
|
| 40 | Jerry Hairston | 39.22
|
| 41 | Ronny Cedeno | 43.78
|
| 42 | Bobby Crosby | 44.78
|
| 43 | Reid Brignac | 44.78
|
| 44 | Jed Lowrie | 45.11
|
| 45 | Adam Everett | 46.00 |

| Rank | Outfielder | Average
|
| 1 | Ryan Braun | 1.00
|
| 2 | Matt Kemp | 2.11
|
| 3 | Matt Holliday | 3.56
|
| 4 | Carl Crawford | 4.67
|
| 5 | Justin Upton | 5.33
|
| 6 | Jacoby Ellsbury | 6.11
|
| 7 | Grady Sizemore | 6.33
|
| 8 | Jayson Werth | 9.33
|
| 9 | Jason Bay | 10.89
|
| 10 | Ichiro Suzuki | 12.44
|
| 11 | Adam Lind | 12.67
|
| 12 | Curtis Granderson | 13.44
|
| 13 | Nick Markakis | 15.44
|
| 14 | Manny Ramirez | 17.00
|
| 15 | Andre Ethier | 17.11
|
| 16 | Nelson Cruz | 17.67
|
| 17 | Carlos Lee | 18.33
|
| 18 | B.J. Upton | 19.56
|
| 19 | Josh Hamilton | 19.78
|
| 20 | Shin-Soo Choo | 20.22
|
| 21 | Andrew McCutchen | 20.56
|
| 22 | Bobby Abreu | 20.89
|
| 23 | Adam Dunn | 21.44
|
| 24 | Shane Victorino | 22.56
|
| 25 | Carlos Quentin | 24.22
|
| 26 | Torii Hunter | 27.56
|
| 27 | Ben Zobrist | 28.44
|
| 28 | Nate McLouth | 30.00
|
| 29 | Hunter Pence | 30.44
|
| 30 | Jay Bruce | 30.56
|
| 31 | Adam Jones | 32.78
|
| 32 | Raul Ibanez | 34.33
|
| 33 | Alfonso Soriano | 34.78
|
| 34 | Michael Bourn | 35.56
|
| 35 | Alex Rios | 35.56
|
| 36 | Carlos Gonzalez | 37.11
|
| 37 | Denard Span | 38.67
|
| 38 | Carlos Beltran | 39.22
|
| 39 | Michael Cuddyer | 39.33
|
| 40 | Jason Kubel | 41.67
|
| 41 | Julio Borbon | 41.78
|
| 42 | Johnny Damon | 44.33
|
| 43 | Nolan Reimold | 45.11
|
| 44 | Nyjer Morgan | 46.22
|
| 45 | Brad Hawpe | 47.00
|
| 46 | Chris Coghlan | 47.11
|
| 47 | Corey Hart | 47.11
|
| 48 | Ryan Ludwick | 48.22
|
| 49 | Vernon Wells | 48.44
|
| 50 | Dexter Fowler | 48.78
|
| 51 | Garrett Jones | 51.56
|
| 52 | J.D. Drew | 52.11
|
| 53 | Juan Pierre | 52.22
|
| 54 | Nick Swisher | 52.33
|
| 55 | Franklin Gutierrez | 54.56
|
| 56 | Rajai Davis | 54.78
|
| 57 | Travis Snider | 60.44
|
| 58 | Mike Cameron | 63.56
|
| 59 | Josh Willingham | 65.11
|
| 60 | Colby Rasmus | 65.56
|
| 61 | Juan Rivera | 65.56
|
| 62 | Kyle Blanks | 66.00
|
| 63 | Mark DeRosa | 66.89
|
| 64 | Jermaine Dye | 67.11
|
| 65 | Cody Ross | 68.00
|
| 66 | Lastings Milledge | 68.11
|
| 67 | Cameron Maybin | 69.00
|
| 68 | David DeJesus | 71.22
|
| 69 | Conor Jackson | 73.22
|
| 70 | Drew Stubbs | 73.33
|
| 71 | Jason Heyward | 73.33
|
| 72 | Magglio Ordonez | 74.89
|
| 73 | Delmon Young | 75.44
|
| 74 | Brett Gardner | 77.56
|
| 75 | Milton Bradley | 78.78
|
| 76 | Chris Young | 78.89
|
| 77 | Marlon Byrd | 79.56
|
| 78 | Ryan Raburn | 80.67
|
| 79 | Jack Cust | 81.89
|
| 80 | Matt Diaz | 82.78
|
| 81 | Melky Cabrera | 83.11
|
| 82 | Seth Smith | 83.89
|
| 83 | Scott Podsednik | 83.89
|
| 84 | Jeff Francoeur | 83.89
|
| 85 | Kosuke Fukudome | 85.00
|
| 86 | Chris Dickerson | 85.11
|
| 87 | Luke Scott | 85.11
|
| 88 | Chase Headley | 86.00
|
| 89 | Desmond Jennings | 86.56
|
| 90 | Carlos Guillen | 87.11 |

| Rank | Starting Pitcher | Average
|
| 1 | Tim Lincecum | 1.11
|
| 2 | Roy Halladay | 2.78
|
| 3 | Zack Greinke | 3.67
|
| 4 | Felix Hernandez | 3.78
|
| 5 | CC Sabathia | 4.89
|
| 6 | Justin Verlander | 6.56
|
| 7 | Dan Haren | 6.78
|
| 8 | Johan Santana | 8.33
|
| 9 | Adam Wainwright | 9.00
|
| 10 | Cliff Lee | 11.00
|
| 11 | Jon Lester | 11.11
|
| 12 | Chris Carpenter | 12.56
|
| 13 | Josh Beckett | 12.89
|
| 14 | Cole Hamels | 14.78
|
| 15 | Josh Johnson | 15.33
|
| 16 | Ubaldo Jimenez | 19.00
|
| 17 | Tommy Hanson | 19.22
|
| 18 | Yovani Gallardo | 21.33
|
| 19 | Matt Cain | 21.44
|
| 20 | Clayton Kershaw | 21.44
|
| 21 | Jake Peavy | 23.78
|
| 22 | Wandy Rodriguez | 24.78
|
| 23 | Brandon Webb | 26.00
|
| 24 | Javier Vazquez | 27.00
|
| 25 | John Lackey | 27.44
|
| 26 | Ricky Nolasco | 29.22
|
| 27 | Roy Oswalt | 29.33
|
| 28 | Jered Weaver | 30.33
|
| 29 | James Shields | 32.22
|
| 30 | Scott Baker | 32.56
|
| 31 | Brett Anderson | 32.89
|
| 32 | Matt Garza | 34.11
|
| 33 | A.J. Burnett | 34.22
|
| 34 | Chad Billingsley | 34.44
|
| 35 | Gavin Floyd | 35.22
|
| 36 | Jair Jurrjens | 35.78
|
| 37 | David Price | 38.11
|
| 38 | Rich Harden | 39.33
|
| 39 | Ryan Dempster | 40.67
|
| 40 | Clay Buchholz | 44.89
|
| 41 | Kevin Slowey | 45.00
|
| 42 | Ted Lilly | 46.11
|
| 43 | Francisco Liriano | 46.56
|
| 44 | Jeff Niemann | 48.33
|
| 45 | Carlos Zambrano | 48.44
|
| 46 | Scott Kazmir | 49.44
|
| 47 | Tim Hudson | 49.56
|
| 48 | Ben Sheets | 49.56
|
| 49 | Aaron Harang | 50.33
|
| 50 | Jorge De La Rosa | 50.33
|
| 51 | Ervin Santana | 51.11
|
| 52 | Max Scherzer | 51.89
|
| 53 | Johnny Cueto | 53.89
|
| 54 | Edwin Jackson | 55.11
|
| 55 | Daisuke Matsuzaka | 55.33
|
| 56 | Mark Buehrle | 55.33
|
| 57 | Jonathan Sanchez | 56.00
|
| 58 | John Danks | 57.11
|
| 59 | Rick Porcello | 58.89
|
| 60 | Derek Lowe | 60.33
|
| 61 | Randy Wolf | 60.78
|
| 62 | Hiroki Kuroda | 64.22
|
| 63 | Joba Chamberlain | 64.44
|
| 64 | Brian Matusz | 65.44
|
| 65 | J.A. Happ | 65.56
|
| 66 | Joe Blanton | 65.78
|
| 67 | Andy Pettitte | 66.00
|
| 68 | Randy Wells | 72.22
|
| 69 | Chris Tillman | 72.33
|
| 70 | Wade Davis | 73.11
|
| 71 | Stephen Strasburg | 73.67
|
| 72 | Bronson Arroyo | 76.22
|
| 73 | Gil Meche | 76.67
|
| 74 | Joe Saunders | 79.56
|
| 75 | Joel Pineiro | 81.56
|
| 76 | Jon Garland | 82.67
|
| 77 | Shaun Marcum | 82.78
|
| 78 | Homer Bailey | 82.89
|
| 79 | Mat Latos | 84.56
|
| 80 | John Maine | 85.11
|
| 81 | Ricky Romero | 85.22
|
| 82 | Erik Bedard | 86.33
|
| 83 | Trevor Cahill | 87.44
|
| 84 | Jason Hammel | 88.56
|
| 85 | Justin Masterson | 89.11
|
| 86 | Brett Myers | 89.44
|
| 87 | Carl Pavano | 89.56
|
| 88 | Derek Holland | 90.11
|
| 89 | Gio Gonzalez | 91.00
|
| 90 | Mark Rzepczynski | 92.00
|
| 91 | Kevin Correia | 92.56
|
| 92 | Manny Parra | 92.67
|
| 93 | Dallas Braden | 92.89
|
| 94 | Brad Penny | 93.56
|
| 95 | Madison Bumgarner | 94.11
|
| 96 | Phil Hughes | 95.67
|
| 97 | Pedro Martinez | 97.11
|
| 98 | Aaron Cook | 97.11
|
| 99 | Scott Feldman | 97.67
|
| 100 | Brandon Morrow | 98.33 |

| Rank | Relief Pitcher | Average
|
| 1 | Joe Nathan | 1.67
|
| 2 | Jonathan Broxton | 1.89
|
| 3 | Mariano Rivera | 3.00
|
| 4 | Jonathan Papelbon | 3.78
|
| 5 | Joakim Soria | 6.00
|
| 6 | Heath Bell | 7.44
|
| 7 | Huston Street | 7.56
|
| 8 | Francisco Rodriguez | 10.44
|
| 9 | Andrew Bailey | 10.56
|
| 10 | Jose Valverde | 11.33
|
| 11 | Brian Wilson | 11.33
|
| 12 | Trevor Hoffman | 15.22
|
| 13 | Billy Wagner | 15.33
|
| 14 | Rafael Soriano | 15.78
|
| 15 | Bobby Jenks | 17.78
|
| 16 | Frank Francisco | 17.89
|
| 17 | David Aardsma | 17.89
|
| 18 | Carlos Marmol | 18.78
|
| 19 | Francisco Cordero | 18.89
|
| 20 | Brian Fuentes | 19.00
|
| 21 | Chad Qualls | 19.89
|
| 22 | Ryan Franklin | 20.78
|
| 23 | Kerry Wood | 25.33
|
| 24 | Mike Gonzalez | 25.56
|
| 25 | Brad Lidge | 27.44
|
| 26 | Matt Capps | 28.89
|
| 27 | Jason Frasor | 28.89
|
| 28 | Neftali Feliz | 29.33
|
| 29 | Ryan Madson | 33.56
|
| 30 | Octavio Dotel | 34.11
|
| 31 | Phil Hughes | 34.11
|
| 32 | Leo Nunez | 34.56
|
| 33 | Kevin Gregg | 35.22
|
| 34 | Brandon Lyon | 35.44
|
| 35 | Matt Thornton | 39.44
|
| 36 | Scott Downs | 39.44
|
| 37 | Matt Lindstrom | 39.78
|
| 38 | J.P. Howell | 41.00
|
| 39 | J.A. Happ | 43.56
|
| 40 | George Sherrill | 43.67
|
| 41 | Chris Perez | 44.00
|
| 42 | C.J. Wilson | 45.00
|
| 43 | Michael Wuertz | 45.22
|
| 44 | J.J. Putz | 46.33
|
| 45 | Takashi Saito | 48.11
|
| 46 | Brandon Morrow | 48.44
|
| 47 | Daniel Bard | 48.67
|
| 48 | Luke Gregorson | 48.67
|
| 49 | Fernando Rodney | 51.00
|
| 50 | Jim Johnson | 51.44
|
| 51 | Mike Adams | 52.11
|
| 52 | LaTroy Hawkins | 52.11
|
| 53 | Hideki Okajima | 52.44
|
| 54 | Jason Motte | 53.33
|
| 55 | Joel Zumaya | 53.67
|
| 56 | Joel Hanrahan | 54.33
|
| 57 | Rafael Betancourt | 54.67
|
| 58 | Kris Medlen | 54.78
|
| 59 | Sergio Romo | 54.89
|
| 60 | Jeremy Affeldt | 54.89 |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
 Loading ...
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |
Quentin behind Abreu and McCutchen keep dreaming
I forgot to complete and submit my rankings. Been busy, my bad.
Do you have everyone’s individual rankings? I’d like to see the discrepancies, if any, between everyone’s lists.
Good effort, guys. I’ll disagree heavily with how low Nolasco and Billingsley are ranked by consensus, but aside from that and a few minor things to pick at, solid list.
I don’t have Billingsley ranked that low.
I like the sensibility of these rankings… esp the significant regression of Casey McGehee.
It’d be interesting to see a highest spot ranked/lowest spot ranked comparison for each player.
If you had to slide Vlad Guerrero into the OF rankings, where would he fit in?
I would have Vlad in the low 40s right around Borbon, Damon, and Reimold.
Liriano is rated pretty high for a guy with so many questions, no? I think most of the pitchers listed in the 50s are a safer bet than #43 Liriano. I will give you that he has way more potential than the others, but more risk too.
Maggs is a great value at 72. Not much power left, but I think he will hit for average and score plenty.
who could possibly not put kinsler as the 2nd best 2B, kemp as the 2nd best OF or timmy as the best SP. crazies imo.
I hope people rank Billingsley so low. Asdrubal Cabrera is another guy who I expect to go sooner, especially with 2B/SS elig.
Bay seems ranked a little high. Maybe I’m just a pessimist as a Mets fan… I’d take Carlos Lee before him.
I’m not paying big for steals. There’s no reason to go with Ellsbury early with so many fast OFs available late.