Welcome to the penultimate Future Rookies of the season. Jeremy Hellickson pitched another huge game, this time against Triple-A Gwinnett. He has 32 strikeouts over his last three starts and has a 10.35 K/9 rate this season. Desmond Jennings now has 49 SBs in 472 at-bats at two levels in 2009. Wade Davis was cruising through three innings in his most recent start, but a delay left him out of the game in the fourth. Kila Ka’aihue went hitless in 14 at-bats this week, but he was par for the course in picking up five walks in his last four games. Top prospect Jason Heyward is out with a heel injury, but look for him in the Arizona Fall League soon. Carlos Carrasco will be making his Indians debut today. Pedro Alvarez is up to 27 HRs on the season, splitting time between two levels. I was hoping to see Chris Carter in San Antonio on Thursday, but he was called up to Triple-A before I had the chance. Kyle Drabek is done for the season, as the Phillies worry about overworking his arm.
Featured Add – Hitter
Chris Marrero, 1B, Was, Age 21, Double-A
| AB | R | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS | |
| 2009 A+ | 414 | 58 | 16 | 65 | 2 | 42 | 97 | .287 | .360 | .464 | .824 |
| 2009 AA | 43 | 6 | 0 | 7 | 0 | 6 | 11 | .302 | .402 | .395 | .795 |
After hitting .250 with 11 HRs in 256 at-bats at Class-A Advanced in 2008, Marrero was started at the same level in 2009. He took a big step forward, as his average and OPS rose about 35 points each. The Nationals sent Marrero to Double-A, where he hasn’t shown any power yet, but has done well at the plate in his first 43 at-bats. He’s had to deal with injury in the past, but he looks over that at this point and should be playing in Washington by Opening Day 2011. With Adam Dunn’s versatility, it’s possible he shifts back to the outfield if Marrero’s production warrants it.
Hitter Performance Review (as of 8/30/09)
| AB | R | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS | ||
| Justin Smoak | AAA | 197 | 25 | 4 | 23 | 0 | 35 | 45 | .244 | .363 | .360 | .723 |
| Last 10 | AAA | 34 | 5 | 1 | 2 | 0 | 7 | 9 | .265 | |||
| Brett Wallace | AAA | 370 | 48 | 13 | 42 | 1 | 28 | 75 | .292 | .350 | .443 | .793 |
| Last 10 | AAA | 40 | 4 | 0 | 4 | 0 | 5 | 10 | .250 | |||
| Buster Posey | AAA | 126 | 20 | 5 | 20 | 0 | 17 | 23 | .310 | .384 | .508 | .891 |
| Last 10 | AAA | 38 | 3 | 1 | 5 | 0 | 5 | 7 | .342 | |||
| Desmond Jennings | AAA | 89 | 15 | 2 | 11 | 12 | 14 | 13 | .292 | .385 | .438 | .823 |
| Last 10 | AAA | 33 | 5 | 1 | 5 | 6 | 6 | 4 | .333 | |||
| Michael Taylor | AAA | 110 | 15 | 5 | 19 | 3 | 13 | 19 | .282 | .359 | .491 | .850 |
| Last 10 | AAA | 40 | 5 | 2 | 8 | 1 | 2 | 3 | .350 | |||
| Kila Ka’aihue | AAA | 411 | 79 | 17 | 54 | 0 | 95 | 82 | .255 | .395 | .450 | .845 |
| Last 10 | AAA | 29 | 6 | 1 | 5 | 0 | 8 | 3 | .207 | |||
| Chris Carter | AA | 490 | 108 | 24 | 101 | 13 | 82 | 119 | .337 | .435 | .576 | 1.011 |
| Last 5 | AAA | 23 | 0 | 0 | 5 | 0 | 0 | 5 | .261 | |||
| Todd Frazier | AA | 451 | 59 | 14 | 68 | 7 | 42 | 67 | .290 | .350 | .481 | .831 |
| Last 8 | AAA | 31 | 6 | 2 | 6 | 1 | 4 | 5 | .323 | |||
| Mat Gamel | AAA | 241 | 37 | 10 | 45 | 1 | 35 | 77 | .278 | .370 | .481 | .851 |
| Last 10 | AAA | 36 | 5 | 1 | 2 | 1 | 4 | 12 | .222 | |||
| Mike Carp | AAA | 409 | 66 | 15 | 64 | 0 | 57 | 97 | .274 | .374 | .450 | .824 |
| Last 10 | AAA | 45 | 4 | 1 | 12 | 0 | 2 | 14 | .311 |
| AB | R | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS | ||
| Jason Heyward | AA | 152 | 30 | 7 | 27 | 4 | 26 | 17 | .336 | .434 | .605 | 1.039 |
| Last 10 | AA | 34 | 3 | 1 | 3 | 2 | 8 | 3 | .147 | |||
| Pedro Alvarez | AA | 218 | 42 | 13 | 40 | 1 | 34 | 58 | .330 | .417 | .592 | 1.009 |
| Last 10 | AA | 35 | 10 | 3 | 8 | 0 | 11 | 7 | .314 | |||
| Dominic Brown | AA | 109 | 13 | 3 | 15 | 7 | 9 | 24 | .284 | .339 | .486 | .825 |
| Last 10 | AA | 43 | 1 | 0 | 6 | 2 | 2 | 10 | .256 | |||
| Carlos Santana | AA | 403 | 85 | 21 | 90 | 1 | 85 | 79 | .285 | .409 | .521 | .930 |
| Last 10 | AA | 31 | 7 | 1 | 4 | 0 | 9 | 5 | .226 |
Former features Matt LaPorta, Alcides Escobar, Brandon Allen, Nolan Reimold, Andrew McCutchen, Gaby Sanchez, and Kyle Blanks have moved on to the majors. Jesus Montero is out for the year.
Featured Add – Pitcher
Alexander Torres, SP, TB, Age 21, Double-A
| IP | ERA | WHIP | HR | BB | K | |
| 2009 A+ | 121.1 | 2.74 | 1.29 | 4 | 63 | 124 |
| 2009 AA | 26.0 | 2.77 | 1.54 | 0 | 17 | 25 |
| Aug 25 | 6.0 | 0.00 | 0.83 | 0 | 3 | 8 |
With Davis looking ready and Hellickson looking absolutely dominant, I figured we could talk about one more Rays pitching prospect, although this one hasn’t been with the organization for more than a few days. The key component in the Scott Kazmir deal, Torres is like his new organizational brethren in that he strikes out guys in bunches; in fact, he had eight Ks in his last start with Double-A Arkansas, going six innings without allowing a run. It’s taken a while for things to click with Torres, but if he can get the walk rate in check, he’s looking like he’ll be yet another great young pitcher for Tampa Bay.
Pitcher Performance Review (as of 8/30/09)
| IP | ERA | WHIP | HR | BB | K | ||
| Jeremy Hellickson | AAA | 50.1 | 2.86 | 0.85 | 4 | 15 | 61 |
| Aug 30 | AAA | 8.0 | 0.00 | 0.38 | 0 | 2 | 12 |
| Michael Bowden | AAA | 121.1 | 3.19 | 1.21 | 11 | 47 | 84 |
| Aug 26 | AAA | 6.0 | 3.00 | 1.67 | 0 | 4 | 2 |
| Jake Arrieta | AAA | 87.1 | 4.02 | 1.37 | 9 | 27 | 76 |
| Aug 29 | AAA | 4.2 | 5.79 | 2.14 | 1 | 2 | 2 |
| Wade Davis | AAA | 154.2 | 3.20 | 1.25 | 13 | 59 | 135 |
| Aug 28 | AAA | 3.0 | 0.00 | 0.00 | 0 | 0 | 3 |
| Hector Rondon | AAA | 59.2 | 3.47 | 1.34 | 6 | 11 | 54 |
| Aug 28 | AAA | 6.0 | 10.50 | 2.17 | 3 | 1 | 4 |
| Jhoulys Chacin | AAA | 10.1 | 5.23 | 1.65 | 2 | 11 | 6 |
| Aug 29 | AAA | 3.0 | 3.00 | 2.00 | 1 | 3 | 2 |
| Carlos Carrasco | AAA | 157.0 | 4.64 | 1.24 | 17 | 45 | 148 |
| Aug 27 | AAA | 7.0 | 1.29 | 0.71 | 0 | 1 | 3 |
| Scott Elbert | AAA | 33.2 | 3.74 | 1.43 | 2 | 14 | 38 |
| Aug 28 | AAA | 5.0 | 0.00 | 1.00 | 0 | 2 | 8 |
| Aaron Poreda | AAA | 37.1 | 6.51 | 1.79 | 3 | 32 | 31 |
| Aug 30 | AAA | 4.0 | 4.50 | 1.75 | 0 | 6 | 3 |
| IP | ERA | WHIP | HR | BB | K | ||
| Madison Bumgarner | AA | 99.0 | 1.91 | 1.06 | 5 | 29 | 68 |
| Aug 26 | AA | 7.0 | 0.00 | 0.71 | 0 | 1 | 2 |
| Kyle Drabek | AA | 96.1 | 3.64 | 1.28 | 9 | 31 | 76 |
| Aug 25 | AA | 6.0 | 7.50 | 2.00 | 1 | 2 | 7 |
| Tim Alderson | AA | 106.1 | 3.48 | 1.20 | 8 | 24 | 64 |
| Aug 30 | AA | 6.0 | 4.50 | 1.00 | 2 | 3 | 3 |
| Jeanmar Gomez | AA | 113.2 | 3.09 | 1.20 | 8 | 35 | 101 |
| Aug 26 | AA | 5.0 | 3.60 | 2.00 | 0 | 1 | 4 |
| Martin Perez | AA | 11.2 | 6.94 | 1.80 | 2 | 3 | 10 |
| Aug 25 | AA | 5.0 | 0.00 | 0.80 | 0 | 0 | 3 |
Former features Mat Latos, Junichi Tazawa, Brian Matusz, Kris Medlen, Derek Holland, Chris Tillman, and Tommy Hanson have moved on to the majors. Jarrod Parker is on the DL, and I don’t expect him back this year.
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey




(3 votes, average: 2.67 out of 5)



