Welcome back to Future Rookies. Today I’m going to look at a couple of guys that were suggested by AussieDodger in the discussion thread in Baseball Leftovers. If you have suggestions on guys you’d like to see in this space, post them in that thread or e-mail us at fbcmailbag@gmail.com. Matt LaPorta is back in the minor leagues and back in the hitter’s table found later in the column. He struggled in his initial major-league tryout, like so many young players do. He should be back to annihilating Triple-A in no time.
Featured Add – Hitter
Carlos Santana, C, CLE, Age 23, Double-A
| AB | R | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS | |
| 2008 A+ LAD | 350 | 88 | 14 | 96 | 7 | 69 | 59 | .323 | .431 | .563 | .994 |
| 2008 A+ CLE | 105 | 34 | 6 | 19 | 3 | 20 | 24 | .352 | .452 | .590 | 1.042 |
| 2009 AA | 130 | 30 | 7 | 29 | 0 | 31 | 22 | .292 | .424 | .531 | .955 |
| Last 10 | 28 | 9 | 1 | 7 | 0 | 8 | 4 | .286 |
Speaking of LaPorta, the Indians have another great hitting prospect on his way up the minor league ranks in Carlos Santana. The catching prospect came over to the Cleveland organization in a trade with the Dodgers last year and continued to rake, compiling great slash stats along the way. He’s moved up to Double-A this year and it has been more of the same, with a .955 OPS built upon an elite walk rate. If Santana can bring that plate discipline to the majors, he’s likely to establish himself as a top-10 catcher right away. A lot of attention goes to Matt Wieters (and deservedly so), but don’t make the mistake of forgetting about Santana.
Hitter Performance Review (as of 6/1/09)
| AB | R | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS | ||
| Matt LaPorta | AAA | 95 | 26 | 6 | 17 | 0 | 11 | 14 | .316 | .394 | .600 | .994 |
| Last 5 | AAA | 20 | 4 | 1 | 3 | 0 | 2 | 4 | .250 | |||
| Josh Vitters | A | 177 | 32 | 13 | 34 | 2 | 5 | 29 | .356 | .392 | .633 | 1.024 |
| Last 10 | A | 41 | 9 | 6 | 13 | 0 | 2 | 9 | .341 | |||
| Brett Wallace | AAA | 67 | 6 | 2 | 7 | 0 | 3 | 15 | .284 | .319 | .403 | .722 |
| Last 10 | AAA | 34 | 3 | 1 | 4 | 0 | 1 | 10 | .176 | |||
| Kila Ka’aihue | AAA | 160 | 34 | 8 | 25 | 0 | 46 | 40 | .275 | .431 | .525 | .956 |
| Last 10 | AAA | 30 | 4 | 1 | 1 | 0 | 5 | 10 | .233 | |||
| Mike Carp | AAA | 158 | 30 | 8 | 24 | 0 | 32 | 36 | .291 | .409 | .525 | .935 |
| Last 10 | AAA | 31 | 5 | 1 | 4 | 0 | 10 | 5 | .226 | |||
| Andrew McCutchen | AAA | 196 | 40 | 4 | 20 | 10 | 17 | 23 | .306 | .364 | .500 | .864 |
| Last 10 | AAA | 42 | 7 | 1 | 5 | 3 | 3 | 7 | .333 | |||
| Alcides Escobar | AAA | 211 | 40 | 2 | 15 | 21 | 13 | 36 | .294 | .338 | .393 | .731 |
| Last 10 | AAA | 41 | 9 | 0 | 3 | 2 | 2 | 7 | .366 | |||
| Kyle Blanks | AAA | 179 | 25 | 9 | 27 | 0 | 27 | 53 | .257 | .365 | .441 | .806 |
| Last 10 | AAA | 34 | 6 | 1 | 4 | 0 | 7 | 6 | .265 | |||
| Gaby Sanchez | AAA | 87 | 19 | 4 | 16 | 1 | 11 | 14 | .345 | .414 | .517 | .931 |
| DL | AAA | – | – | – | – | – | – | – | – |
Featured Add – Pitcher
Jake Arrieta, SP, BAL, Age 23, Double-A
| IP | ERA | WHIP | HR | BB | K | |
| 2008 A+ | 113.0 | 2.87 | 1.16 | 7 | 51 | 120 |
| 2009 AA | 45.1 | 2.98 | 1.26 | 3 | 20 | 56 |
| May 28 | 6.0 | 3.00 | 1.50 | 0 | 3 | 5 |
A working knowledge of the Baltimore Orioles will provide you with the impression that they have been a great hitting ball club with some of the worst pitching in the league the last few years. The Baltimore front office has done a lot to fix that, drafting Jake Arrieta and Brian Matusz in recent years, while acquiring Chris Tillman (tracked below) in the Erik Bedard trade. Of the three prospects, Arrieta probably gets paid the least attention, but he’s quite good in his own right, so good that he’d be the top minor league arm in many organizations. He’s had consistent control problems, but his K-rate has leaped up this year. He’s striking out over 11 batters per nine innings! While I wouldn’t expect to see the Double-A pitcher in the majors this year, he’s definitely a prime target for the forward-thinking dynasty owner.
Pitcher Performance Review (as of 6/1/09)
| IP | ERA | WHIP | HR | BB | K | ||
| Tommy Hanson | AAA | 66.1 | 1.49 | 0.86 | 5 | 17 | 90 |
| May 31 | AAA | 5.2 | 1.59 | 0.88 | 1 | 0 | 8 |
| Michael Bowden | AAA | 48.1 | 1.68 | 0.99 | 1 | 19 | 33 |
| May 28 | AAA | 4.1 | 2.08 | 1.85 | 0 | 2 | 3 |
| Chris Tillman | AAA | 38.0 | 2.13 | 1.21 | 1 | 13 | 44 |
| May 23 | AAA | 2.0 | 0.00 | 1.50 | 0 | 0 | 2 |
| Jarrod Parker | AA | 30.0 | 3.00 | 1.77 | 0 | 16 | 32 |
| May 28 | AA | 5.0 | 5.40 | 2.00 | 0 | 4 | 3 |
| Jeanmar Gomez | AA | 39.0 | 2.77 | 0.87 | 1 | 5 | 33 |
| May 31 | AA | 4.0 | 15.75 | 3.50 | 0 | 2 | 3 |
| Junichi Tazawa | AA | 54.1 | 2.82 | 1.12 | 4 | 17 | 54 |
| May 28 | AA | 5.0 | 3.60 | 1.00 | 1 | 2 | 7 |
| Carlos Carrasco | AAA | 55.0 | 5.40 | 1.42 | 5 | 15 | 58 |
| May 29 | AAA | 7.0 | 2.57 | 1.14 | 1 | 2 | 6 |
| Jeremy Hellickson | AA | 30.0 | 2.10 | 0.93 | 1 | 8 | 36 |
| DL | AA | – | – | – | – | – | – |
| J.D. Martin | AAA | 42.2 | 2.95 | 0.91 | 3 | 4 | 35 |
| May 27 | AAA | 6.0 | 1.69 | 1.13 | 0 | 2 | 4 |
I hope you enjoyed this week’s edition of Future Rookies. Remember to post and send in your questions and requests!
R.J. White (or daullaz) has been actively involved in fantasy sports for over 14 years, making him an addict at this point. He loves writing, the Atlanta Braves, music, the Buffalo Bills, theatre, the Philadelphia Eagles, his family, and the number 42, though not in that order.
|
Questions or comments for R.J.? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey



(7 votes, average: 4.86 out of 5)



