Enjoy the Week 23 rankings and as always, if you have any questions, concerns or suggestions, don’t hesitate to post in the forums or e-mail us at fbcmailbag@gmail.com.
Note: Our rankings do not include any player that was on the DL or in the minors at the time the rankings were submitted.
Catchers
| Rank | Player | Prev. | Comments |
| 1 | Joe Mauer | 1 | |
| 2 | Victor Martinez | 2 | |
| 3 | Pablo Sandoval | 3 | |
| 4 | Brian McCann | 4 | |
| 5 | Jorge Posada | 5 | |
| 6 | Miguel Montero | 6 | |
| 7 | A.J. Pierzynski | 8 | |
| 8 | Ryan Doumit | 9 | |
| 9 | Mike Napoli | 7 | |
| 10 | Brandon Inge | 13 | |
| 11 | Russell Martin | 11 | |
| 12 | Geovany Soto | 12 | |
| 13 | Kurt Suzuki | 10 | |
| 14 | Bengie Molina | NR | |
| 15 | Ivan Rodriguez | NR | |
| Also receiving votes: Chris Iannetta | |||
First Basemen
| Rank | Player | Prev. | Comments |
| 1 | Albert Pujols | 1 | |
| 2 | Prince Fielder | 2 | |
| 3 | Miguel Cabrera | 3 | |
| 4 | Mark Teixeira | 4 | |
| 5 | Ryan Howard | 6 | |
| 6 | Mark Reynolds | 5 | |
| 7 | Justin Morneau | 7 | |
| 8 | Adrian Gonzalez | 8 | |
| 9 | Kevin Youkilis | 9 | |
| 10 | Adam Dunn | 10 | |
| 11 | Derrek Lee | 14 | |
| 12 | Lance Berkman | 11 | |
| 13 | Kendry Morales | 12 | |
| 14 | Joey Votto | 15 | |
| 15 | Billy Butler | NR | |
| Also receiving votes: Todd Helton, Garrett Jones | |||
Second Basemen
| Rank | Player | Prev. | Comments |
| 1 | Chase Utley | 1 | |
| 2 | Ian Kinsler | 2 | |
| 3 | Aaron Hill | 4 | |
| 4 | Brian Roberts | 3 | |
| 5 | Robinson Cano | 5 | |
| 6 | Dustin Pedroia | 6 | |
| 7 | Brandon Phillips | 7 | |
| 8 | Ben Zobrist | 8 | |
| 9 | Alexei Ramirez | 10 | |
| 10 | Chone Figgins | 9 | |
| 11 | Dan Uggla | 11 | |
| 12 | Asdrubal Cabrera | 12 | |
| 13 | Luis Castillo | 13 | |
| 14 | Jose Lopez | 14 | |
| 15 | Chris Coghlan | NR | |
| Also receiving votes: Felipe Lopez, Ian Stewart | |||
Third Basemen
| Rank | Player | Prev. | Comments |
| 1 | Miguel Cabrera | 1 | |
| 2 | Alex Rodriguez | 2 | |
| 3 | Mark Reynolds | 3 | |
| 4 | Evan Longoria | 4 | |
| 5 | Ryan Zimmerman | 5 | |
| 6 | David Wright | NR | |
| 7 | Kevin Youkilis | 6 | |
| 8 | Aramis Ramirez | 8 | |
| 9 | Pablo Sandoval | 9 | |
| 10 | Chone Figgins | 10 | |
| 11 | Gordon Beckham | 11 | |
| 12 | Chipper Jones | 12 | |
| 13 | Chris Davis | 13 | |
| 14 | Jorge Cantu | 15 | |
| 15 | Carlos Guillen | NR | |
| Also receiving votes: Ian Stewart | |||
Shortstops
| Rank | Player | Prev. | Comments |
| 1 | Hanley Ramirez | 1 | |
| 2 | Derek Jeter | 2 | |
| 3 | Jimmy Rollins | 3 | |
| 4 | Troy Tulowitzki | 4 | |
| 5 | Jason Bartlett | 7 | |
| 6 | Ben Zobrist | 6 | |
| 7 | Alexei Ramirez | 8 | |
| 8 | Gordon Beckham | 9 | |
| 9 | Asdrubal Cabrera | 11 | |
| 10 | Yunel Escobar | 14 | |
| 11 | Stephen Drew | 15 | |
| 12 | Jhonny Peralta | 12 | |
| 13 | Elvis Andrus | NR | |
| 14 | Marco Scutaro | 10 | |
| 15 | Macier Izturis | 13 | |
| Also receiving votes: Miguel Tejada, Everth Cabrera | |||
Outfielders
| Rank | Player | Prev. | Comments |
| 1 | Ryan Braun | 1 | |
| 2 | Matt Kemp | 3 | |
| 3 | Carl Crawford | 2 | |
| 4 | Matt Holliday | 4 | |
| 5 | Adam Dunn | 7 | |
| 6 | Ichiro Suzuki | 5 | |
| 7 | Jason Bay | 9 | |
| 8 | Manny Ramirez | 13 | |
| 9 | Justin Upton | 10 | |
| 10 | Carlos Lee | 11 | |
| 11 | Jayson Werth | 15 | |
| 12 | Nick Markakis | 14 | |
| 13 | Curtis Granderson | 16 | |
| 14 | Bobby Abreu | 17 | |
| 15 | Jacoby Ellsbury | 18 | |
| 16 | Shane Victorino | 19 | |
| 17 | Torii Hunter | 20 | |
| 18 | Carlos Beltran | NR | |
| 19 | Nelson Cruz | 22 | |
| 20 | Adam Lind | 28 | |
| 21 | Johnny Damon | 24 | |
| 22 | Andre Ethier | 26 | |
| 23 | Kendry Morales | 27 | |
| 24 | Shin-Soo Choo | 23 | |
| 25 | Vladimir Guerrero | 25 | |
| 26 | Raul Ibanez | 29 | |
| 27 | Hunter Pence | 36 | |
| 28 | Josh Hamilton | 21 | |
| 29 | Brad Hawpe | 33 | |
| 30 | Josh Willingham | 32 | |
| 31 | Michael Bourn | 37 | |
| 32 | Andrew McCutchen | 35 | |
| 33 | B.J. Upton | 30 | |
| 34 | Rajai Davis | NR | |
| 35 | Carlos Gonzalez | NR | |
| 36 | Nick Swisher | NR | |
| 37 | Carlos Quentin | 38 | |
| 38 | Denard Span | NR | |
| 39 | Matt Diaz | 39 | |
| 40 | Jason Kubel | NR | |
| Also receiving votes: Hideki Matsui, Ryan Ludwick, Julio Borbon | |||
Starting Pitchers
| Rank | Player | Prev. | Comments |
| 1 | Tim Lincecum | 1 | |
| 2 | Zack Greinke | 2 | |
| 3 | Roy Halladay | 3 | |
| 4 | Dan Haren | 4 | |
| 5 | Chris Carpenter | 8 | |
| 6 | Justin Verlander | 5 | |
| 7 | Felix Hernandez | 6 | |
| 8 | CC Sabathia | 13 | |
| 9 | Adam Wainwright | 11 | |
| 10 | Javier Vazquez | 10 | |
| 11 | Josh Johnson | 12 | |
| 12 | Cliff Lee | 7 | |
| 13 | Matt Cain | 14 | |
| 14 | Josh Beckett | 9 | |
| 15 | Jon Lester | 15 | |
| 16 | Ubaldo Jimenez | 16 | |
| 17 | John Lackey | 18 | |
| 18 | Cole Hamels | 22 | |
| 19 | Wandy Rodriguez | 21 | |
| 20 | Chad Billingsley | 17 | |
| 21 | Edwin Jackson | 20 | |
| 22 | Jered Weaver | 25 | |
| 23 | Ted Lilly | 28 | |
| 24 | Yovani Gallardo | 23 | |
| 25 | Gavin Floyd | 27 | |
| 26 | Clayton Kershaw | 19 | |
| 27 | Ricky Nolasco | 24 | |
| 28 | Randy Wolf | 35 | |
| 29 | Roy Oswalt | 26 | |
| 30 | A.J. Burnett | 29 | |
| 31 | Rich Harden | 30 | |
| 32 | Matt Garza | 31 | |
| 33 | Tommy Hanson | 32 | |
| 34 | Scott Baker | 34 | |
| 35 | James Shields | 33 | |
| 36 | Jair Jurrjens | 37 | |
| 37 | Scott Kazmir | 47 | |
| 38 | Joe Blanton | 36 | |
| 39 | Randy Wells | 38 | |
| 40 | Andy Pettitte | 41 | |
| 41 | Joel Pineiro | 42 | |
| 42 | John Danks | 44 | |
| 43 | J.A. Happ | 40 | |
| 44 | Jason Marquis | NR | |
| 45 | Pedro Martinez | NR | |
| 46 | Scott Feldman | NR | |
| 47 | Bronson Arroyo | NR | |
| 48 | Jorge de la Rosa | 45 | |
| 49 | Clay Buchholz | NR | |
| 50 | Carlos Zambrano | NR | |
| Also receiving votes: John Smoltz, Brad Penny, Johnny Cueto, Max Scherzer, Brett Anderson | |||
Relievers
| Rank | Player | Prev. | Comments |
| 1 | Mariano Rivera | 1 | |
| 2 | Joe Nathan | 2 | |
| 3 | Heath Bell | 3 | |
| 4 | Jonathan Broxton | 4 | |
| 5 | Jonathan Papelbon | 7 | |
| 6 | Ryan Franklin | 9 | |
| 7 | Joakim Soria | 10 | |
| 8 | David Aardsma | 12 | |
| 9 | Brian Wilson | 13 | |
| 10 | Francisco Rodriguez | 15 | |
| 11 | Huston Street | 5 | |
| 12 | Brian Fuentes | 11 | |
| 13 | Andrew Bailey | 14 | |
| 14 | Francisco Cordero | 19 | |
| 15 | Jose Valverde | 16 | |
| 16 | Trevor Hoffman | 17 | |
| 17 | Rafael Soriano | 18 | |
| 18 | Bobby Jenks | 20 | |
| 19 | Frank Francisco | 24 | |
| 20 | Carlos Marmol | 23 | |
| 21 | Fernando Rodney | 22 | |
| 22 | Jim Johnson | 25 | |
| 23 | Mike MacDougal | 26 | |
| 24 | Jason Frasor | 27 | |
| 25 | Leo Nunez | 29 | |
| 26 | Matt Capps | 30 | |
| 27 | Juan Gutierrez | NR | |
| 28 | Kerry Wood | NR | |
| 29 | Neftali Feliz | NR | |
| 30 | Brad Lidge | 28 | |
| Also receiving votes: None | |||
Bryan Freilich is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Bryan in the Cafe's forums where he posts under the name of rookies and cream.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey




(4 votes, average: 2.75 out of 5)



