I hope all you Cafe members are destroying the non-Cafe members in your leagues. You can still reach us at fbcmailbag@gmail.com with any questions, even this late in the season.
Note: Our rankings do not include any player that was on the DL or in the minors at the time the rankings were submitted.
Catchers
| Rank | Player | Prev. | Comments |
| 1 | Joe Mauer | 1 | |
| 2 | Victor Martinez | 2 | |
| 3 | Pablo Sandoval | 3 | |
| 4 | Brian McCann | 4 | |
| 5 | Jorge Posada | 5 | |
| 6 | Miguel Montero | 6 | |
| 7 | Mike Napoli | 7 | |
| 8 | A.J. Pierzynski | 10 | |
| 9 | Ryan Doumit | 8 | |
| 10 | Kurt Suzuki | 14 | |
| 11 | Russell Martin | 12 | |
| 12 | Geovany Soto | 9 | |
| 13 | Brandon Inge | 11 | |
| 14 | Chris Iannetta | 13 | |
| 15 | Matt Wieters | 15 | |
| Also receiving votes: None | |||
First Basemen
| Rank | Player | Prev. | Comments |
| 1 | Albert Pujols | 1 | |
| 2 | Prince Fielder | 2 | |
| 3 | Miguel Cabrera | 3 | |
| 4 | Mark Teixeira | 4 | |
| 5 | Mark Reynolds | 5 | |
| 6 | Ryan Howard | 7 | |
| 7 | Justin Morneau | 6 | |
| 8 | Adrian Gonzalez | 8 | |
| 9 | Kevin Youkilis | 10 | |
| 10 | Adam Dunn | 9 | |
| 11 | Lance Berkman | 11 | |
| 12 | Kendry Morales | 12 | |
| 13 | Carlos Pena | 13 | |
| 14 | Derrek Lee | 15 | |
| 15 | Joey Votto | 14 | |
| Also receiving votes: None | |||
Second Basemen
| Rank | Player | Prev. | Comments |
| 1 | Chase Utley | 1 | |
| 2 | Ian Kinsler | 2 | |
| 3 | Brian Roberts | 3 | |
| 4 | Aaron Hill | 4 | |
| 5 | Robinson Cano | 5 | |
| 6 | Dustin Pedroia | 6 | |
| 7 | Brandon Phillips | 7 | |
| 8 | Ben Zobrist | 8 | |
| 9 | Chone Figgins | 9 | |
| 10 | Alexei Ramirez | 11 | |
| 11 | Dan Uggla | 10 | |
| 12 | Asdrubal Cabrera | 12 | |
| 13 | Luis Castillo | 15 | |
| 14 | Jose Lopez | 13 | |
| 15 | Marco Scutaro | NR | |
| Also receiving votes: Felipe Lopez | |||
Third Basemen
| Rank | Player | Prev. | Comments |
| 1 | Miguel Cabrera | 1 | |
| 2 | Alex Rodriguez | 2 | |
| 3 | Mark Reynolds | 3 | |
| 4 | Evan Longoria | 4 | |
| 5 | Ryan Zimmerman | 5 | |
| 6 | Kevin Youkilis | 6 | |
| 7 | Michael Young | 8 | |
| 8 | Aramis Ramirez | 9 | |
| 9 | Pablo Sandoval | 7 | |
| 10 | Chone Figgins | 11 | |
| 11 | Gordon Beckham | 13 | |
| 12 | Chipper Jones | 10 | |
| 13 | Chris Davis | NR | |
| 14 | Casey Blake | 14 | |
| 15 | Jorge Cantu | 15 | |
| Also receiving votes: None | |||
Shortstops
| Rank | Player | Prev. | Comments |
| 1 | Hanley Ramirez | 1 | |
| 2 | Derek Jeter | 2 | |
| 3 | Jimmy Rollins | 3 | |
| 4 | Troy Tulowitzki | 4 | |
| 5 | Michael Young | 5 | |
| 6 | Ben Zobrist | 6 | |
| 7 | Jason Bartlett | 7 | |
| 8 | Alexei Ramirez | 9 | |
| 9 | Gordon Beckham | 8 | |
| 10 | Marco Scutaro | 10 | |
| 11 | Asdrubal Cabrera | 12 | |
| 12 | Jhonny Peralta | 11 | |
| 13 | Macier Izturis | NR | |
| 14 | Yunel Escobar | 15 | |
| 15 | Stephen Drew | 14 | |
| Also receiving votes: Felipe Lopez | |||
Outfielders
| Rank | Player | Prev. | Comments |
| 1 | Ryan Braun | 1 | |
| 2 | Carl Crawford | 2 | |
| 3 | Matt Kemp | 3 | |
| 4 | Matt Holliday | 4 | |
| 5 | Adam Dunn | 7 | |
| 6 | Ichiro Suzuki | 5 | |
| 7 | Jason Bay | 9 | |
| 8 | Justin Upton | NR | |
| 9 | Carlos Lee | 10 | |
| 10 | Grady Sizemore | 6 | |
| 11 | Manny Ramirez | 8 | |
| 12 | Nick Markakis | 11 | |
| 13 | Jayson Werth | 13 | |
| 14 | Curtis Granderson | 12 | |
| 15 | Bobby Abreu | 15 | |
| 16 | Jacoby Ellsbury | 14 | |
| 17 | Shane Victorino | 16 | |
| 18 | Torii Hunter | 19 | |
| 19 | Josh Hamilton | 17 | |
| 20 | Nelson Cruz | 20 | |
| 21 | Shin-Soo Choo | 18 | |
| 22 | Johnny Damon | 22 | |
| 23 | Vladimir Guerrero | 25 | |
| 24 | Andre Ethier | 26 | |
| 25 | Kendry Morales | 24 | |
| 26 | Adam Lind | 27 | |
| 27 | Raul Ibanez | 21 | |
| 28 | B.J. Upton | 23 | |
| 29 | Adam Jones | 28 | |
| 30 | Josh Willingham | 30 | |
| 31 | Brad Hawpe | 29 | |
| 32 | Alfonso Soriano | 31 | |
| 33 | Andrew McCutchen | 33 | |
| 34 | Hunter Pence | 35 | |
| 35 | Michael Bourn | 36 | |
| 36 | Carlos Quentin | 34 | |
| 37 | Matt Diaz | NR | |
| 38 | Hideki Matsui | 38 | |
| 39 | Carlos Gonzalez | NR | |
| 40 | Denard Span | 40 | |
| Also receiving votes: Jason Kubel, Rajai Davis | |||
Starting Pitchers
| Rank | Player | Prev. | Comments |
| 1 | Tim Lincecum | 1 | |
| 2 | Zack Greinke | 2 | |
| 3 | Roy Halladay | 3 | |
| 4 | Dan Haren | 5 | |
| 5 | Justin Verlander | 4 | |
| 6 | Felix Hernandez | 6 | |
| 7 | Cliff Lee | 7 | |
| 8 | Chris Carpenter | 8 | |
| 9 | Josh Beckett | 9 | |
| 10 | Javier Vazquez | 10 | |
| 11 | Adam Wainwright | 12 | |
| 12 | Josh Johnson | 11 | |
| 13 | CC Sabathia | 13 | |
| 14 | Matt Cain | 14 | |
| 15 | Jon Lester | 15 | |
| 16 | Ubaldo Jimenez | 18 | |
| 17 | Chad Billingsley | 16 | |
| 18 | John Lackey | 17 | |
| 19 | Clayton Kershaw | 22 | |
| 20 | Edwin Jackson | 19 | |
| 21 | Wandy Rodriguez | 21 | |
| 22 | Cole Hamels | 26 | |
| 23 | Yovani Gallardo | 20 | |
| 24 | Ricky Nolasco | 23 | |
| 25 | Jered Weaver | 24 | |
| 26 | Roy Oswalt | 25 | |
| 27 | Gavin Floyd | 27 | |
| 28 | Ted Lilly | 31 | |
| 29 | A.J. Burnett | 28 | |
| 30 | Rich Harden | 30 | |
| 31 | Matt Garza | 29 | |
| 32 | Tommy Hanson | 33 | |
| 33 | James Shields | 32 | |
| 34 | Scott Baker | 34 | |
| 35 | Randy Wolf | 41 | |
| 36 | Joe Blanton | 37 | |
| 37 | Jair Jurrjens | 35 | |
| 38 | Randy Wells | 36 | |
| 39 | Max Scherzer | 42 | |
| 40 | J.A. Happ | 40 | |
| 41 | Andy Pettitte | 46 | |
| 42 | Joel Pineiro | 43 | |
| 43 | Brett Anderson | 39 | |
| 44 | John Danks | 44 | |
| 45 | Jorge de la Rosa | 48 | |
| 46 | John Smoltz | NR | |
| 47 | Scott Kazmir | NR | |
| 48 | Jarrod Washburn | 38 | |
| 49 | Scott Feldman | 50 | |
| 50 | Ervin Santana | 49 | |
| Also receiving votes: Jason Marquis, Brad Penny | |||
Relievers
| Rank | Player | Prev. | Comments |
| 1 | Mariano Rivera | 1 | |
| 2 | Joe Nathan | 2 | |
| 3 | Heath Bell | 3 | |
| 4 | Jonathan Broxton | 4 | |
| 5 | Jonathan Papelbon | 5 | |
| 6 | Huston Street | 6 | |
| 7 | Ryan Franklin | 8 | |
| 8 | Joakim Soria | 7 | |
| 9 | Brian Fuentes | 9 | |
| 10 | David Aardsma | 10 | |
| 11 | Brian Wilson | 11 | |
| 12 | Andrew Bailey | 12 | |
| 13 | Francisco Rodriguez | 13 | |
| 14 | Jose Valverde | 14 | |
| 15 | Trevor Hoffman | 15 | |
| 16 | Rafael Soriano | 19 | |
| 17 | Francisco Cordero | 16 | |
| 18 | Bobby Jenks | 17 | |
| 19 | J.P. Howell | 18 | |
| 20 | Fernando Rodney | 21 | |
| 21 | Carlos Marmol | 23 | |
| 22 | Frank Francisco | 22 | |
| 23 | Jim Johnson | 25 | |
| 24 | Mike MacDougal | 26 | |
| 25 | Jason Frasor | 27 | |
| 26 | Brad Lidge | 24 | |
| 27 | Leo Nunez | 28 | |
| 28 | Matt Capps | 29 | |
| 29 | Kerry Wood | 30 | |
| 30 | Neftali Feliz | NR | |
| Also receiving votes: None | |||
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki




(6 votes, average: 2.33 out of 5)




The fact that you have C.C. sitting at 13 makes this entire post irrelevant.