To kick off the new year, we are celebrating with the new season’s first version of rankings from the Fantasy Baseball Cafe. Fifteen of the Cafe’s finest members took the time to prepare, submit, and share their rankings. Each ranker was asked to submit his top 25 at C, 1B, 2B, 3B, and SS, top 75 OF and SP, and top 50 RP. With 15 members you can imagine there was a lot of variability, especially after the top 5 or so at each position. All told nearly 500 players received votes. These ranks will certainly change as the season approaches and some players find new homes. That being said, they are still a great baseline to review and comment on. Enjoy!
| Catchers | Avg Rank | BK | DanL | J35J | DH | Fade | KC | Aqua | RSN | JH | kab | TAD | ABS | NT | Snake | BP |
| Brian McCann | 1.47 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| Russell Martin | 2.47 | 4 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 3 |
| Joe Mauer | 2.60 | 3 | 4 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 2 |
| Geovany Soto | 4.27 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 |
| Victor Martinez | 4.33 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 |
| Ryan Doumit | 6.67 | 6 | 9 | 7 | 9 | 6 | 8 | 6 | 7 | 4 | 6 | 6 | 6 | 8 | 6 | 6 |
| Chris Iannetta | 8.40 | 10 | 10 | 8 | 6 | 7 | 10 | 7 | 6 | 9 | 7 | 7 | 9 | 13 | 7 | 10 |
| Jorge Posada | 10.00 | 15 | 6 | 11 | 11 | 11 | 6 | 11 | 9 | 11 | 9 | 11 | 11 | 10 | 11 | 7 |
| Bengie Molina | 10.27 | 13 | 11 | 10 | 17 | 9 | 9 | 9 | 8 | 8 | 11 | 10 | 10 | 9 | 12 | 8 |
| Matt Wieters | 10.87 | 7 | 21 | 6 | 8 | 8 | 12 | 13 | 11 | 16 | 8 | 8 | 15 | 7 | 8 | 15 |
| A.J. Pierzynski | 12.53 | 8 | 8 | 15 | 10 | 14 | 13 | 14 | 14 | 10 | 13 | 15 | 14 | 11 | 16 | 13 |
| Jarrod Saltalamacchia | 14.20 | 12 | 13 | 9 | 26 | 12 | 11 | 19 | 10 | 13 | 17 | 9 | 16 | 12 | 9 | 25 |
| Dioner Navarro | 14.47 | 14 | 15 | 12 | 13 | 15 | 7 | 12 | 13 | 20 | 20 | 12 | 13 | 18 | 17 | 16 |
| Pablo Sandoval | 14.73 | 11 | 26 | 13 | 7 | 17 | 26 | 26 | 12 | 26 | 10 | 13 | 7 | 6 | 10 | 11 |
| Kelly Shoppach | 14.80 | 9 | 7 | 23 | 18 | 10 | 20 | 8 | 15 | 7 | 14 | 21 | 18 | 15 | 14 | 23 |
| Ramon Hernandez | 16.53 | 20 | 26 | 14 | 15 | 16 | 26 | 10 | 17 | 12 | 21 | 14 | 12 | 20 | 13 | 12 |
| Mike Napoli | 17.40 | 16 | 18 | 26 | 16 | 23 | 15 | 16 | 18 | 18 | 12 | 26 | 8 | 14 | 26 | 9 |
| Kurt Suzuki | 18.60 | 26 | 20 | 16 | 12 | 18 | 18 | 17 | 23 | 17 | 18 | 17 | 17 | 23 | 18 | 19 |
| Yadier Molina | 20.53 | 26 | 17 | 21 | 20 | 13 | 26 | 20 | 16 | 19 | 19 | 22 | 24 | 25 | 26 | 14 |
| Jeff Clement | 20.73 | 19 | 24 | 26 | 14 | 21 | 16 | 26 | 19 | 15 | 15 | 26 | 20 | 26 | 26 | 18 |
| Taylor Teagarden | 21.07 | 18 | 22 | 22 | 19 | 24 | 26 | 21 | 20 | 26 | 16 | 24 | 23 | 17 | 21 | 17 |
| Ivan Rodriguez | 21.67 | 25 | 26 | 19 | 26 | 20 | 19 | 23 | 26 | 14 | 22 | 20 | 26 | 19 | 20 | 20 |
| Chris Snyder | 22.47 | 17 | 12 | 26 | 26 | 19 | 26 | 15 | 26 | 26 | 26 | 26 | 19 | 26 | 26 | 21 |
| Brandon Inge | 22.60 | 26 | 14 | 18 | 24 | 26 | 14 | 26 | 26 | 26 | 24 | 18 | 26 | 22 | 23 | 26 |
| Gerald Laird | 22.80 | 26 | 23 | 20 | 21 | 26 | 26 | 22 | 21 | 24 | 26 | 19 | 21 | 21 | 24 | 22 |
| Miguel Montero | 23.07 | 23 | 26 | 17 | 26 | 26 | 17 | 26 | 22 | 26 | 26 | 16 | 26 | 24 | 19 | 26 |
| Kenji Johjima | 23.80 | 21 | 16 | 26 | 26 | 26 | 23 | 26 | 26 | 23 | 26 | 26 | 26 | 16 | 26 | 24 |
| Jesus Flores | 23.87 | 26 | 19 | 26 | 25 | 22 | 25 | 18 | 24 | 21 | 26 | 26 | 22 | 26 | 26 | 26 |
| J.R. Towles | 24.80 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 22 | 26 | 26 | 25 | 26 | 15 | 26 |
| Carlos Ruiz | 25.20 | 26 | 26 | 24 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 22 | 26 |
| Rod Barajas | 25.33 | 26 | 26 | 25 | 22 | 26 | 22 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 |
| Jason Varitek | 25.67 | 24 | 25 | 26 | 26 | 25 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
| Ronny Paulino | 25.67 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Jeff Mathis | 25.73 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Max Ramirez | 25.80 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 |
| Chris Coste | 25.87 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Miguel Olivo | 25.87 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Lou Marson | 25.93 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 |
| Jason Kendall | 25.93 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 |
| First Basemen | Avg Rank | B K | D a n L | J 3 5 J | D H | F a d e | K C | A q u a | R S N | J H | k a b | T A D | A B S | N T | S n a k e | B P |
| Albert Pujols | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Miguel Cabrera | 2.27 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 |
| Mark Teixeira | 3.47 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 |
| Ryan Howard | 3.53 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 5 |
| Prince Fielder | 5.87 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 5 | 6 |
| Lance Berkman | 5.93 | 4 | 6 | 5 | 9 | 6 | 6 | 6 | 8 | 8 | 5 | 6 | 4 | 7 | 6 | 3 |
| Justin Morneau | 7.27 | 7 | 7 | 9 | 5 | 7 | 8 | 7 | 5 | 9 | 6 | 7 | 7 | 6 | 9 | 10 |
| David Ortiz | 7.73 | 10 | 5 | 7 | 11 | 9 | 7 | 8 | 6 | 5 | 10 | 8 | 8 | 8 | 7 | 7 |
| Adrian Gonzalez | 8.47 | 8 | 9 | 8 | 7 | 8 | 10 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 8 | 8 |
| Kevin Youkilis | 11.20 | 11 | 11 | 14 | 8 | 11 | 9 | 11 | 10 | 14 | 8 | 10 | 16 | 16 | 10 | 9 |
| Derrek Lee | 12.40 | 9 | 10 | 10 | 12 | 10 | 13 | 18 | 14 | 12 | 15 | 13 | 18 | 10 | 11 | 11 |
| Adam Dunn | 12.60 | 12 | 12 | 12 | 10 | 12 | 12 | 26 | 11 | 11 | 13 | 11 | 10 | 12 | 12 | 13 |
| Garrett Atkins | 14.33 | 14 | 21 | 13 | 13 | 13 | 11 | 16 | 19 | 10 | 20 | 14 | 11 | 14 | 14 | 12 |
| Joey Votto | 14.60 | 19 | 14 | 11 | 16 | 15 | 19 | 12 | 13 | 19 | 12 | 15 | 12 | 13 | 13 | 16 |
| Carlos Pena | 14.80 | 13 | 13 | 15 | 17 | 14 | 14 | 17 | 12 | 13 | 16 | 12 | 17 | 20 | 15 | 14 |
| Chris Davis | 15.13 | 15 | 17 | 17 | 15 | 17 | 15 | 10 | 16 | 20 | 14 | 16 | 13 | 11 | 16 | 15 |
| Carlos Delgado | 17.33 | 16 | 16 | 23 | 22 | 21 | 17 | 14 | 17 | 15 | 11 | 20 | 15 | 15 | 19 | 19 |
| Aubrey Huff | 17.60 | 18 | 20 | 16 | 20 | 16 | 18 | 13 | 20 | 17 | 17 | 17 | 19 | 19 | 17 | 17 |
| James Loney | 19.87 | 17 | 15 | 20 | 18 | 18 | 20 | 22 | 23 | 18 | 18 | 22 | 20 | 26 | 23 | 18 |
| Conor Jackson | 20.93 | 20 | 23 | 19 | 14 | 19 | 26 | 19 | 25 | 26 | 19 | 21 | 23 | 18 | 22 | 20 |
| Jim Thome | 21.40 | 23 | 22 | 25 | 26 | 26 | 16 | 15 | 21 | 26 | 22 | 24 | 14 | 22 | 18 | 21 |
| Paul Konerko | 22.00 | 26 | 26 | 18 | 23 | 20 | 21 | 20 | 24 | 16 | 25 | 19 | 24 | 26 | 20 | 22 |
| Jorge Cantu | 22.87 | 26 | 26 | 21 | 26 | 22 | 26 | 21 | 18 | 25 | 21 | 18 | 25 | 21 | 21 | 26 |
| Nick Swisher | 24.20 | 26 | 18 | 26 | 21 | 26 | 24 | 26 | 26 | 24 | 26 | 26 | 26 | 17 | 26 | 25 |
| Victor Martinez | 24.47 | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 15 | 21 | 26 | 26 | 26 | 26 | 26 | 26 |
| Carlos Guillen | 24.87 | 26 | 26 | 24 | 26 | 23 | 26 | 26 | 26 | 22 | 26 | 23 | 21 | 26 | 26 | 26 |
| Mike Jacobs | 25.00 | 25 | 19 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 |
| Billy Butler | 25.13 | 22 | 26 | 26 | 25 | 25 | 25 | 23 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 |
| Adam LaRoche | 25.33 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 24 |
| Jason Giambi | 25.33 | 26 | 26 | 26 | 26 | 26 | 23 | 25 | 26 | 26 | 23 | 26 | 26 | 23 | 26 | 26 |
| Jose Lopez | 25.47 | 26 | 26 | 22 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 |
| Casey Kotchman | 25.60 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 |
| Travis Hafner | 25.73 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 |
| Hank Blalock | 25.73 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 25 | 24 | 26 |
| Alex Gordon | 25.73 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Pablo Sandoval | 25.87 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Casey Blake | 25.93 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Second Basemen | Avg Rank | B K | D a n L | J 3 5 J | D H | F a d e | K C | A q u a | R S N | J H | k a b | T A D | A B S | N T | S n a k e | B P |
| Ian Kinsler | 1.33 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| Chase Utley | 2.33 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 3 |
| Brandon Phillips | 3.00 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | 3 | 2 |
| Dustin Pedroia | 4.00 | 3 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 7 | 2 | 5 | 4 | 4 | 4 | 5 |
| Brian Roberts | 4.53 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 |
| Dan Uggla | 6.53 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 8 | 6 |
| Alexei Ramirez | 7.00 | 6 | 7 | 8 | 7 | 5 | 7 | 8 | 6 | 8 | 7 | 8 | 8 | 6 | 7 | 7 |
| Robinson Cano | 8.67 | 8 | 11 | 9 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Chone Figgins | 9.33 | 9 | 9 | 6 | 12 | 9 | 9 | 26 | 9 | 5 | 11 | 6 | 7 | 8 | 6 | 8 |
| Kelly Johnson | 10.67 | 15 | 8 | 12 | 10 | 10 | 13 | 10 | 11 | 10 | 8 | 10 | 11 | 11 | 10 | 11 |
| Mike Aviles | 12.87 | 16 | 10 | 13 | 16 | 14 | 12 | 15 | 13 | 11 | 10 | 14 | 10 | 13 | 14 | 12 |
| Jose Lopez | 13.27 | 11 | 19 | 10 | 15 | 12 | 22 | 9 | 14 | 13 | 13 | 13 | 16 | 10 | 12 | 10 |
| Rickie Weeks | 13.33 | 12 | 12 | 11 | 9 | 13 | 14 | 17 | 21 | 12 | 15 | 12 | 12 | 14 | 13 | 13 |
| Howie Kendrick | 13.53 | 14 | 16 | 15 | 13 | 11 | 10 | 13 | 19 | 17 | 12 | 11 | 15 | 12 | 11 | 14 |
| Mark DeRosa | 14.53 | 20 | 15 | 14 | 14 | 15 | 16 | 11 | 10 | 14 | 14 | 15 | 13 | 17 | 15 | 15 |
| Placido Polanco | 17.33 | 18 | 14 | 21 | 11 | 17 | 19 | 14 | 18 | 16 | 18 | 22 | 14 | 20 | 22 | 16 |
| Orlando Hudson | 18.93 | 23 | 13 | 22 | 22 | 18 | 18 | 12 | 15 | 20 | 16 | 21 | 18 | 22 | 26 | 18 |
| Akinori Iwamura | 19.67 | 13 | 23 | 18 | 20 | 20 | 17 | 16 | 26 | 19 | 21 | 17 | 17 | 26 | 21 | 21 |
| Aaron Hill | 20.00 | 26 | 18 | 19 | 17 | 21 | 15 | 25 | 12 | 26 | 20 | 19 | 23 | 18 | 18 | 23 |
| Freddy Sanchez | 20.47 | 19 | 22 | 16 | 21 | 19 | 25 | 19 | 20 | 18 | 26 | 16 | 20 | 21 | 19 | 26 |
| Ian Stewart | 21.20 | 10 | 26 | 26 | 26 | 25 | 11 | 26 | 17 | 26 | 17 | 26 | 22 | 19 | 24 | 17 |
| Alexi Casilla | 21.33 | 25 | 26 | 17 | 26 | 16 | 21 | 21 | 23 | 26 | 22 | 18 | 26 | 16 | 17 | 20 |
| Felipe Lopez | 22.00 | 21 | 21 | 26 | 19 | 26 | 26 | 20 | 26 | 25 | 25 | 26 | 19 | 15 | 16 | 19 |
| Mark Ellis | 22.20 | 22 | 17 | 20 | 18 | 22 | 24 | 22 | 26 | 21 | 26 | 20 | 25 | 26 | 20 | 24 |
| Kazuo Matsui | 22.67 | 17 | 24 | 26 | 26 | 26 | 23 | 18 | 26 | 15 | 19 | 26 | 21 | 26 | 25 | 22 |
| Blake DeWitt | 24.67 | 26 | 26 | 23 | 23 | 23 | 26 | 24 | 22 | 26 | 26 | 23 | 26 | 24 | 26 | 26 |
| Asdrubal Cabrera | 25.27 | 26 | 25 | 26 | 25 | 26 | 26 | 26 | 24 | 26 | 23 | 26 | 26 | 23 | 26 | 25 |
| Clint Barmes | 25.33 | 24 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 |
| Ryan Theriot | 25.33 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Jeff Baker | 25.53 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 25 | 23 | 26 |
| Maicer Izturis | 25.60 | 26 | 20 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Marco Scutaro | 25.67 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 |
| Luis Castillo | 25.67 | 26 | 26 | 25 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 |
| Ronnie Belliard | 25.73 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 26 | 26 |
| Emmanuel Burriss | 25.80 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Tad Iguchi | 25.87 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 |
| Eugenio Velez | 25.87 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 |
| Alberto Callaspo | 25.93 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Third Basemen | Avg Rank | B K | D a n L | J 3 5 J | D H | F a d e | K C | A q u a | R S N | J H | k a b | T A D | A B S | N T | S n a k e | B P |
| Alex Rodriguez | 1.13 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| David Wright | 1.87 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Miguel Cabrera | 3.00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Aramis Ramirez | 4.47 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 |
| Evan Longoria | 4.73 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
| Kevin Youkilis | 6.80 | 7 | 6 | 7 | 5 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 8 | 6 | 6 |
| Chipper Jones | 7.73 | 6 | 7 | 13 | 12 | 7 | 8 | 7 | 7 | 9 | 6 | 6 | 6 | 6 | 8 | 8 |
| Garrett Atkins | 8.07 | 8 | 9 | 5 | 8 | 6 | 7 | 11 | 11 | 5 | 11 | 8 | 7 | 11 | 7 | 7 |
| Chris Davis | 9.60 | 10 | 8 | 12 | 10 | 11 | 9 | 8 | 8 | 12 | 8 | 11 | 8 | 7 | 12 | 10 |
| Ryan Zimmerman | 10.67 | 13 | 10 | 8 | 9 | 10 | 12 | 9 | 9 | 11 | 9 | 9 | 16 | 15 | 9 | 11 |
| Aubrey Huff | 11.33 | 9 | 11 | 11 | 15 | 9 | 10 | 10 | 12 | 8 | 10 | 12 | 15 | 18 | 11 | 9 |
| Adrian Beltre | 14.00 | 15 | 19 | 10 | 17 | 14 | 16 | 12 | 14 | 17 | 15 | 14 | 11 | 9 | 14 | 13 |
| Chone Figgins | 15.07 | 19 | 12 | 9 | 20 | 13 | 26 | 13 | 13 | 13 | 17 | 10 | 13 | 26 | 10 | 12 |
| Alex Gordon | 15.27 | 18 | 16 | 17 | 7 | 15 | 14 | 19 | 16 | 15 | 14 | 17 | 18 | 10 | 19 | 14 |
| Jorge Cantu | 16.13 | 26 | 26 | 14 | 18 | 12 | 11 | 15 | 10 | 19 | 12 | 13 | 22 | 16 | 13 | 15 |
| Russell Martin | 16.40 | 12 | 26 | 16 | 13 | 16 | 13 | 26 | 15 | 10 | 16 | 16 | 12 | 14 | 15 | 26 |
| Edwin Encarnacion | 17.20 | 21 | 14 | 15 | 14 | 18 | 19 | 16 | 23 | 14 | 22 | 15 | 17 | 17 | 17 | 16 |
| Mark Reynolds | 17.60 | 23 | 13 | 24 | 11 | 23 | 18 | 14 | 17 | 22 | 13 | 21 | 9 | 12 | 25 | 19 |
| Carlos Guillen | 20.20 | 20 | 15 | 19 | 24 | 17 | 26 | 21 | 20 | 18 | 20 | 19 | 20 | 26 | 20 | 18 |
| Troy Glaus | 20.40 | 24 | 17 | 21 | 19 | 25 | 15 | 18 | 21 | 23 | 19 | 22 | 14 | 26 | 22 | 20 |
| Kevin Kouzmanoff | 21.00 | 14 | 25 | 20 | 16 | 24 | 26 | 23 | 19 | 26 | 21 | 20 | 19 | 22 | 18 | 22 |
| Mike Lowell | 21.40 | 11 | 18 | 23 | 25 | 19 | 25 | 26 | 18 | 16 | 26 | 25 | 23 | 26 | 23 | 17 |
| Hank Blalock | 21.93 | 22 | 22 | 18 | 26 | 22 | 26 | 26 | 26 | 24 | 25 | 18 | 24 | 13 | 16 | 21 |
| Mark DeRosa | 22.93 | 26 | 24 | 26 | 21 | 20 | 26 | 17 | 25 | 20 | 23 | 26 | 21 | 20 | 24 | 25 |
| Chase Headley | 23.87 | 16 | 26 | 22 | 26 | 21 | 26 | 26 | 22 | 26 | 26 | 23 | 26 | 25 | 21 | 26 |
| Ian Stewart | 23.87 | 17 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 18 | 26 | 26 | 23 | 26 | 23 |
| Melvin Mora | 24.07 | 25 | 21 | 25 | 26 | 26 | 24 | 22 | 24 | 21 | 26 | 26 | 26 | 19 | 26 | 24 |
| Ty Wigginton | 24.40 | 26 | 20 | 26 | 26 | 26 | 22 | 20 | 26 | 26 | 26 | 24 | 25 | 21 | 26 | 26 |
| Scott Rolen | 25.53 | 26 | 26 | 26 | 26 | 26 | 20 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Casey Blake | 25.60 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 26 | 26 | 26 | 26 | 26 |
| Mat Gamel | 25.67 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Pablo Sandoval | 25.67 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 |
| Felipe Lopez | 25.73 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Andy LaRoche | 25.80 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Dallas McPherson | 25.87 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Shortstops | Avg Rank | B K | D a n L | J 3 5 J | D H | F a d e | K C | A q u a | R S N | J H | k a b | T A D | A B S | N T | S n a k e | B P |
| Hanley Ramirez | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jose Reyes | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jimmy Rollins | 3.00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stephen Drew | 5.60 | 5 | 7 | 7 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 7 | 7 | 5 | 8 | 6 |
| Alexei Ramirez | 6.13 | 4 | 10 | 6 | 8 | 6 | 5 | 7 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 8 |
| Michael Young | 6.47 | 8 | 4 | 4 | 6 | 8 | 8 | 11 | 10 | 5 | 6 | 4 | 6 | 8 | 5 | 4 |
| Derek Jeter | 8.00 | 9 | 5 | 5 | 9 | 7 | 7 | 8 | 12 | 9 | 5 | 5 | 4 | 14 | 11 | 10 |
| Troy Tulowitzki | 8.20 | 6 | 8 | 8 | 10 | 5 | 11 | 10 | 4 | 6 | 9 | 9 | 9 | 10 | 7 | 11 |
| Rafael Furcal | 8.20 | 7 | 13 | 10 | 5 | 9 | 9 | 5 | 8 | 11 | 10 | 8 | 12 | 7 | 4 | 5 |
| J.J. Hardy | 9.20 | 11 | 14 | 11 | 7 | 10 | 6 | 6 | 9 | 10 | 8 | 11 | 11 | 6 | 9 | 9 |
| Jhonny Peralta | 10.00 | 12 | 15 | 9 | 11 | 12 | 12 | 9 | 7 | 8 | 11 | 10 | 8 | 9 | 10 | 7 |
| Miguel Tejada | 11.40 | 10 | 6 | 12 | 12 | 11 | 10 | 12 | 13 | 14 | 13 | 12 | 10 | 12 | 12 | 12 |
| Mike Aviles | 13.67 | 15 | 12 | 13 | 14 | 13 | 16 | 16 | 11 | 13 | 12 | 13 | 14 | 16 | 14 | 13 |
| Yunel Escobar | 14.27 | 14 | 9 | 14 | 17 | 15 | 14 | 13 | 14 | 16 | 15 | 15 | 16 | 15 | 13 | 14 |
| Orlando Cabrera | 14.53 | 13 | 11 | 15 | 13 | 17 | 15 | 14 | 16 | 12 | 14 | 14 | 13 | 19 | 17 | 15 |
| Ryan Theriot | 17.13 | 21 | 18 | 17 | 24 | 14 | 17 | 15 | 15 | 15 | 24 | 16 | 15 | 13 | 16 | 17 |
| Edgar Renteria | 17.20 | 17 | 17 | 16 | 18 | 18 | 13 | 19 | 17 | 17 | 16 | 17 | 19 | 20 | 18 | 16 |
| Khalil Greene | 19.87 | 18 | 26 | 18 | 15 | 20 | 18 | 17 | 19 | 26 | 22 | 18 | 17 | 25 | 19 | 20 |
| Yuniesky Betancourt | 21.47 | 23 | 19 | 19 | 19 | 19 | 23 | 18 | 20 | 18 | 26 | 26 | 26 | 24 | 20 | 22 |
| Felipe Lopez | 21.87 | 24 | 20 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 21 | 23 | 18 | 17 | 15 | 18 |
| Jason Bartlett | 22.87 | 19 | 22 | 26 | 26 | 16 | 20 | 22 | 26 | 19 | 23 | 26 | 23 | 26 | 26 | 23 |
| Cristian Guzman | 22.93 | 26 | 26 | 24 | 25 | 22 | 19 | 25 | 24 | 24 | 17 | 22 | 20 | 23 | 26 | 21 |
| Bobby Crosby | 23.33 | 20 | 26 | 20 | 26 | 21 | 21 | 26 | 22 | 23 | 26 | 19 | 26 | 26 | 22 | 26 |
| Asdrubal Cabrera | 23.33 | 25 | 21 | 21 | 22 | 26 | 26 | 26 | 23 | 26 | 19 | 20 | 26 | 22 | 23 | 24 |
| Jed Lowrie | 23.47 | 16 | 26 | 26 | 26 | 25 | 25 | 21 | 18 | 26 | 18 | 26 | 21 | 26 | 26 | 26 |
