Fantasy baseball is just around the corner. Pitchers and catchers have reported. Spring training is almost in full swing. Many of us are getting ready for our drafts. Mock drafts are a valuable tool to see where guys you may target in your drafts are going. Should I take Felix Hernandez now in round eight or will he get back to me in round nine? How early is Pedro Martinez going if I’m wanting to grab him in the late, late rounds? A group of twelve dedicated fantasy players completed a mock draft not long ago to help you answer some of these questions.
Below you will find the results of our mock draft. The league settings are standard redraft Yahoo settings:
Hitting: runs, RBI’s, home runs, stolen bases, and batting average
Pitching: wins, saves, strikeouts, ERA, and WHIP ([Walks+Hits]/Innings Pitched)
Positions: catcher, first base, second base, third base, shortstop, three outfielders, one utility spot (any hitter), two starting pitchers, two relief pitchers, three pitcher spots (any pitcher), and five bench spots.
| Pick # | Player | Round | Team |
| 1. | Albert Pujols – 1B, StL | 1 | Snks |
| 2. | Alex Rodriguez – 3B, NYA | 1 | ABS |
| 3. | Johan Santana – SP, Min | 1 | J35J |
| 4. | Alfonso Soriano – OF, ChN | 1 | Thom |
| 5. | Miguel Cabrera – 3B, Fla | 1 | Miner |
| 6. | David Ortiz – 1B, Bos | 1 | Fiz |
| 7. | Ryan Howard – 1B, Phi | 1 | JBBE |
| 8. | Vladimir Guerrero – OF, Ana | 1 | OLB |
| 9. | Chase Utley – 2B, Phi | 1 | BigL |
| 10. | Carlos Beltran – OF, NYN | 1 | Chl |
| 11. | Mark Teixeira – 1B, Tex | 1 | NZF |
| 12. | Jose Reyes – SS, NYN | 1 | Cdog |
| 13. | David Wright – 3B, NYN | 2 | Cdog |
| 14. | Lance Berkman – OF/1B, Hou | 2 | NZF |
| 15. | Manny Ramirez – OF, Bos | 2 | Chl |
| 16. | Carl Crawford – OF, TB | 2 | BigL |
| 17. | Carlos Lee – OF, Hou | 2 | OLB |
| 18. | Matt Holliday – OF, Col | 2 | JBBE |
| 19. | Grady Sizemore – OF, Cle | 2 | Fiz |
| 20. | Travis Hafner – Util, Cle | 2 | Miner |
| 21. | Ichiro Suzuki – OF, Sea | 2 | Thom |
| 22. | Jason Bay – OF, Pit | 2 | J35J |
| 23. | Derek Jeter – SS, NYA | 2 | ABS |
| 24. | Miguel Tejada – SS, Bal | 2 | Snks |
| 25. | Chris Carpenter – SP, StL | 3 | Snks |
| 26. | Andruw Jones – OF, Atl | 3 | ABS |
| 27. | Bobby Abreu – OF, NYA | 3 | J35J |
| 28. | Justin Morneau – 1B, Min | 3 | Thom |
| 29. | Jimmy Rollins – SS, Phi | 3 | Miner |
| 30. | Aramis Ramirez – 3B, ChN | 3 | Fiz |
| 31. | Vernon Wells – OF, Tor | 3 | JBBE |
| 32. | Garret Atkins – 3B, Col | 3 | OLB |
| 33. | Roy Oswalt – SP, Hou | 3 | BigL |
| 34. | Roy Halladay – SP, Tor | 3 | Chl |
| 35. | Derrek Lee – 1B, ChN | 3 | NZF |
| 36. | Paul Konerko – 1B, ChA | 3 | Cdog |
| 37. | Carlos Zambrano – SP, ChN | 4 | Cdog |
| 38. | Mike Young – SS, Tex | 4 | NZF |
| 39. | Brandon Webb – SP, Ari | 4 | Chl |
| 40. | Jake Peavy – SP, SD | 4 | BigL |
| 41. | Hanley Ramirez – SS, Fla | 4 | OLB |
| 42. | Rafael Furcal – SS, LA | 4 | JBBE |
| 43. | Joe Mauer – C, Min | 4 | Fiz |
| 44. | Chone Figgins – 2B/3B/OF, Ana | 4 | Miner |
| 45. | Jermaine Dye – OF, ChA | 4 | Thom |
| 46. | Troy Glaus – 3B/SS, Tor | 4 | J35J |
| 47. | John Smoltz – SP, Atl | 4 | ABS |
| 48. | Gary Sheffield – OF/1B, Det | 4 | Snks |
| 49. | Jim Thome – Util, ChA | 5 | Snks |
| 50. | Johnny Damon – OF, NYA | 5 | ABS |
| 51. | Carlos Delgado – 1B, NYN | 5 | J35J |
| 52. | Victor Martinez – C, Cle | 5 | Thom |
| 53. | Justin Verlander – SP, Det | 5 | Miner |
| 54. | Joe Nathan – RP, Min | 5 | Fiz |
| 55. | Ryan Zimmerman – 3B, Was | 5 | JBBE |
| 56. | Francisco Rodriguez – RP, Ana | 5 | OLB |
| 57. | Ben Sheets – SP, Mil | 5 | BigL |
| 58. | Billy Wagner – RP, NYN | 5 | Chl |
| 59. | Rich Harden – SP, Oak | 5 | NZF |
| 60. | Hideki Matsui – OF, NYA | 5 | Cdog |
| 61. | Alex Rios – OF, Tor | 6 | Cdog |
| 62. | BJ Ryan – RP, Tor | 6 | NZF |
| 63. | Mariano Rivera – RP, NYA | 6 | Chl |
| 64. | J.J. Putz – RP, Sea | 6 | BigL |
| 65. | Juan Pierre – OF, LA | 6 | OLB |
| 66. | CC Sabathia – SP, Cle | 6 | JBBE |
| 67. | Adam Dunn – OF, Cin | 6 | Fiz |
| 68. | Jason Schmidt – SP, LA | 6 | Miner |
| 69. | Curt Schilling – SP, Bos | 6 | Thom |
| 70. | Scott Rolen – 3B, StL | 6 | J35J |
| 71. | Huston Street – RP, Oak | 6 | ABS |
| 72. | Scott Kazmir – SP, TB | 6 | Snks |
| 73. | Robinson Cano – 2B, NYA | 7 | Snks |
| 74. | John Lackey – SP, Ana | 7 | ABS |
| 75. | Matt Cain – SP, SF | 7 | J35J |
| 76. | Daisuke Matsuzaka – SP, Bos | 7 | Thom |
| 77. | Brian McCann – C, Atl | 7 | Miner |
| 78. | Jeremy Bonderman – SP, Det | 7 | Fiz |
| 79. | Chris Young – SP, SD | 7 | JBBE |
| 80. | Jered Weaver – SP, Ana | 7 | OLB |
| 81. | Carlos Guillen – SS, Det | 7 | BigL |
| 82. | Jason Giambi – 1B, NYA | 7 | Chl |
| 83. | Chipper Jones – 3B, Atl | 7 | NZF |
| 84. | Cole Hamels – SP, Phi | 7 | Cdog |
| 85. | Trevor Hoffman – RP, SD | 8 | Cdog |
| 86. | Rickie Weeks – 2B, Mil | 8 | NZF |
| 87. | Prince Fielder – 1B, Mil | 8 | Chl |
| 88. | Richie Sexson – 1B, Sea | 8 | BigL |
| 89. | Todd Helton – 1B, Col | 8 | OLB |
| 90. | Dan Haren – SP, Oak | 8 | JBBE |
| 91. | Felix Hernandez – SP, Sea | 8 | Fiz |
| 92. | Bobby Jenks – RP, ChA | 8 | Miner |
| 93. | Bill Hall – SS, Mil | 8 | Thom |
| 94. | Brian Roberts – 2B, Bal | 8 | J35J |
| 95. | Raul Ibanez – OF, Sea | 8 | ABS |
| 96. | Barry Zito – SP, SF | 8 | Snks |
| 97. | Delmon Young – OF, TB | 9 | Snks |
| 98. | Michael Cuddyer – OF, Min | 9 | ABS |
| 99. | Chad Cordero – RP, Was | 9 | J35J |
| 100. | Dontrelle Willis – SP, Fla | 9 | Thom |
| 101. | Nick Swisher – 1B/OF, Oak | 9 | Miner |
| 102. | Chris Ray – RP, Bal | 9 | Fiz |
| 103. | Jeff Francouer – OF, Atl | 9 | JBBE |
| 104. | Magglio Ordonez – OF, Det | 9 | OLB |
| 105. | Torii Hunter – OF, Min | 9 | BigL |
| 106. | Takashi Saito – RP, LA | 9 | Chl |
| 107. | J.D. Drew – OF, Bos | 9 | NZF |
| 108. | Adam LaRoche – 1B, Atl | 9 | Cdog |
| 109. | Brett Myers – SP, Phi | 10 | Cdog |
| 110. | Aaron Harang – SP, Cin | 10 | NZF |
| 111. | Edgar Renteria – SS, Atl | 10 | Chl |
| 112. | Frank Thomas – Util, Tor | 10 | BigL |
| 113. | Chien Ming Wang – SP, NYA | 10 | OLB |
| 114. | Dan Uggla – 2B, Fla | 10 | JBBE |
| 115. | Felipe Lopez – SS, Was | 10 | Fiz |
| 116. | Juan Rivera – OF, Ana | 10 | Miner |
| 117. | Corey Patterson – OF, Bal | 10 | Thom |
| 118. | Brad Lidge – RP, Hou | 10 | J35J |
| 119. | Bronson Arroyo – SP, Cin | 10 | ABS |
| 120. | Tom Gordon – RP, Phi | 10 | Snks |
| 121. | Eric Gagne – RP, Tex | 11 | Snks |
| 122. | Julio Lugo – 2B/SS/3B, Bos | 11 | ABS |
| 123. | Eric Chavez – 3B, Oak | 11 | J35J |
| 124. | Joe Crede – 3B, ChA | 11 | Thom |
| 125. | John Patterson – SP, Was | 11 | Miner |
| 126. | Rocco Baldelli – OF, TB | 11 | Fiz |
| 127. | Carlos Quentin – OF, Ari | 11 | JBBE |
| 128. | Chris Capuano – SP, Mil | 11 | OLB |
| 129. | Mike Piazza – C, Oak | 11 | BigL |
| 130. | Chad Tracy – 3B, Ari | 11 | Chl |
| 131. | Randy Johnson – SP, Ari | 11 | NZF |
| 132. | Erik Bedard – SP, Bal | 11 | Cdog |
| 133. | Francisco Cordero – RP, Mil | 12 | Cdog |
| 134. | Brian Fuentes – RP, Col | 12 | NZF |
| 135. | Mike Mussina – SP, NYA | 12 | Chl |
| 136. | Barry Bonds – OF, SF | 12 | BigL |
| 137. | Todd Jones – RP, Det | 12 | OLB |
| 138. | Mike Gonzalez – RP, Atl | 12 | JBBE |
| 139. | Ervin Santana – SP, Ana | 12 | Fiz |
| 140. | Craig Monroe – OF, Det | 12 | Miner |
| 141. | Josh Barfield – 2B, Cle | 12 | Thom |
| 142. | Scott Olsen – SP, Fla | 12 | J35J |
| 143. | Bob Wickman – RP, Atl | 12 | ABS |
| 144. | Nick Markakis – OF, Bal | 12 | Snks |
| 145. | AJ Burnett – SP, Tor | 13 | Snks |
| 146. | Pat Burrell – OF, Phi | 13 | ABS |
| 147. | Brad Hawpe – OF, Col | 13 | J35J |
| 148. | Joe Borowski – RP, Cle | 13 | Thom |
| 149. | Jose Contreras – SP, ChA | 13 | Miner |
| 150. | Josh Beckett – SP, Bos | 13 | Fiz |
| 151. | Rich Hill – SP, ChN | 13 | JBBE |
| 152. | Roger Clemens – SP, FA | 13 | OLB |
| 153. | David Bush – SP, Mil | 13 | BigL |
| 154. | Jeff Kent – 2B, LA | 13 | Chl |
| 155. | Aubrey Huff – 3B/OF, Bal | 13 | NZF |
| 156. | Josh Willingham – OF, Fla | 13 | Cdog |
| 157. | Ian Kinsler – 2B, Tex | 14 | Cdog |
| 158. | Eric Byrnes – OF, Ari | 14 | NZF |
| 159. | Jonathan Papelbon – SP, Bos | 14 | Chl |
| 160. | Mark Prior – SP, ChN | 14 | BigL |
| 161. | Brad Penny – SP, LA | 14 | OLB |
| 162. | Kelvim Escobar – SP, Ana | 14 | JBBE |
| 163. | Tadahito Iguchi – 2B, ChA | 14 | Fiz |
| 164. | Freddy Sanchez 2B/SS/3B Pit | 14 | Miner |
| 165. | Adam Wainwright – SP/RP, StL | 14 | Thom |
| 166. | Javier Vazquez – SP, ChA | 14 | J35J |
| 167. | Lyle Overbay – 1B, Tor | 14 | ABS |
| 168. | Joel Zumaya – RP, Det | 14 | Snks |
| 169. | Josh Johnson – SP, Fla | 15 | Snks |
| 170. | Derek Lowe – SP, LA | 15 | ABS |
| 171. | Howie Kendrick – 2B, Ana | 15 | J35J |
| 172. | Nate Robertson – SP, Det | 15 | Thom |
| 173. | Mark Buehrle – SP, ChA | 15 | Miner |
| 174. | Willy Taveras – OF, Col | 15 | Fiz |
| 175. | Russell Martin – C, LA | 15 | JBBE |
| 176. | Jon Garland – SP, ChA | 15 | OLB |
| 177. | Adrian Beltre – 3B, Sea | 15 | BigL |
| 178. | Jorge Posada – C, NYA | 15 | Chl |
| 179. | Dave Roberts – OF, SF | 15 | NZF |
| 180. | Jose Valverde – RP, Ari | 15 | Cdog |
| 181. | Michael Barrett – C, ChN | 16 | Cdog |
| 182. | Ted Lilly – SP, ChN | 16 | NZF |
| 183. | Coco Crisp – OF, Bos | 16 | Chl |
| 184. | Octavio Dotel – RP, KC | 16 | BigL |
| 185. | A.J. Pierzynski – C, ChA | 16 | OLB |
| 186. | David DeJesus – OF, KC | 16 | JBBE |
| 187. | Jason Isringhausen – RP, StL | 16 | Fiz |
| 188. | Ryan Dempster – RP, ChN | 16 | Miner |
| 189. | Kevin Youkilis – 1B/3B/OF, Bos | 16 | Thom |
| 190. | Nomar Garciaparra – 1B, LA | 16 | J35J |
| 191. | Anibal Sanchez – SP, Fla | 16 | ABS |
| 192. | Edwin Encarnacion – 3B, Cin | 16 | Snks |
| 193. | Scott Podsednik – OF, ChA | 17 | Snks |
| 194. | Mike Cameron – OF, SD | 17 | ABS |
| 195. | Ivan Rodriguez – C, Det | 17 | J35J |
| 196. | Ramon Hernandez – C, Bal | 17 | Thom |
| 197. | Austin Kearns – OF, Was | 17 | Miner |
| 198. | Adrian Gonzalez – 1B, SD | 17 | Fiz |
| 199. | Andy Pettite – SP, NYA | 17 | JBBE |
| 200. | Placido Polanco – 2B, Det | 17 | OLB |
| 201. | Milton Bradley – OF, Oak | 17 | BigL |
| 202. | Alex Gordon – 3B, KC | 17 | Chl |
| 203. | Tim Hudson – SP, Atl | 17 | NZF |
| 204. | Hank Blalock – 3B, Tex | 17 | Cdog |
| 205. | Mark Teahen – 3B, KC | 18 | Cdog |
| 206. | Armando Benitez – RP, SF | 18 | NZF |
| 207. | Kenji Johjima – C, Sea | 18 | Chl |
| 208. | Ryan Shealy – 1B, KC | 18 | BigL |
| 209. | Gary Matthews Jr – OF, Ana | 18 | OLB |
| 210. | Shane Victorino – OF, Phi | 18 | JBBE |
| 211. | Brandon Phillips – 2B, Cin | 18 | Fiz |
| 212. | Kerry Wood – SP, ChN | 18 | Miner |
| 213. | Salomon Torres – RP, Pit | 18 | Thom |
| 214. | Anthony Reyes – SP, StL | 18 | J35J |
| 215. | Chuck James – SP, Atl | 18 | ABS |
| 216. | Jeremy Sowers – SP, Cle | 18 | Snks |
| 217. | Jonny Gomes – OF, TB | 19 | Snks |
| 218. | John Maine – SP, NYN | 19 | ABS |
| 219. | Jeremy Hermida – OF, Fla | 19 | J35J |
| 220. | Joel Pineiro – SP/RP, Bos | 19 | Thom |
| 221. | Matt Garza – SP, Min | 19 | Miner |
| 222. | Chad Billingsley – SP, LA | 19 | Fiz |
| 223. | Ryan Freel – 2B/3B/OF, Cin | 19 | JBBE |
| 224. | Freddy Garcia – SP, Phi | 19 | OLB |
| 225. | Chris Duncan – 1B/OF, StL | 19 | BigL |
| 226. | Pedro Martinez – SP, NYN | 19 | Chl |
| 227. | Marcus Giles – 2B, SD | 19 | NZF |
| 228. | Chris Young – OF, Ari | 19 | Cdog |
| 229. | Jonathan Broxton – RP, LA | 20 | Cdog |
| 230. | Jason Varitek – C, Bos | 20 | NZF |
| 231. | Scot Shields – RP, Ana | 20 | Chl |
| 232. | Justin Duchscherer – RP, Oak | 20 | BigL |
| 233. | Casey Blake – OF, Cle | 20 | OLB |
| 234. | Akinori Otsuka – RP, Tex | 20 | JBBE |
| 235. | Moises Alou – OF, NYN | 20 | Fiz |
| 236. | BJ Upton – 3B, TB | 20 | Miner |
| 237. | Kei Igawa – SP, NYA | 20 | Thom |
| 238. | Rafael Soriano – RP, Atl | 20 | J35J |
| 239. | Gerald Laird – C, Tex | 20 | ABS |
| 240. | Mike Napoli – C, Ana | 20 | Snks |
| 241. | Bartolo Colon – SP, Ana | 21 | Snks |
| 242. | Dan Wheeler – RP, Hou | 21 | ABS |
| 243. | Brandon McCarthy – SP, Tex | 21 | J35J |
| 244. | Stephen Drew – SS, Ari | 21 | Thom |
| 245. | Keith Foulke – RP, Cle | 21 | Miner |
| 246. | David Weathers – RP, Cin | 21 | Fiz |
| 247. | Matt Capps – RP, Pit | 21 | JBBE |
| 248. | Reed Johnson – OF, Tor | 21 | OLB |
| 249. | Phillip Hughes – SP, NYA | 21 | BigL |
| 250. | Cliff Floyd – OF, ChN | 21 | Chl |
| 251. | Kenny Lofton – OF, Tex | 21 | NZF |
| 252. | Jeff Francis – SP, Col | 21 | Cdog |
| Snks = Snakes Gould ABS = Another Blown Save J35J = J35J Thom = thomasps3 Miner = The Miner Part 2 Fiz = Fiz JBBE = JohnnyBenchBest Ever OLB = OneLoveBoomer BigL = BigLebowski Chl = chadlincoln NZF = NZF Cdog=CrimeDog |
Note: Always double-check your league settings for position eligibility. Eligibility assumed during this draft may not hold true in every league due to varying requirements.
Chad started playing fantasy baseball ten years ago and never stopped. He enjoys the challenge and excitement that fantasy baseball brings, and you can find him in the Cafe forums where he posts as chadlincoln.
|
Questions or comments for Chad? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey




(24 votes, average: 3.38 out of 5)



