Rankings compiled by a fantasy expert are nice, but it’s often not wise to rely too heavily on just one person’s opinion. That’s why we asked not just one, but nine fantasy pros to share their 2006 cheat sheets with us, allowing us to create a composite list incorporating each expert’s views. In doing so, a far more objective ranking can be compiled then by simply relying on one expert’s opinion.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Note also that standard 5×5 scoring was assumed for these rankings.
Each player was assigned a rank by all nine rankers; the lower this score compared with other players at the same position, the better. Average rank indicates the average of the scores assigned to a player by each person.
| CATCHERS | Avg Rank |
| Victor Martinez | 1.00 |
| Joe Mauer | 2.44 |
| Jason Varitek | 2.56 |
| Javy Lopez | 5.11 |
| Jorge Posada | 5.56 |
| Ramon Hernandez | 6.22 |
| Ivan Rodriguez | 6.44 |
| Michael Barrett | 9.44 |
| A.J. Pierzynski | 9.78 |
| Kenji Johjima | 10.22 |
| Bengie Molina | 10.67 |
| Jason Kendall | 12.78 |
| Paul Loduca | 14.67 |
| Mike Piazza | 14.89 |
| Brian Mccann | 15.33 |
| Rod Barajas | 16.89 |
| Mike Lieberthal | 17.11 |
| Josh Willingham | 18.22 |
| Johnny Estrada | 18.33 |
| Ryan Doumit | 21.00 |
| Brian Schneider | 22.00 |
| Jason Larue | 22.00 |
| Yadier Molina | 22.78 |
| Toby Hall | 23.00 |
| Yorvit Torrealba | 23.56 |
| John Buck | 23.56 |
| Jeff Mathis | 24.56 |
| Damian Miller | 25.22 |
| Javier Valentn | 25.33 |
| Gregg Zaun | 25.44 |
| Gerald Laird | 25.56 |
| Miguel Olivo | 25.78 |
| Dioner Navarro | 25.78 |
| Mike Matheny | 25.78 |
| FIRST BASEMEN | Avg Rank |
| Albert Pujols | 1.00 |
| Mark Teixeira | 2.22 |
| David Ortiz | 3.22 |
| Derrek Lee | 4.44 |
| Todd Helton | 4.89 |
| Lance Berkman | 6.11 |
| Carlos Delgado | 8.00 |
| Paul Konerko | 8.56 |
| Adam Dunn | 9.67 |
| Chase Utley | 10.56 |
| Richie Sexson | 10.89 |
| Ryan Howard | 11.78 |
| Jim Thome | 14.22 |
| Jason Giambi | 14.89 |
| Aubrey Huff | 15.56 |
| Chad Tracy | 16.67 |
| Jeff Kent | 18.67 |
| Justin Morneau | 19.00 |
| Prince Fielder | 20.00 |
| Chris Shelton | 20.56 |
| Mike Sweeney | 20.67 |
| Shea Hillenbrand | 21.56 |
| Brad Wilkerson | 21.78 |
| Lyle Overbay | 22.89 |
| Nick Johnson | 24.22 |
| Jay Gibbons | 24.33 |
| Sean Casey | 24.67 |
| Dan Johnson | 25.00 |
| Casey Kotchman | 25.11 |
| Mike Jacobs | 25.33 |
| Nick Swisher | 25.44 |
| Shawn Green | 25.44 |
| Nomar Garciaparra | 25.67 |
| Adam LaRoche | 25.89 |
| SECOND BASEMEN | Avg Rank |
| Chase Utley | 1.44 |
| Chone Figgins | 2.22 |
| Alfonso Soriano | 3.11 |
| Jeff Kent | 4.22 |
| Marcus Giles | 4.78 |
| Jorge Cantu | 6.11 |
| Brian Roberts | 7.56 |
| Rickie Weeks | 9.00 |
| Tadahito Iguchi | 9.22 |
| Robinson Cano | 11.89 |
| Ryan Freel | 12.78 |
| Mark Loretta | 13.00 |
| Felipe Lopez | 13.56 |
| Placido Polanco | 14.67 |
| Craig Biggio | 16.00 |
| Mark Ellis | 16.67 |
| Ronnie Belliard | 17.22 |
| Mike Lowell | 18.78 |
| Bill Hall | 19.22 |
| Jose Vidro | 20.89 |
| Ray Durham | 21.22 |
| Adam Kennedy | 21.44 |
| Luis Castillo | 21.56 |
| Luis A. Gonzalez | 22.78 |
| Orlando Hudson | 23.22 |
| Ian Kinsler | 24.89 |
| Jose Lopez | 25.11 |
| Todd Walker | 25.11 |
| Craig Counsell | 25.11 |
| Mark Grudzielanek | 25.22 |
| Chris Burke | 25.22 |
| Jose Castillo | 25.33 |
| Junior Spivey | 25.44 |
| Kaz Matsui | 25.56 |
| THIRD BASEMEN | Avg Rank |
| Alex Rodriguez | 1.00 |
| David Wright | 2.56 |
| Miguel Cabrera | 2.56 |
| Aramis Ramirez | 4.67 |
| Chone Figgins | 5.00 |
| Eric Chavez | 5.78 |
| Hank Blalock | 8.56 |
| Scott Rolen | 8.56 |
| Morgan Ensberg | 9.67 |
| Chipper Jones | 10.00 |
| Troy Glaus | 11.44 |
| Jorge Cantu | 11.67 |
| Melvin Mora | 11.67 |
| Adrian Beltre | 13.22 |
| Garrett Atkins | 16.44 |
| Nomar Garciaparra | 16.56 |
| Shea Hillenbrand | 17.11 |
| Mike Lowell | 19.22 |
| Ryan Freel | 20.67 |
| Pedro Feliz | 21.44 |
| Joe Crede | 22.56 |
| Bill Hall | 22.67 |
| Placido Polanco | 22.89 |
| Edwin Encarnacion | 23.22 |
| Chad Tracy | 23.56 |
| Aaron Boone | 23.78 |
| Ryan Zimmerman | 24.78 |
| Kevin Youkilis | 25.11 |
| Brandon Inge | 25.33 |
| Bill Mueller | 25.44 |
| Luis A. Gonzalez | 25.44 |
| Andy Marte | 25.67 |
| Corey Koskie | 25.78 |
| Dallas McPherson | 25.78 |
| SHORTSTOPS | Avg Rank |
| Michael Young | 1.33 |
| Miguel Tejada | 1.78 |
| Jose Reyes | 3.78 |
| Derek Jeter | 4.00 |
| Jimmy Rollins | 4.33 |
| Rafael Furcal | 6.00 |
| Jhonny Peralta | 7.44 |
| Felipe Lopez | 8.89 |
| Julio Lugo | 9.33 |
| Edgar Renteria | 11.11 |
| Bobby Crosby | 11.78 |
| Clint Barmes | 12.22 |
| Nomar Garciaparra | 13.00 |
| Carlos Guillen | 14.00 |
| David Eckstein | 16.00 |
| Orlando Cabrera | 16.67 |
| Juan Uribe | 18.11 |
| Khalil Greene | 18.56 |
| Bill Hall | 19.44 |
| J.J. Hardy | 20.89 |
| Mark Ellis | 21.22 |
| Omar Vizquel | 22.89 |
| Angel Berroa | 23.11 |
| B.J. Upton | 24.00 |
| Russ Adams | 24.00 |
| Luis A. Gonzalez | 24.33 |
| Adam Everett | 24.44 |
| Jack Wilson | 24.89 |
| Stephen Drew | 25.00 |
| Aaron Hill | 25.11 |
| Hanley Ramirez | 25.22 |
| Ian Kinsler | 25.44 |
| Craig Counsell | 25.56 |
| Alex Gonzalez | 25.56 |
| OUTFIELDERS | Avg Rank |
| Vladimir Guerrero | 1.22 |
| Manny Ramirez | 2.67 |
| Miguel Cabrera | 3.56 |
| Carl Crawford | 3.67 |
| Bobby Abreu | 4.56 |
| Jason Bay | 7.11 |
| Gary Sheffield | 8.78 |
| Ichiro Suzuki | 8.78 |
| Lance Berkman | 9.67 |
| Carlos Beltran | 10.00 |
| Chone Figgins | 11.56 |
| Andruw Jones | 13.33 |
| Hideki Matsui | 13.56 |
| Carlos Lee | 13.89 |
| Grady Sizemore | 15.11 |
| Barry Bonds | 18.11 |
| Johnny Damon | 18.22 |
| Juan Pierre | 19.11 |
| Vernon Wells | 19.11 |
| Adam Dunn | 19.67 |
| Scott Podsednik | 22.00 |
| Matt Holliday | 22.67 |
| Coco Crisp | 24.56 |
| Pat Burrell | 24.67 |
| Jim Edmonds | 25.89 |
| Aubrey Huff | 26.00 |
| Brian Giles | 28.44 |
| Randy Winn | 29.44 |
| Ken Griffey Jr. | 30.11 |
| J.D. Drew | 33.33 |
| Cliff Floyd | 33.44 |
| Chad Tracy | 33.89 |
| Torii Hunter | 35.22 |
| Magglio Ordonez | 35.89 |
| Jonny Gomes | 36.56 |
| Jeff Francoeur | 37.11 |
| Aaron Rowand | 38.44 |
| Willy Taveras | 38.78 |
| Geoff Jenkins | 40.67 |
| Rocco Baldelli | 40.67 |
| Jeremy Hermida | 41.33 |
| Brad Wilkerson | 42.89 |
| Kevin Mench | 42.89 |
| Ryan Freel | 43,67 |
| Jermaine Dye | 43.89 |
| Moises Alou | 44.22 |
| Shawn Green | 46.33 |
| Jay Gibbons | 47.33 |
| Austin Kearns | 47.56 |
| Craig Monroe | 47.56 |
| Raul Ibanez | 47.56 |
| Preston Wilson | 48.00 |
| Jason Lane | 48.11 |
| Jacque Jones | 48.33 |
| Milton Bradley | 48.44 |
| Jose Guillen | 48.56 |
| Brady Clark | 48.78 |
| Nick Swisher | 49.11 |
| Wily Mo Pena | 49.11 |
| Corey Patterson | 49.22 |
| Garrett Anderson | 49.78 |
| Joey Gathright | 50.00 |
| Emil Brown | 50.11 |
| Trot Nixon | 50.11 |
| Luis Gonzalez | 50.22 |
| David DeJesus | 50.44 |
| Kenny Lofton | 50.56 |
| Jeromy Burnitz | 50.67 |
| Reggie Sanders | 50.67 |
| STARTING PITCHERS | Avg Rank |
| Johan Santana | 1.00 |
| Pedro Martinez | 3.00 |
| Jake Peavy | 3.11 |
| Roy Oswalt | 5.00 |
| Roy Halladay | 5.67 |
| Ben Sheets | 7.33 |
| Randy Johnson | 7.67 |
| Chris Carpenter | 7.78 |
| Carlos Zambrano | 8.89 |
| Rich Harden | 9.22 |
| Mark Prior | 10.00 |
| Felix Hernandez | 13.78 |
| Dontrelle Willis | 13.78 |
| John Smoltz | 14.00 |
| Mark Buehrle | 16.56 |
| Jason Schmidt | 16.67 |
| Andy Pettitte | 18.22 |
| Josh Beckett | 20.56 |
| Barry Zito | 21.89 |
| John Patterson | 22.67 |
| Bartolo Colon | 23.11 |
| Roger Clemens | 23.22 |
| Brett Myers | 25.22 |
| A.J. Burnett | 25.89 |
| Curt Schilling | 26.33 |
| Brandon Webb | 27.11 |
| John Lackey | 27.67 |
| Tim Hudson | 27.89 |
| C.C. Sabathia | 32.00 |
| Doug Davis | 35.00 |
| Cliff Lee | 35.56 |
| Freddy Garcia | 36.89 |
| Zach Duke | 37.00 |
| Mark Mulder | 39.11 |
| Noah Lowry | 39.33 |
| Dan Haren | 39.44 |
| Javier Vazquez | 40.00 |
| Jose Contreras | 40.22 |
| Jeremy Bonderman | 40.67 |
| Scott Kazmir | 40.89 |
| Joe Blanton | 41.78 |
| Kelvim Escobar | 44.00 |
| Matt Cain | 45.11 |
| Livan Hernandez | 46.00 |
| Derek Lowe | 47.50 |
| Kevin Millwood | 48.22 |
| Oliver Perez | 48.78 |
| Chris Young | 49.22 |
| Mike Mussina | 49.67 |
| Kerry Wood | 50.11 |
| Jon Garland | 51.67 |
| Brad Radke | 51.67 |
| Matt Morris | 51.78 |
| Francisco Liriano | 52.22 |
| Chris Capuano | 52.33 |
| Matt Clement | 53.44 |
| Odalis Perez | 54.11 |
| Erik Bedard | 54.33 |
| Jon Lieber | 55.11 |
| Brad Penny | 55.11 |
| Jeff Weaver | 55.33 |
| Greg Maddux | 55.89 |
| Jake Westbrook | 57.22 |
| Aaron Harang | 57.67 |
| Jarrod Washburn | 58.00 |
| Ervin Santana | 58.11 |
| RELIEF PITCHERS | Avg Rank |
| Mariano Rivera | 1.78 |
| Brad Lidge | 2.67 |
| Francisco Rodriguez | 2.78 |
| Billy Wagner | 4.00 |
| Joe Nathan | 4.22 |
| Huston Street | 6.56 |
| B.J. Ryan | 7.11 |
| Chad Cordero | 8.67 |
| Eric Gagne | 9.33 |
| Jason Isringhausen | 9.44 |
| Trevor Hoffman | 11.67 |
| Francisco Cordero | 13.11 |
| Derrick Turnbow | 14.00 |
| Armando Benitez | 16.00 |
| Tom Gordon | 16.22 |
| Bobby Jenks | 17.44 |
| Brian Fuentes | 18.44 |
| Eddie Guardado | 18.89 |
| Jose Valverde | 18.89 |
| Mike Gonzalez | 19.22 |
| Bob Wickman | 21.11 |
| Keith Foulke | 21.11 |
| Ryan Dempster | 21.44 |
| Todd Jones | 23.11 |
| Chad Orvella | 24.44 |
| Chris Ray | 25.11 |
| Mike MacDougal | 27.56 |
| Chris Reitsma | 30.89 |
| Joe Borowski | 31.44 |
| Scott Linebrink | 31.44 |
| Scot Shields | 31.56 |
| David Weathers | 32.56 |
| Juan Rincon | 33.44 |
| Travis Bowyer | 33.89 |
| Kyle Farnsworth | 34.11 |
| Dustin Hermanson | 34.56 |
| Mike Timlin | 34.56 |
| Joey Devine | 34.67 |
| Craig Hansen | 35.11 |
| Justin Duchscherer | 35.11 |
| Danys Baez | 35.22 |
| Rafael Soriano | 35.22 |
| Aaron Heilman | 35.44 |
| Jon Papelbon | 35.44 |
| Ryan Wagner | 35.44 |
| Latroy Hawkins | 35.56 |
| Bobby Howry | 35.67 |
| Dan Wheeler | 35.78 |
| Rafael Betancourt | 35.78 |
| Acknowledgments Many thanks to to the following fantasy veterans for sharing their rankings: Amazinz, Big Pimpin, Dleoboyd, Kentx12,Madison, MMoNeY24, Ramble2, Raiders_Umpire, Warrick95. You can catch up with these guys and many other true fantasy experts in the Cafe’s forums. |
And extra special thanks once again to Lofunzo, without whose initiative, organizational skills and computations these rankings would never have seen the light of day!

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey




