In fantasy baseball, you can never have too much information. That’s why, when compiling these rankings, we didn’t just ask one expert for his opinion – instead, we drew on the collective knowledge of twenty top-notch fantasy minds. To create these lists, each fantasy veteran created a full set of rankings for each position based on standard 5×5 roto scoring, and the results were then averaged to obtain a composite list. In doing so, a far more objective ranking can be compiled then by simply relying on one expert’s opinion.
Please note that this is a tool for draft preparation; it will not be updated throughout the season.
Each player was assigned a rank by all twenty drafters; the lower this score compared with other players at the same position, the better. Average rank indicates the average of the scores assigned to a player by each person.
| CATCHERS | Avg Rank |
| Ivan Rodriguez | 1.95 |
| Javy Lopez | 2.90 |
| Victor Martinez | 3.60 |
| Jorge Posada | 4.60 |
| Jason Kendall | 7.20 |
| Jason Varitek | 7.40 |
| Mike Piazza | 7.65 |
| Paul LoDuca | 9.55 |
| Mike Lieberthal | 10.50 |
| Johnny Estrada | 10.60 |
| Ramon Hernandez | 11.90 |
| Michael Barrett | 12.70 |
| Joe Mauer | 12.85 |
| AJ Pierzynski | 13.30 |
| Brandon Inge | 17.45 |
| Miguel Olivo | 19.00 |
| Toby Hall | 19.70 |
| Jason LaRue | 20.00 |
| Bengie Molina | 20.40 |
| Rod Barajas | 21.35 |
| Matthew LeCroy | 21.35 |
| Charles Johnson | 21.45 |
| Damian Miller | 21.60 |
| Brian Schneider | 21.75 |
| John Buck | 22.40 |
| FIRST BASEMEN | Avg Rank |
| Albert Pujols | 1.00 |
| Todd Helton | 2.20 |
| Mark Teixeira | 4.35 |
| Jim Thome | 4.70 |
| David Ortiz | 5.10 |
| Carlos Delgado | 6.30 |
| Derrek Lee | 7.50 |
| Richie Sexson | 10.35 |
| Aubrey Huff | 11.70 |
| Jeff Bagwell | 12.20 |
| Paul Konerko | 12.20 |
| Justin Morneau | 12.90 |
| Shawn Green | 13.05 |
| Sean Casey | 13.50 |
| Phil Nevin | 17.25 |
| Brad Wilkerson | 17.70 |
| Mike Sweeney | 18.55 |
| Craig Wilson | 19.35 |
| Lyle Overbay | 21.00 |
| Jason Giambi | 21.30 |
| Rafael Palmeiro | 21.55 |
| Carlos Pena | 21.80 |
| Kevin Millar | 21.80 |
| Dmitri Young | 22.50 |
| Darin Erstad | 23.05 |
| SECOND BASEMEN | Avg Rank |
| Alfonso Soriano | 1.00 |
| Marcus Giles | 3.30 |
| Jeff Kent | 3.95 |
| Bret Boone | 6.40 |
| Mark Loretta | 7.55 |
| Jose Vidro | 8.35 |
| Ray Durham | 11.10 |
| Brian Roberts | 11.70 |
| Jose Reyes | 11.75 |
| Chone Figgins | 12.20 |
| Luis Castillo | 12.65 |
| Juan Uribe | 13.30 |
| Chase Utley | 14.40 |
| Mark Bellhorn | 16.05 |
| D’Angelo Jimenez | 17.30 |
| Todd Walker | 17.95 |
| Tony Womack | 18.20 |
| Kazuo Matsui | 18.80 |
| Placido Polanco | 19.35 |
| Orlando Hudson | 19.50 |
| Ty Wigginton | 19.65 |
| Ryan Freel | 21.30 |
| Omar Infante | 21.75 |
| Aaron Miles | 22.00 |
| Junior Spivey | 22.90 |
| THIRD BASEMEN | Avg Rank |
| Alex Rodriguez | 1.00 |
| Scott Rolen | 3.05 |
| Adrian Beltre | 3.25 |
| Eric Chavez | 4.20 |
| Hank Blalock | 5.80 |
| Aubrey Huff | 6.45 |
| Aramis Ramirez | 7.20 |
| Melvin Mora | 7.90 |
| Chipper Jones | 9.20 |
| David Wright | 9.60 |
| Troy Glaus | 10.75 |
| Mike Lowell | 10.75 |
| Aaron Boone | 14.00 |
| Chone Figgins | 14.25 |
| Corey Koskie | 15.75 |
| Ryan Freel | 17.00 |
| Casey Blake | 17.05 |
| Shea Hillenbrand | 17.20 |
| Mark Bellhorn | 18.15 |
| Eric Hinske | 18.25 |
| Vinny Castilla | 18.45 |
| David Newham | 18.50 |
| Pedro Feliz | 18.90 |
| Juan Uribe | 19.00 |
| Dallas McPherson | 19.25 |
| SHORTSTOPS | Avg Rank |
| Miguel Tejada | 1.00 |
| Derek Jeter | 3.30 |
| Michael Young | 3.50 |
| Nomar Garciaparra | 3.60 |
| Jimmy Rollins | 6.20 |
| Edgar Renteria | 6.80 |
| Rafael Furcal | 7.60 |
| Carlos Guillen | 9.90 |
| Orlando Cabrera | 10.20 |
| Bobby Crosby | 13.10 |
| Kaz Matsui | 14.10 |
| Julio Lugo | 14.10 |
| Cesar Izturis | 15.90 |
| Jose Reyes | 16.20 |
| Angel Berroa | 16.20 |
| Juan Uribe | 16.40 |
| Khalil Greene | 18.10 |
| Jack Wilson | 18.20 |
| Pedro Feliz | 19.90 |
| Omar Vizquel | 20.20 |
| BJ Upton | 20.30 |
| David Eckstein | 20.80 |
| Cristian Guzman | 21.30 |
| Jose Valentin | 22.50 |
| Alex Gonzalez (TB) | 23.10 |
| OUTFIELDERS | Avg Rank |
| Vladimir Guerrero | 1.45 |
| Carlos Beltran | 2.00 |
| Manny Ramirez | 4.00 |
| Bobby Abreu | 4.30 |
| Barry Bonds | 5.60 |
| Ichiro Suzuki | 8.10 |
| Carl Crawford | 8.20 |
| Gary Sheffield | 8.75 |
| Miguel Cabrera | 9.05 |
| Hideki Matsui | 13.25 |
| Jim Edmonds | 13.55 |
| Adam Dunn | 14.05 |
| Carlos Lee | 14.65 |
| Vernon Wells | 16.95 |
| Magglio Ordonez | 17.60 |
| Juan Pierre | 17.70 |
| Johnny Damon | 19.15 |
| Lance Berkman | 20.60 |
| Brian Giles | 20.75 |
| J.D. Drew | 21.15 |
| Corey Patterson | 23.40 |
| Chipper Jones | 23.40 |
| Andruw Jones | 23.80 |
| Shawn Green | 24.45 |
| Garret Anderson | 25.70 |
| Scott Podsednik | 27.60 |
| Sammy Sosa | 28.00 |
| Preston Wilson | 28.30 |
| Aaron Rowand | 28.70 |
| Torii Hunter | 30.35 |
| Larry Walker | 30.60 |
| Jason Bay | 30.60 |
| Steve Finley | 31.90 |
| Richard Hidalgo | 33.10 |
| Moises Alou | 33.30 |
| Brad Wilkerson | 33.95 |
| Wily Mo Pena | 34.00 |
| Randy Winn | 34.75 |
| Craig Wilson | 34.75 |
| Geoff Jenkins | 35.00 |
| Ryan Freel | 35.00 |
| Jose Guillen | 35.85 |
| Lew Ford | 36.10 |
| Pat Burrell | 36.35 |
| Ken Griffey, Jr. | 37.30 |
| Matt Lawton | 37.35 |
| Rocco Baldelli | 37.50 |
| Kevin Mench | 37.65 |
| Mark Kotsay | 37.65 |
| Coco Crisp | 38.00 |
| STARTING PITCHERS | Avg Rank |
| Randy Johnson | 1.75 |
| Johan Santana | 2.00 |
| Mark Prior | 4.75 |
| Jason Schmidt | 4.90 |
| Pedro Martinez | 5.30 |
| Curt Schilling | 6.50 |
| Roy Oswalt | 7.20 |
| Tim Hudson | 10.20 |
| Ben Sheets | 10.50 |
| Kerry Wood | 12.15 |
| Oliver Perez | 15.00 |
| Mark Mulder | 16.15 |
| Jake Peavy | 16.65 |
| Roy Halladay | 16.85 |
| Mike Mussina | 16.95 |
| Carlos Zambrano | 17.00 |
| Roger Clemens | 21.45 |
| Josh Beckett | 23.60 |
| Rich Harden | 25.00 |
| Javier Vazquez | 25.10 |
| Barry Zito | 26.60 |
| Odalis Perez | 27.05 |
| Mark Buehrle | 27.10 |
| AJ Burnett | 27.20 |
| Matt Clement | 28.10 |
| Greg Maddux | 28.45 |
| Livan Hernadez | 29.55 |
| Freddy Garcia | 30.05 |
| Carl Pavano | 30.65 |
| Bartolo Colon | 31.40 |
| John Smoltz | 32.30 |
| CC Sabathia | 33.30 |
| Kelvim Escobar | 34.70 |
| Brad Radke | 38.30 |
| Brad Penny | 39.10 |
| Kevin Brown | 41.75 |
| Matt Morris | 42.00 |
| Chris Carpenter | 42.65 |
| Dontrelle Willis | 44.60 |
| Andy Pettitte | 45.20 |
| Kevin Millwood | 45.65 |
| Joel Pineiro | 46.85 |
| Zach Greinke | 47.40 |
| Randy Wolf | 47.60 |
| Jeff Weaver | 47.75 |
| Brian Lawrence | 48.30 |
| Brandon Webb | 48.60 |
| Jaret Wright | 49.50 |
| Ted Lilly | 49.80 |
| Al Leiter | 50.70 |
| Jake Westbrook | 51.00 |
| Jeremy Bonderman | 51.05 |
| Bronson Arroyo | 51.20 |
| Tom Glavine | 51.65 |
| Wade Miller | 51.95 |
| David Wells | 52.35 |
| Scott Kazmir | 52.75 |
| Doug Davis | 52.80 |
| Adam Eaton | 53.20 |
| Jamie Moyer | 54.10 |
| RELIEF PITCHERS | Avg Rank |
| Eric Gagne | 1.05 |
| Mariano Rivera | 3.55 |
| Brad Lidge | 4.65 |
| Keith Foulke | 5.85 |
| Billy Wagner | 6.80 |
| Francisco Rodriguez | 6.90 |
| Joe Nathan | 9.15 |
| Jason Isringhausen | 9.45 |
| Armando Benitez | 11.45 |
| Octavio Dotel | 11.60 |
| Francisco Cordero | 11.85 |
| Trevor Hoffman | 12.40 |
| Guillermo Mota | 14.00 |
| Troy Percival | 16.00 |
| Braden Looper | 16.45 |
| Danny Kolb | 16.85 |
| Eddie Guardado | 18.35 |
| Shingo Takatsu | 19.80 |
| Danys Baez | 20.70 |
| BJ Ryan | 20.95 |
| Danny Graves | 21.55 |
| Jose Mesa | 22.20 |
| Chad Cordero | 23.45 |
| LaTroy Hawkins | 24.20 |
| Jeremy Affeldt | 27.35 |
| Bob Wickman | 29.05 |
| Ugueth Urbina | 30.35 |
| Akinori Otsuka | 30.60 |
| Tom Gordon | 30.65 |
| Mike Gonzalez | 31.80 |
| Greg Aquino | 31.95 |
| Jorge Julio | 32.10 |
| Damaso Marte | 33.25 |
| Juan Rincon | 33.40 |
| Jason Frasor | 33.65 |
| Acknowledgments Many thanks to to the following fantasy veterans for sharing their rankings: Absolutely Adequate, Amazinz, Dannahann, Dleoboyd, Eftda, Grammysboy, HBJ79, Irishdude103, J35J, Kimchi_chigae, Rico The Retard, Rlee, RugbyD, SaintsOfTheDiamond, Shockandawe, Silentreader, Tavish, Transmogrifier, Trevisc, Warrick95. You can catch up with these guys and many other true fantasy experts in the Cafe’s forums. |
And extra special thanks to Lofunzo, without whose initiative, organizational skills and computations these rankings would never have seen the light of day!

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey




