One cheat sheet is good, but seven are better. To create these lists, seven fantasy veterans each ranked the top players at every position, and the results were then averaged to create a composite set of rankings. In doing so, a far more objective ranking can be compiled then by simply using one expert’s lists, yet individual preferences and sleepers can still be seen. Please note that this is a tool for draft preparation; it will not be updated throughout the season.
Each player was assigned a rank by all seven drafters; the lower this score compared with other players at the same position, the better. Average rank indicates the average of the scores assigned to a player by each person. Individual preferences can be seen in the seven columns at the right.
| CATCHERS | Avg Rank | Lo | DK | Sox | roto | rj | HOOT | BigL |
| Jorge Posada | 1.29 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Mike Piazza | 2.43 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| Ivan Rodriguez | 2.57 | 2 | 3 | 5 | 3 | 1 | 2 | 2 |
| Javy Lopez | 4.00 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |
| Jason Varitek | 4.86 | 5 | 5 | 4 | 6 | 4 | 5 | 5 |
| Mike Lieberthal | 7.29 | 6 | 6 | 8 | 7 | 12 | 6 | 6 |
| Ramon Hernandez | 7.43 | 7 | 9 | 6 | 10 | 6 | 7 | 7 |
| Jason Kendall | 8.14 | 8 | 7 | 10 | 5 | 10 | 8 | 9 |
| AJ Pierzynski | 9.57 | 10 | 8 | 15 | 9 | 8 | 9 | 8 |
| Paul LoDuca | 12.29 | 11 | 14 | 9 | 16 | 14 | 12 | 10 |
| Matt LeCroy | 12.71 | 12 | 10 | 12 | 7 | 10 | 12 | |
| Joe Mauer | 15.43 | 9 | 17 | 11 | 17 | 13 | 19 | 22 |
| Toby Hall | 16.29 | 17 | 19 | 12 | 13 | 15 | 13 | 25 |
| Victor Martinez | 16.43 | 20 | 13 | 19 | 23 | 11 | 15 | 14 |
| Robby Hammock | 17.14 | 14 | 22 | 18 | 14 | 22 | 11 | 19 |
| Bengie Molina | 17.29 | 13 | 16 | 16 | 15 | 14 | 21 | |
| Greg Myers | 17.43 | 19 | 11 | 17 | 18 | 16 | 15 | |
| Benito Santiago | 17.43 | 18 | 15 | 14 | 20 | 21 | 17 | 17 |
| Charles Johnson | 18.43 | 22 | 18 | 7 | 18 | 16 | 25 | 23 |
| Jason Phillips | 18.57 | 16 | 12 | 8 | 16 | |||
| Jason LaRue | 18.86 | 23 | 20 | 13 | 22 | 20 | 23 | 11 |
| Craig Wilson | 19.86 | 15 | 11 | 9 | | |||
| Michael Barrett | 22.57 | 20 | 21 | 13 | ||||
| Johnny Estrada | 23.00 | 23 | 23 | 19 | 18 | | ||
| Miguel Olivo | 23.29 | 21 | 22 | 25 | 17 | | ||
| Ramon Castro | 24.00 | 25 | 19 | 20 | ||||
| Chad Moeller | 24.43 | 21 | 20 | | ||||
| Vance Wilson | 24.71 | 25 | 18 | |||||
| Damian Miller | 24.86 | 24 | 24 | 24 | 24 | | ||
| Brian Schneider | 25.00 | 21 | 24 | |||||
| Mike Matheny | 25.29 | 21 | | |||||
| Eddie Perez | 25.43 | 22 | | |||||
| Brandon Inge | 25.57 | 23 | | |||||
| Kevin Cash | 25.71 | 24 | | |||||
| Brad Ausmus | 25.71 | 24 | | |||||
| Einar Diaz | 25.86 | 25 | | |||||
| Yorvit Torrealba | 25.86 | 25 |
| FIRST BASEMEN | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Albert Pujols | 1.29 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Todd Helton | 1.86 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Carlos Delgado | 3.57 | 3 | 3 | 3 | 4 | 3 | 5 | 4 |
| Jim Thome | 3.86 | 5 | 4 | 4 | 2 | 5 | 4 | 3 |
| Jason Giambi | 5.00 | 4 | 6 | 6 | 5 | 4 | 3 | 7 |
| Richie Sexson | 6.14 | 6 | 8 | 5 | 6 | 6 | 7 | 5 |
| Aubrey Huff | 7.43 | 7 | 7 | 9 | 8 | 7 | 8 | 6 |
| Jeff Bagwell | 7.57 | 9 | 5 | 7 | 9 | 9 | 6 | 8 |
| Derrek Lee | 9.00 | 10 | 9 | 8 | 7 | 8 | 12 | 9 |
| Frank Thomas | 11.14 | 13 | 11 | 10 | 10 | 12 | 10 | 12 |
| Mark Teixeira | 11.14 | 8 | 10 | 14 | 13 | 10 | 13 | 10 |
| Mike Sweeney | 12.29 | 14 | 12 | 11 | 14 | 11 | 11 | 13 |
| Rafael Palmeiro | 12.43 | 11 | 13 | 15 | 12 | 13 | 9 | 14 |
| Phil Nevin | 14.00 | 12 | 15 | 12 | 17 | 17 | 14 | 11 |
| David Ortiz | 15.00 | 15 | 17 | 13 | 11 | 14 | 19 | 16 |
| Ryan Klesko | 15.57 | 16 | 14 | 18 | 15 | 16 | 15 | 15 |
| Kevin Millar | 18.71 | 20 | 20 | 16 | 16 | 20 | 20 | 19 |
| Paul Konerko | 19.14 | 19 | 16 | 19 | 18 | 18 | 18 | |
| Nick Johnson | 20.00 | 21 | 17 | 18 | 19 | 17 | 22 | |
| Shea Hillenbrand | 21.86 | 18 | 19 | 23 | 21 | 20 | ||
| Jeff Conine | 22.71 | 23 | 21 | 22 | 25 | 21 | 21 | |
| Adam Dunn | 22.71 | 22 | 24 | 20 | 24 | 17 | ||
| Dmitri Young | 23.29 | 18 | 15 | |||||
| Erubiel Durazo | 23.57 | 25 | 23 | 21 | 25 | 22 | 23 | |
| Sean Casey | 24.29 | 24 | 22 | 23 | 23 | i | ||
| Raul Ibanez | 24.43 | 17 | 24 | |||||
| John Olerud | 24.57 | 16 | ||||||
| Darin Erstad | 24.86 | 21 | 23 | |||||
| Jason Phillips | 25.00 | 19 | ||||||
| Andres Galarraga | 25.14 | 20 | ||||||
| Jay Gibbons | 25.43 | 22 | ||||||
| Brad Fullmer | 25.43 | 22 | ||||||
| Doug Mientkiewicz | 25.57 | 24 | 25 | |||||
| Randall Simon | 25.71 | 24 | ||||||
| Travis Lee | 25.71 | 24 | ||||||
| Hee Seop Choi | 25.86 | 25 | ||||||
| Paul LoDuca | 25.86 | 25 | ||||||
| Scott Spiezio | 25.86 | 25 |
| SECOND BASEMEN | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Alfonso Soriano | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jeff Kent | 2.43 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
| Bret Boone | 2.57 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
| Marcus Giles | 4.86 | 6 | 4 | 4 | 4 | 7 | 4 | 5 |
| Jose Vidro | 5.71 | 4 | 7 | 6 | 6 | 5 | 5 | 7 |
| Aaron Boone | 6.29 | 7 | 9 | 5 | 5 | 4 | 8 | 6 |
| Luis Castillo | 6.29 | 5 | 8 | 8 | 7 | 6 | 6 | 4 |
| Michael Young | 7.71 | 8 | 6 | 7 | 8 | 8 | 7 | 10 |
| Ray Durham | 11.14 | 12 | 10 | 14 | 9 | 12 | 12 | 9 |
| Mark Loretta | 12.00 | 14 | 13 | 12 | 10 | 13 | 11 | 11 |
| Adam Kennedy | 12.71 | 10 | 16 | 13 | 11 | 17 | 9 | 13 |
| Placido Polanco | 13.71 | 15 | 11 | 10 | 14 | 16 | 18 | 12 |
| D’Angelo Jimenez | 15.29 | 16 | 18 | 11 | 16 | 15 | 17 | 14 |
| Jerry Hairston Jr. | 15.43 | 17 | 15 | 17 | 11 | 14 | 8 | |
| Todd Walker | 15.43 | 13 | 12 | 17 | 15 | 10 | 15 | |
| Roberto Alomar | 15.71 | 24 | 17 | 16 | 12 | 10 | 15 | 16 |
| Jose Reyes | 15.71 | 9 | 5 | 9 | 9 | |||
| Junior Spivey | 18.29 | 11 | 19 | 18 | 23 | 13 | 18 | |
| Orlando Hudson | 21.43 | 23 | 23 | 13 | 18 | 24 | 23 | |
| Marlon Anderson | 21.86 | 18 | 15 | 16 | ||||
| Eric Young | 22.00 | 21 | 22 | 14 | 19 | |||
| Luis Rivas | 22.29 | 25 | 18 | 20 | 19 | 22 | ||
| Mark Grudzielanek | 22.29 | 14 | 19 | 25 | 20 | |||
| Fernando Vina | 22.43 | 20 | 19 | 19 | 21 | |||
| Mark Ellis | 23.43 | 21 | 24 | 21 | 20 | |||
| Desi Relaford | 23.43 | 19 | 22 | 25 | 20 | |||
| Matt Kata | 23.86 | 20 | 22 | 21 | ||||
| Chase Utley | 24.14 | 22 | 25 | 24 | 21 | 25 | ||
| Brian Roberts | 24.14 | 20 | 24 | 23 | 24 | |||
| Mark DeRosa | 25.29 | 25 | 22 | |||||
| Freddy Sanchez | 25.29 | 21 | ||||||
| Pokey Reese | 25.43 | 22 | ||||||
| Ronnie Belliard | 25.57 | 23 | ||||||
| Joe Thurston | 25.57 | 23 | ||||||
| Aaron Miles | 25.71 | 24 | ||||||
| Rickie Weeks | 25.86 | 25 |
| THIRD BASEMEN | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Scott Rolen | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eric Chavez | 2.29 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Mike Lowell | 3.43 | 3 | 5 | 2 | 3 | 5 | 3 | 3 |
| Hank Blalock | 4.43 | 5 | 4 | 6 | 4 | 3 | 4 | 5 |
| Aaron Boone | 5.86 | 9 | 6 | 5 | 5 | 4 | 6 | 6 |
| Troy Glaus | 6.14 | 8 | 3 | 3 | 8 | 7 | 7 | 7 |
| Aramis Ramirez | 6.57 | 7 | 8 | 8 | 6 | 8 | 5 | 4 |
| Morgan Ensberg | 9.71 | 12 | 9 | 14 | 9 | 6 | 10 | 8 |
| Eric Hinske | 12.14 | 15 | 20 | 10 | 12 | 11 | 8 | 9 |
| Bill Mueller | 12.14 | 10 | 12 | 7 | 11 | 19 | 11 | 15 |
| Miguel Cabrera | 14.43 | 6 | 11 | 11 | 9 | 12 | ||
| Joe Crede | 14.71 | 17 | 14 | 17 | 14 | 10 | 13 | 18 |
| Dmitri Young | 15.00 | 13 | 10 | 9 | 10 | 11 | ||
| Mark Teixeira | 15.14 | 4 | 7 | 7 | 10 | |||
| Corey Koskie | 15.57 | 14 | 16 | 13 | 13 | 18 | 9 | |
| Tony Batista | 16.29 | 18 | 13 | 16 | 19 | 16 | 18 | 14 |
| Vinny Castilla | 16.43 | 19 | 18 | 15 | 18 | 15 | 14 | 16 |
| Shea Hillenbrand | 17.29 | 11 | 17 | 15 | 13 | 13 | ||
| Sean Burroughs | 19.14 | 16 | 18 | 17 | 17 | 20 | 20 | |
| Edgardo Alfonzo | 20.00 | 23 | 19 | 16 | 24 | 15 | 17 | |
| Joe Randa | 20.00 | 21 | 19 | 21 | 20 | 22 | 12 | 25 |
| Adrian Beltre | 20.29 | 24 | 20 | 21 | 12 | 17 | 22 | |
| Alex Cintron | 22.57 | 20 | 22 | 12 | ||||
| Placido Polanco | 22.71 | 15 | 14 | |||||
| Eric Munson | 23.29 | 24 | 16 | 19 | ||||
| Scott Spiezio | 23.43 | 22 | 23 | 22 | 19 | |||
| Wes Helms | 23.71 | 25 | 22 | 23 | 25 | 24 | 21 | |
| Ty Wigginton | 24.00 | 24 | 21 | 21 | 24 | |||
| Casey Blake | 24.43 | 25 | 20 | 22 | ||||
| Robin Ventura | 25.14 | 21 | 25 | |||||
| Brandon Larson | 25.29 | 24 | 23 | |||||
| Mark DeRosa | 25.43 | 25 | 23 | |||||
| Damian Rolls | 25.57 | 23 | ||||||
| Robby Hammock | 25.57 | 23 | ||||||
| Jose Hernandez | 25.86 | 25 |
| SHORTSTOPS | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Alex Rodriguez | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nomar Garciaparra | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Edgar Renteria | 3.43 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Miguel Tejada | 3.86 | 5 | 4 | 5 | 4 | 3 | 3 | 3 |
| Derek Jeter | 4.86 | 4 | 6 | 4 | 5 | 5 | 5 | 5 |
| Orlando Cabrera | 6.29 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
| Rafael Furcal | 7.29 | 6 | 9 | 6 | 7 | 8 | 8 | 7 |
| Angel Berroa | 8.57 | 8 | 10 | 8 | 9 | 9 | 7 | 9 |
| Jose Reyes | 9.57 | 10 | 7 | 10 | 10 | 10 | 12 | 8 |
| Kazuo Matsui | 11.57 | 9 | 8 | 9 | 8 | 11 | 10 | |
| Alex Cintron | 12.57 | 11 | 11 | 12 | 12 | 14 | 10 | 18 |
| Rich Aurilia | 13.57 | 15 | 15 | 15 | 13 | 13 | 9 | 15 |
| Jimmy Rollins | 14.57 | 14 | 12 | 11 | 14 | 14 | 11 | |
| Jose Valentin | 15.00 | 13 | 13 | 17 | 11 | 15 | 16 | 20 |
| Cristian Guzman | 15.86 | 12 | 14 | 13 | 17 | 17 | 12 | |
| Alex Gonzalez – Fla | 16.00 | 16 | 17 | 21 | 16 | 12 | 13 | 17 |
| David Eckstein | 17.00 | 20 | 20 | 14 | 15 | 18 | 18 | 14 |
| Alex Gonzalez – ChN | 17.71 | 17 | 18 | 19 | 19 | 23 | 15 | 13 |
| Julio Lugo | 18.43 | 22 | 18 | 17 | 19 | 11 | 16 | |
| Khalil Greene | 19.57 | 19 | 16 | 20 | 25 | 16 | 20 | 21 |
| Bobby Crosby | 19.71 | 18 | 16 | 20 | 20 | 19 | 19 | |
| Chris Woodward | 22.86 | 21 | 22 | 24 | 23 | 25 | 22 | 23 |
| Aaron Boone | 23.14 | 6 | ||||||
| Carlos Guillen | 23.43 | 23 | 21 | 21 | 25 | 22 | ||
| Adam Everett | 23.86 | 24 | 19 | 25 | 24 | 23 | ||
| Omar Vizquel | 24.14 | 23 | 25 | 22 | 24 | 24 | 25 | |
| Jack Wilson | 24.86 | 23 | 21 | |||||
| Jose Hernandez | 24.86 | 18 | ||||||
| Royce Clayton | 24.86 | 24 | 22 | 24 | ||||
| Tony Graffanino | 25.29 | 21 | ||||||
| Deivi Cruz | 25.43 | 22 | ||||||
| Mark DeRosa | 25.86 | 25 |
| OUTFIELDERS | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Albert Pujols | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vladimir Guerrero | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carlos Beltran | 3.29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Barry Bonds | 4.29 | 4 | 6 | 4 | 4 | 4 | 3 | 5 |
| Manny Ramirez | 5.57 | 6 | 7 | 8 | 5 | 5 | 5 | 3 |
| Magglio Ordonez | 6.14 | 7 | 5 | 5 | 6 | 6 | 8 | 6 |
| Gary Sheffield | 6.71 | 5 | 4 | 9 | 7 | 8 | 6 | 8 |
| Sammy Sosa | 8.86 | 10 | 11 | 12 | 8 | 7 | 7 | 7 |
| Vernon Wells | 9.00 | 9 | 8 | 6 | 12 | 9 | 10 | 9 |
| Bobby Abreu | 10.29 | 13 | 10 | 7 | 10 | 13 | 9 | 10 |
| Preston Wilson | 11.86 | 8 | 14 | 10 | 11 | 10 | 13 | 17 |
| Brian Giles | 12.14 | 15 | 16 | 11 | 9 | 11 | 12 | 11 |
| Lance Berkman | 13.86 | 12 | 19 | 15 | 15 | 12 | 11 | 13 |
| Garret Anderson | 14.00 | 16 | 12 | 13 | 13 | 14 | 14 | 16 |
| Aubrey Huff | 15.00 | 18 | 13 | 16 | 14 | 15 | 15 | 14 |
| Ichiro | 16.00 | 11 | 17 | 17 | 19 | 16 | 20 | 12 |
| Andruw Jones | 16.57 | 17 | 20 | 14 | 16 | 17 | 17 | 15 |
| Juan Pierre | 18.00 | 21 | 9 | 19 | 18 | 18 | 21 | 20 |
| Chipper Jones | 18.57 | 19 | 18 | 18 | 17 | 24 | 16 | 18 |
| Jim Edmonds | 22.00 | 20 | 21 | 23 | 21 | 26 | 18 | 25 |
| Carlos Lee | 22.14 | 14 | 23 | 24 | 23 | 27 | 22 | 22 |
| Shawn Green | 26.29 | 23 | 24 | 28 | 20 | 19 | 19 | |
| Trot Nixon | 27.43 | 39 | 25 | 21 | 22 | 31 | 28 | 26 |
| Carl Crawford | 27.43 | 29 | 15 | 22 | 21 | 33 | 21 | |
| Hideki Matsui | 27.57 | 25 | 33 | 20 | 25 | 25 | 31 | 34 |
| Corey Patterson | 30.57 | 33 | 26 | 25 | 23 | 26 | 30 | |
| Larry Walker | 31.14 | 50 | 28 | 30 | 24 | 32 | 25 | 29 |
| Luis Gonzalez | 31.71 | 27 | 36 | 36 | 29 | 19 | 24 | |
| Rocco Baldelli | 32.29 | 30 | 26 | 36 | 20 | 32 | 31 | |
| Johnny Damon | 32.29 | 30 | 48 | 32 | 28 | 36 | 29 | 23 |
| Jay Gibbons | 35.43 | 37 | 47 | 37 | 31 | 38 | 30 | 28 |
| Juan Gonzalez | 35.71 | 26 | 29 | 37 | 43 | 23 | 41 | |
| Miguel Cabrera | 36.71 | 22 | 38 | 40 | 39 | 40 | 27 | |
| Austin Kearns | 36.86 | 31 | 22 | 48 | 28 | 39 | 39 | |
| Richard Hidalgo | 38.43 | 36 | 37 | 33 | 43 | 42 | 35 | 43 |
| Pat Burrell | 38.71 | 40 | 31 | 43 | 44 | 38 | 24 | |
| Cliff Floyd | 38.86 | 46 | 35 | 29 | 27 | 33 | ||
| Shannon Stewart | 40.29 | 41 | 38 | 30 | 36 | 35 | ||
| Phil Nevin | 40.43 | 24 | 26 | 29 | ||||
| Torii Hunter | 40.57 | 32 | 39 | 46 | 35 | 45 | 36 | |
| Geoff Jenkins | 41.00 | 38 | 32 | 46 | 42 | 48 | 37 | 44 |
| Bernie Williams | 41.00 | 35 | 35 | 34 | 34 | 47 | ||
| Dmitri Young | 42.43 | 28 | 38 | 45 | 33 | |||
| Scott Podsednik | 42.57 | 42 | 31 | 22 | 50 | |||
| Kenny Lofton | 43.14 | 34 | 32 | 32 | ||||
| Mark Teixeira | 44.14 | 27 | 27 | |||||
| Reggie Sanders | 44.14 | 41 | 40 | 44 | 45 | 37 | ||
| Juan Encarnacion | 44.43 | 49 | 39 | 41 | 42 | 38 | ||
| Jacque Jones | 45.14 | 49 | 40 | 39 | 41 | 45 | ||
| Ken Griffey Jr. | 46.00 | 47 | 44 | 27 | ||||
| Randy Winn | 46.00 | 42 | 30 | 48 | 49 | |||
| Jose Guillen | 46.43 | 45 | 43 | 50 | 34 | |||
| Moises Alou | 47.00 | 43 | 45 | 47 | 46 | 47 | 50 | |
| Brad Wilkerson | 47.29 | 35 | 46 | 46 | ||||
| Mike Cameron | 47.57 | 50 | 47 | 40 | 43 | |||
| Adam Dunn | 48.00 | 49 | 50 | 44 | 40 | |||
| Carl Everett | 48.14 | 44 | 41 | 48 | ||||
| Marlon Byrd | 48.29 | 34 | 49 | |||||
| Kevin Millar | 48.43 | 33 | ||||||
| Jeromy Burnitz | 48.57 | 34 | ||||||
| Milton Bradley | 49.00 | 37 | ||||||
| Alex Sanchez | 49.14 | 47 | 42 | |||||
| Jay Payton | 49.43 | 42 | 49 | |||||
| Raul Mondesi | 49.57 | 41 | ||||||
| Steve Finley | 49.86 | 44 | 50 | |||||
| Dave Roberts | 49.86 | 46 | 48 | |||||
| Melvin Mora | 50.14 | 45 | ||||||
| Raul Ibanez | 50.29 | 48 | 49 |
| STARTING PITCHERS | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Mark Prior | 1.29 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Pedro Martinez | 1.86 | 2 | 1 | 2 | 2 | 2 | 1 | 3 |
| Curt Schilling | 3.43 | 3 | 6 | 3 | 3 | 4 | 3 | 2 |
| Roy Halladay | 4.14 | 4 | 3 | 4 | 4 | 3 | 4 | 7 |
| Tim Hudson | 6.57 | 6 | 4 | 6 | 9 | 7 | 8 | 6 |
| Kerry Wood | 6.86 | 8 | 7 | 5 | 6 | 5 | 9 | 8 |
| Javier Vazquez | 8.29 | 5 | 5 | 11 | 7 | 12 | 6 | 12 |
| Mark Mulder | 8.57 | 9 | 9 | 9 | 12 | 6 | 10 | 5 |
| Mike Mussina | 9.57 | 7 | 13 | 15 | 8 | 9 | 5 | 10 |
| Jason Schmidt | 9.71 | 11 | 10 | 7 | 5 | 11 | 11 | 13 |
| Barry Zito | 10.00 | 10 | 12 | 8 | 14 | 8 | 7 | 11 |
| Randy Johnson | 10.57 | 12 | 8 | 13 | 10 | 14 | 13 | 4 |
| Roy Oswalt | 11.57 | 14 | 11 | 10 | 13 | 10 | 14 | 9 |
| Kevin Brown | 14.86 | 13 | 22 | 14 | 15 | 13 | 12 | 15 |
| Josh Beckett | 17.14 | 16 | 17 | 20 | 11 | 20 | 17 | 19 |
| Matt Morris | 17.29 | 15 | 19 | 19 | 19 | 16 | 16 | 17 |
| Bartolo Colon | 18.57 | 20 | 26 | 12 | 17 | 19 | 22 | 14 |
| Randy Wolf | 19.57 | 18 | 16 | 24 | 23 | 17 | 19 | 20 |
| Kevin Millwood | 20.00 | 24 | 23 | 17 | 16 | 18 | 26 | 16 |
| Hideo Nomo | 22.43 | 23 | 20 | 18 | 20 | 25 | 23 | 28 |
| Johan Santana | 24.00 | 17 | 16 | 18 | 15 | 20 | 21 | |
| Wade Miller | 24.57 | 27 | 27 | 23 | 27 | 23 | 27 | 18 |
| Carlos Zambrano | 25.71 | 22 | 25 | 25 | 34 | 24 | 21 | 29 |
| Andy Pettitte | 26.71 | 32 | 24 | 21 | 32 | 21 | 34 | 23 |
| Jamie Moyer | 27.29 | 25 | 14 | 33 | 25 | 32 | 29 | 33 |
| Brandon Webb | 28.57 | 21 | 33 | 37 | 29 | 22 | 18 | 40 |
| Russ Ortiz | 30.57 | 41 | 32 | 22 | 22 | 27 | 36 | 34 |
| Woody Williams | 32.29 | 31 | 30 | 26 | 31 | 42 | 31 | 35 |
| Esteban Loaiza | 32.57 | 26 | 28 | 47 | 24 | 30 | 30 | 43 |
| Greg Maddux | 32.71 | 29 | 15 | 31 | 33 | 24 | 36 | |
| Derek Lowe | 34.43 | 35 | 21 | 27 | 36 | 43 | 38 | 41 |
| Matt Clement | 36.14 | 30 | 31 | 30 | 30 | 32 | 39 | |
| Vicente Padilla | 36.29 | 40 | 46 | 45 | 26 | 36 | 37 | 24 |
| Joel Pineiro | 37.86 | 28 | 56 | 28 | 26 | 28 | 38 | |
| CC Sabathia | 38.00 | 36 | 35 | 41 | 44 | 34 | 39 | 37 |
| Jose Contreras | 40.43 | 33 | 54 | 36 | 35 | 51 | 43 | 31 |
| Mark Buehrle | 41.71 | 44 | 29 | 37 | 33 | 27 | ||
| Dontrelle Willis | 41.86 | 34 | 52 | 44 | 29 | 25 | 48 | |
| Roger Clemens | 43.29 | 19 | 18 | 22 | ||||
| Brett Myers | 43.29 | 47 | 40 | 40 | 54 | 31 | 47 | 44 |
| Sidney Ponson | 44.29 | 39 | 57 | 35 | 28 | 33 | 57 | |
| Mike Hampton | 44.57 | 53 | 37 | 52 | 40 | 40 | 60 | 30 |
| Kip Wells | 45.29 | 42 | 58 | 51 | 37 | 42 | 26 | |
| Ben Sheets | 45.57 | 37 | 59 | 43 | 50 | 48 | 35 | 47 |
| Jarrod Washburn | 46.43 | 51 | 34 | 43 | 50 | 41 | 45 | |
| Jake Peavy | 46.86 | 44 | 50 | 56 | 35 | 40 | 42 | |
| Mark Redman | 47.43 | 60 | 39 | 38 | 48 | 25 | ||
| Kelvim Escobar | 47.71 | 45 | 49 | 42 | 59 | 46 | 32 | |
| Freddy Garcia | 48.29 | 38 | 39 | 53 | 44 | 44 | 59 | |
| Odalis Perez | 48.43 | 49 | 51 | 38 | 39 | 50 | 51 | |
| Brad Penny | 50.14 | 48 | 51 | 49 | 41 | 45 | 56 | |
| Rich Harden | 50.43 | 55 | 55 | 28 | 47 | 52 | 55 | |
| Tim Wakefield | 50.86 | 43 | 38 | 46 | 46 | |||
| Rafael Soriano | 51.14 | 41 | 21 | 52 | ||||
| Livan Hernandez | 51.29 | 43 | 29 | 55 | 58 | 59 | 54 | |
| Adam Eaton | 52.71 | 50 | 50 | 57 | 41 | 49 | ||
| Miguel Batista | 53.14 | 52 | 42 | 56 | 51 | 49 | ||
| Eric Milton | 53.14 | 46 | 48 | 47 | 59 | 50 | ||
| Al Leiter | 54.00 | 58 | 38 | 53 | 52 | 55 | ||
| Gil Meche | 54.29 | 56 | 47 | 57 | 55 | 46 | 58 | |
| Jerome Williams | 54.57 | 59 | 53 | 54 | 60 | 47 | 53 | 56 |
| Brad Radke | 55.00 | 54 | 46 | 45 | 57 | |||
| Tom Glavine | 55.71 | 34 | 60 | 52 | ||||
| David Wells | 56.29 | 32 | 57 | |||||
| Brian Lawrence | 56.57 | 56 | 42 | 54 | ||||
| Jeff Weaver | 57.00 | 49 | 45 | |||||
| Steve Trachsel | 57.43 | 36 | ||||||
| Byung-Hyun Kim | 58.71 | 45 | ||||||
| Ted Lilly | 59.14 | 48 | ||||||
| Ramon Ortiz | 59.29 | 49 | ||||||
| Victor Zambrano | 59.86 | 53 | ||||||
| John Thompson | 59.86 | 53 | ||||||
| Tony Armas Jr. | 60.00 | 54 | ||||||
| Jon Garland | 60.00 | 55 | 60 | |||||
| Cliff Lee | 60.43 | 60 | 58 | |||||
| Jon Lieber | 60.43 | 57 | ||||||
| Oliver Perez | 60.57 | 58 | ||||||
| Kyle Lohse | 60.57 | 58 | ||||||
| Kazuhisa Ishii | 60.71 | 59 |
| RELIEF PITCHERS | Avg Rank | L o | D K | S o x | r o t o | r j | H O O T | B i g L |
| Eric Gagne | 1.14 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Billy Wagner | 2.71 | 2 | 3 | 5 | 2 | 3 | 3 | 1 |
| John Smoltz | 3.43 | 4 | 2 | 3 | 5 | 2 | 2 | 6 |
| Mariano Rivera | 4.00 | 5 | 5 | 2 | 3 | 4 | 4 | 5 |
| Keith Foulke | 4.00 | 3 | 4 | 4 | 4 | 5 | 5 | 3 |
| Jason Isringhausen | 6.86 | 8 | 6 | 6 | 8 | 8 | 8 | 4 |
| Troy Percival | 7.43 | 10 | 8 | 8 | 6 | 6 | 6 | 8 |
| Octavio Dotel | 9.71 | 6 | 7 | 15 | 11 | 7 | 9 | 13 |
| Robb Nen | 11.14 | 9 | 11 | 9 | 15 | 10 | 12 | 12 |
| Matt Mantei | 12.43 | 13 | 14 | 16 | 7 | 11 | 17 | 9 |
| Trevor Hoffman | 13.29 | 15 | 10 | 10 | 14 | 12 | 14 | 18 |
| Francisco Cordero | 13.29 | 11 | 16 | 19 | 13 | 13 | 11 | 10 |
| Armando Benitez | 13.57 | 17 | 27 | 11 | 17 | 9 | 7 | 7 |
| Joe Borowski | 13.57 | 16 | 13 | 13 | 9 | 14 | 16 | 14 |
| Arthur Rhodes | 16.29 | 12 | 14 | 10 | 16 | 15 | 11 | |
| Jorge Julio | 17.14 | 18 | 15 | 25 | 12 | 15 | 18 | 17 |
| Eddie Guardado | 18.00 | 7 | 9 | 7 | 24 | 13 | 30 | |
| Danny Kolb | 19.71 | 21 | 18 | 23 | 18 | 18 | 21 | 19 |
| Ugueth Urbina | 20.00 | 14 | 12 | 16 | 10 | 16 | ||
