This mock draft was held on February 15 with a ten-team, non keeper, NL only league with standard 5×5 roto scoring (avg, r, hr, rbi, sb; w, sv, k, era, whip) in mind. Active lineups would include one player at each position (three outfielders) as well as a utility hitter (with all hitters qualifying), along with 7 pitchers, regardless of whether they are starters or relievers. Bench players could be filled with players of any position. Daily roster changes were assumed as well as a limit of 162 games per hitting slot and 1450 innings pitched.
Randy Johnson was the obvious number one pick here, but things soon got very interesting, as Greg Maddux went second and Vladimir Guerrero slipped to fourth. Several more surprises followed, such as Shawn Chacon being taken in the 9th round, Kevin Brown in the round 10 and Barry Larkin remaining undrafted. The difference in strategic thinking between an NL-only draft and a mixed league certainly showed.
The players chosen in the draft’s twenty-three rounds are listed below. Hopefully, this list will help you plan for your own fantasy drafts.
| Pick # | Player | Round | Team |
| 1. | Randy Johnson – SP, Ari | 1 | poop |
| 2. | Greg Maddux – SP, Atl | 1 | Dan |
| 3. | Albert Pujols – 1B/3B/OF, StL | 1 | Catcher-03 |
| 4. | Vladimir Guerrero – OF, Mon | 1 | Ballwrecker |
| 5. | Curt Schilling – SP, Ari | 1 | Rich31210 |
| 6. | Jim Thome – 1B, Phi | 1 | DieHardCub |
| 7. | Brian Giles – OF, Pit | 1 | SirStanley |
| 8. | Barry Bonds – OF, SF | 1 | Icepak |
| 9. | Todd Helton – 1B, Col | 1 | Stix/Benny |
| 10. | Lance Berkman – OF, Hou | 1 | Trent |
| 11. | Bobby Abreu – OF, Phi | 2 | Trent |
| 12. | Sammy Sosa – OF, Chi | 2 | Stix/Benny |
| 13. | Roy Oswalt – SP, Hou | 2 | Icepak |
| 14. | Shawn Green – OF, LA | 2 | SirStanley |
| 15. | Scott Rolen – 3B, StL | 2 | DieHardCub |
| 16. | Jeff Kent – 2B, Hou | 2 | Rich31210 |
| 17. | Matt Morris – SP, StL | 2 | Ballwrecker |
| 18. | Kerry Wood – SP, Chi | 2 | Catcher-03 |
| 19. | Chipper Jones – OF, Atl | 2 | Dan |
| 20. | Mike Piazza – C, NY | 2 | poop |
| 21. | Jeff Bagwell – 1B, Hou | 3 | poop |
| 22. | Tom Glavine – SP, NY | 3 | Dan |
| 23. | Ivan Rodriguez – C, Fla | 3 | Catcher-03 |
| 24. | Larry Walker – OF, Col | 3 | Ballwrecker |
| 25. | Preston Wilson – OF, Col | 3 | Rich31210 |
| 26. | Kevin Millwood – SP, Phi | 3 | DieHardCub |
| 27. | Luis Castillo – 2B, Fla | 3 | SirStanley |
| 28. | John Smoltz – RP, Atl | 3 | Icepak |
| 29. | Phil Nevin – 1B/3B, SD | 3 | Stix/Benny |
| 30. | Pat Burrell – OF, Phi | 3 | Trent |
| 31. | Eric Gagne – RP, LA | 4 | Trent |
| 32. | Jose Vidro – 2B, Mon | 4 | Stix/Benny |
| 33. | Adam Dunn – 1B/OF, Cin | 4 | Icepak |
| 34. | Dave Roberts – OF, LA | 4 | SirStanley |
| 35. | AJ Burnett – SP, Fla | 4 | DieHardCub |
| 36. | Gary Sheffield – OF, Atl | 4 | Rich31210 |
| 37. | Ryan Klesko – 1B/OF, SD | 4 | Ballwrecker |
| 38. | Luis Gonzalez – OF, Ari | 4 | Catcher-03 |
| 39. | Robb Nen – RP, SF | 4 | Dan |
| 40. | Mark Prior – SP, Chi | 4 | poop |
| 41. | Jason Isringhausen – RP, StL | 5 | poop |
| 42. | Armando Benitez – RP, NY | 5 | Dan |
| 43. | Wade Miller – SP, Hou | 5 | Catcher-03 |
| 44. | Billy Wagner – RB, Hou | 5 | Ballwrecker |
| 45. | Edgar Renteria – SS, StL | 5 | Rich31210 |
| 46. | Jimmy Rollins – SS, Phi | 5 | DieHardCub |
| 47. | Rich Aurilia – SS, SF | 5 | SirStanley |
| 48. | Andruw Jones – OF, Atl | 5 | Icepak |
| 49. | Roberto Alomar – 2B, NY | 5 | Stix/Benny |
| 50. | Aaron Boone – 3B/SS, Cin | 5 | Trent |
| 51. | Derrek Lee – 1B, Fla | 6 | Trent |
| 52. | Paul LoDuca – C/1B, LA | 6 | Stix/Benny |
| 53. | Ray Durham – 2B, SF | 6 | Icepak |
| 54. | Edgardo Alfonzo – 3B, SF | 6 | SirStanley |
| 55. | Eli Marrero – C/OF, StL | 6 | DieHardCub |
| 56. | Richie Sexson – 1B, Mil | 6 | Rich31210 |
| 57. | Junior Spivey – 2B, Ari | 6 | Ballwrecker |
| 58. | Mike Lowell – 3B, Fla | 6 | Catcher-03 |
| 59. | Jim Edmonds – OF, StL | 6 | Dan |
| 60. | Javier Vazquez – SP, Mon | 6 | poop |
| 61. | Rafael Furcal – SS, Atl | 7 | poop |
| 62. | Jason Kendall – C, Pit | 7 | Dan |
| 63. | Cliff Floyd – OF, NY | 7 | Catcher-03 |
| 64. | Randy Wolf – SP, Phi | 7 | Ballwrecker |
| 65. | Ken Griffey Jr. – OF, Cin | 7 | Rich31210 |
| 66. | Moises Alou – OF, Chi | 7 | DieHardCub |
| 67. | Jason Schmidt – SP, SF | 7 | SirStanley |
| 68. | Odalis Perez – SP, LA | 7 | Icepak |
| 69. | Al Leiter – SP, NY | 7 | Stix/Benny |
| 70. | Jose Hernandez – SS, Col | 7 | Trent |
| 71. | Craig Biggio – 2B, Hou | 8 | Trent |
| 72. | Russ Ortiz – SP, Atl | 8 | Stix/Benny |
| 73. | Aramis Ramirez – 3B, Pit | 8 | Icepak |
| 74. | Josh Beckett – SP, Fla | 8 | SirStanley |
| 75. | Mike Hampton – SP, Atl | 8 | DieHardCub |
| 76. | Matt Clement – SP, Chi | 8 | Rich31210 |
| 77. | Juan Encarnacion – OF, Fla | 8 | Ballwrecker |
| 78. | Mark Bellhorn – 1B/2B/3B, Chi | 8 | Catcher-03 |
| 79. | Eric Young – 2B, Mil | 8 | Dan |
| 80. | Mike Williams – RP, Pit | 8 | poop |
| 81. | JD Drew – OF, StL | 9 | poop |
| 82. | Orlando Cabrera – SS, Mon | 9 | Dan |
| 83. | Tony Womack – SS, Ari | 9 | Catcher-03 |
| 84. | Kris Benson – SP, Phi | 9 | Ballwrecker |
| 85. | Scott Williamson – RP, Cin | 9 | Rich31210 |
| 86. | Paul Byrd – SP, Atl | 9 | DieHardCub |
| 87. | Oliver Perez – SP, SD | 9 | SirStanley |
| 88. | Brian Lawrence – SP, SD | 9 | Icepak |
| 89. | Shawn Chacon – SP, Col | 9 | Stix/Benny |
| 90. | Jose Mesa – RP, Phi | 9 | Trent |
| 91. | Danny Graves – SP, Cin | 10 | Trent |
| 92. | Jose Jimenez – RP, Col | 10 | Stix/Benny |
| 93. | Juan Pierre – OF, Fla | 10 | Icepak |
| 94. | Mike Lieberthal – C, Phi | 10 | SirStanley |
| 95. | Mike Remlinger – RP, Chi | 10 | DieHardCub |
| 96. | Mark Kotsay – OF, SD | 10 | Rich31210 |
| 97. | Charles Johnson – C, Col | 10 | Ballwrecker |
| 98. | Vicente Padilla – SP, Phi | 10 | Catcher-03 |
| 99. | Kevin Brown – SP, LA | 10 | Dan |
| 100. | Fernando Vina – 2B, StL | 10 | poop |
| 101. | Danny Bautista – OF, Ari | 11 | poop |
| 102. | Geoff Jenkins – OF, Mil | 11 | Dan |
| 103. | Antonio Alfonseca – RP, Chi | 11 | Catcher-03 |
| 104. | Matt Mantei – RP, Ari | 11 | Ballwrecker |
| 105. | Octavio Dotel – RP, Hou | 11 | Rich31210 |
| 106. | Marcus Giles – 2B, Atl | 11 | DieHardCub |
| 107. | Austin Kearns – OF, Cin | 11 | SirStanley |
| 108. | Hideo Nomo – SP, LA | 11 | Icepak |
| 109. | Brian Jordan – OF, LA | 11 | Stix/Benny |
| 110. | Michael Barrett – C, Mon | 11 | Trent |
| 111. | Kip Wells – SP, Pit | 12 | Trent |
| 112. | Braden Looper – RP, Fla | 12 | Stix/Benny |
| 113. | Julio Lugo – SS, Hou | 12 | Icepak |
| 114. | Jake Peavy – SP, SD | 12 | SirStanley |
| 115. | Jay Payton – OF, Col | 12 | DieHardCub |
| 116. | Adrian Beltre – 3B, LA | 12 | Rich31210 |
| 117. | Fred McGriff – 1B, LA | 12 | Ballwrecker |
| 118. | Byung-Hyun Kim – RP?, Ari | 12 | Catcher-03 |
| 119. | Tomo Ohka – SP, Mon | 12 | Dan |
| 120. | Corey Patterson – OF, Chi | 12 | poop |
| 121. | Mo Vaughn – 1B, NY | 13 | poop |
| 122. | Brad Wilkerson – 1B/OF, Mon | 13 | Dan |
| 123. | Steve Finley – OF, Ari | 13 | Catcher-03 |
| 124. | David Bell – 3B, Phi | 13 | Ballwrecker |
| 125. | Mike DeJean – RP, Mil | 13 | Rich31210 |
| 126. | Robert Fick – OF, Atl | 13 | DieHardCub |
| 127. | Randall Simon – 1B, Pit | 13 | SirStanley |
| 128. | Scott Stewart – RP, Mon | 13 | Icepak |
| 129. | Alex Gonzalez – SS, Chi | 13 | Stix/Benny |
| 130. | Pedro Astacio – SP, NY | 13 | Trent |
| 131. | Elmer Dessens – SP, Ari | 14 | Trent |
| 132. | Roger Cedeno – OF, NY | 14 | Stix/Benny |
| 133. | Jose Cruz Jr. – OF, SF | 14 | Icepak |
| 134. | Tim Spooneybarger – RP, Fla | 14 | SirStanley |
| 135. | Ben Sheets – SP, Mil | 14 | DieHardCub |
| 136. | Woody Williams – SP, StL | 14 | Rich31210 |
| 137. | Craig Counsell – 3B/SS, Ari | 14 | Ballwrecker |
| 138. | Sean Burroughs – 3B, SD | 14 | Catcher-03 |
| 139. | Damian Moss – SP, SF | 14 | Dan |
| 140. | Kazuhisa Ishii – SP, LA | 14 | poop |
| 141. | Tony Armas Jr. – SP, Mon | 15 | poop |
| 142. | Vladimir Nunez – RP, Fla | 15 | Dan |
| 143. | Sean Casey – 1B, Cin | 15 | Catcher-03 |
| 144. | Steve Trachsel – SP, NY | 15 | Ballwrecker |
| 145. | Brad Penny – SP, Fla | 15 | Rich31210 |
| 146. | Jose Macias – 3B, Mon | 15 | DieHardCub |
| 147. | Endy Chavez – OF, Mon | 15 | SirStanley |
| 148. | Benito Santiago – C, SF | 15 | Icepak |
| 149. | Andy Ashby – SP, LA | 15 | Stix/Benny |
| 150. | Ryan Dempster – SP, Cin | 15 | Trent |
| 151. | Jeffrey Hammonds – OF, Mil | 16 | Trent |
| 152. | Jeromy Burnitz – OF, NY | 16 | Stix/Benny |
| 153. | Josh Fogg – SP, Pit | 16 | Icepak |
| 154. | Cesar Izturis – SS, LA | 16 | SirStanley |
| 155. | Carlos Zambrano – SP, Chi | 16 | DieHardCub |
| 156. | Tino Martinez – 1B, StL | 16 | Rich31210 |
| 157. | Hee Seop Choi – 1B, Chi | 16 | Ballwrecker |
| 158. | Brett Tomko – SP, StL | 16 | Catcher-03 |
| 159. | Eric Karros – 1B, Chi | 16 | Dan |
| 160. | Kenny Lofton – OF, FA | 16 | poop |
| 161. | Tyler Houston – 3B, Phi | 17 | poop |
| 162. | Javy Lopez – C, Atl | 17 | Dan |
| 163. | Adam Eaton – SP, SD | 17 | Catcher-03 |
| 164. | Orlando Hernandez – SP, Mon | 17 | Ballwrecker |
| 165. | Bobby Hill – 2B, Chi | 17 | Rich31210 |
| 166. | Pokey Reese – 2B, Pit | 17 | DieHardCub |
| 167. | Dan Smith – RP, Mon | 17 | SirStanley |
| 168. | Brett Myers – SP, Phi | 17 | Icepak |
| 169. | Richard Hidalgo – OF, Hou | 17 | Stix/Benny |
| 170. | Alex Sanchez – OF, Mil | 17 | Trent |
| 171. | Kirk Rueter – SP, SF | 18 | Trent |
| 172. | Mark Redman – SP, Fla | 18 | Stix/Benny |
| 173. | Daryle Ward – OF, LA | 18 | Icepak |
| 174. | Marlon Byrd – OF, Phi | 18 | SirStanley |
| 175. | Lyle Overbay – 1B, Ari | 18 | DieHardCub |
| 176. | Placido Polanco – 3B, Phi | 18 | Rich31210 |
| 177. | Kurt Ainsworth – SP, SF | 18 | Ballwrecker |
| 178. | Mark DeRosa – SS, Atl | 18 | Catcher-03 |
| 179. | Jason Jennings – SP, Col | 18 | Dan |
| 180. | Brandon Duckworth – SP, Phi | 18 | poop |
| 181. | Carlos Hernandez – 3B, FA | 19 | poop |
| 182. | Geoff Blum – 3B, Hou | 19 | Dan |
| 183. | Dave Veres – RP, Chi | 19 | Catcher-03 |
| 184. | Glendon Rusch – SP, Mil | 19 | Ballwrecker |
| 185. | Gabe Kapler – OF, Col | 19 | Rich31210 |
| 186. | Ramon Vazquez – SS, SD | 19 | DieHardCub |
| 187. | Brandon Villafuerte – RP, SD | 19 | SirStanley |
| 188. | Jesse Foppert – P, SF | 19 | Icepak |
| 189. | Jose Ortiz – 2B, Col | 19 | Stix/Benny |
| 190. | John Patterson – P, Ari | 19 | Trent |
| 191. | Jimmy Haynes – SP, Cin | 20 | Trent |
| 192. | Shane Reynolds – SP, Hou | 20 | Stix/Benny |
| 193. | Jose Reyes – SS, NY | 20 | Icepak |
| 194. | Jay Witasick – RP, SD | 20 | SirStanley |
| 195. | Paul Quantrill – RP, LA | 20 | DieHardCub |
| 196. | Miguel Batista – SP, Ari | 20 | Rich31210 |
| 197. | Marquis Grisson – OF, SD | 20 | Ballwrecker |
| 198. | Luis Vizcaino – RP, Mil | 20 | Catcher-03 |
| 199. | JT Snow – 1B, SF | 20 | Dan |
| 200. | Tony Alvarez – OF, Pit | 20 | poop |
| 201. | Felix Rodriguez – RP, SF | 21 | poop |
| 202. | Fernando Tatis – 3B, Mon | 21 | Dan |
| 203. | Bubba Trammell – OF, SD | 21 | Catcher-03 |
| 204. | Joe Thurston – 2B, LA | 21 | Ballwrecker |
| 205. | Jason LaRue – C, Cin | 21 | Rich31210 |
| 206. | Jack Wilson – 2B, Pit | 21 | DieHardCub |
| 207. | Mike Crudale – P, StL | 21 | SirStanley |
| 208. | Damian Miller – C, Chi | 21 | Icepak |
| 209. | Livan Hernandez – SP, SF | 21 | Stix/Benny |
| 210. | Nick Neugebauer – SP, Mil | 21 | Trent |
| 211. | Darren Holmes – RP, Atl | 22 | Trent |
| 212. | Juan Uribe – SS, Col | 22 | Stix/Benny |
| 213. | Brandon Larson – 3B, Cin | 22 | Icepak |
| 214. | Jeff Liefer – 1B/OF, Mon | 22 | SirStanley |
| 215. | Brian Boehringer – RP, Pit | 22 | DieHardCub |
| 216. | Brad Ausmus – C, Hou | 22 | Rich31210 |
| 217. | Ty Wigginton – 3B, NY | 22 | Ballwrecker |
| 218. | Johnny Estrada – C, Atl | 22 | Catcher-03 |
| 219. | Jason Marquis – SP, Atl | 22 | Dan |
| 220. | Kirk Saarloos – SP, Hou | 22 | poop |
| 221. | Tim Redding – SP, Hou | 23 | poop |
| 222. | Mark Loretta – 3B/SS, SD | 23 | Dan |
| 223. | Juan Cruz – SP, Chi | 23 | Catcher-03 |
| 224. | David Cone – SP, NY | 23 | Ballwrecker |
| 225. | Timo Perez – OF, NY | 23 | Rich31210 |
| 226. | Darren Dreifort – SP, LA | 23 | DieHardCub |
| 227. | Wiki Gonzalez – C, SD | 23 | SirStanley |
| 228. | Jimmy Journell – SP, StL | 23 | Icepak |
| 229. | Rick Ankiel – RP?, StL | 23 | Stix/Benny |
| 230. | Jerome Williams – SP, SF | 23 | Trent |
Special thanks to all our mock drafters for bringing their extensive NL knowledge to the table!

Cafe Home
Fantasy Football
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





